TIP: Click on subject to list as thread! ANSI
echo: aust_amiga
to: All
from: Echo Lurker
date: 1996-08-01 00:17:52
subject: AUST_AMIGA Echo Stats (1 of 6)

Message Statistics for area: AUST_AMIGA
                  Period: 11/05/1996 -> 01/08/1996 (82 Days)

                     (Top 96 Users - by Messages Written)

     +-----+------------------------+---------------+------+-------+-------+
     | Top | User Name              |    F r o m    | Msgs | M s g | Ratio |
     | No. |                        +------+--------+      | Orig. |  o f  |
     |     |                        | Msgs | KBytes |  To  |  (%)  | Total |
     +-----+------------------------+------+--------+------+-------+-------+
     |   1 | Dave Freeman           |   65 |   93.9 |   67 |  63.5 |  10.9 |
     |   2 | Mark O'Neill           |   64 |   63.8 |   65 |  56.7 |   7.4 |
     |   3 | Arthur Sawilejskij     |   58 |   39.5 |   54 |  59.3 |   4.6 |
     |   4 | Shaun Gamble           |   55 |   54.1 |   47 |  54.4 |   6.3 |
     |   5 | Rob Hilditch           |   49 |   31.1 |   45 |  63.0 |   3.6 |
     |   6 | Derek Woodlands        |   40 |   21.4 |   23 |  52.5 |   2.4 |
     |   7 | Rick Van Ruth          |   36 |   45.9 |   35 |  53.6 |   5.3 |
     |   8 | AmiNet Daily           |   30 |  127.1 |    0 |  97.9 |  14.8 |
     |   9 | Craig Hutchison        |   30 |   24.0 |   28 |  53.4 |   2.8 |
     |  10 | Geoffrey Hyde          |   27 |   40.9 |   20 |  63.2 |   4.7 |
     |  11 | Denise Webber          |   25 |   14.8 |   35 |  44.1 |   1.7 |
     |  12 | Mark P Allen           |   23 |   19.6 |   24 |  44.4 |   2.2 |
     |  13 | Andy McArdle           |   19 |   22.6 |   10 |  67.8 |   2.6 |
     |  14 | Arnie Robbins          |   15 |   10.2 |   17 |  51.2 |   1.1 |
     |  15 | Michael Stapleton      |   14 |   24.1 |   10 |  52.0 |   2.8 |
     |  16 | Steve Banham           |   13 |   10.3 |    7 |  52.7 |   1.2 |
     |  17 | Scott Hillard          |   13 |    9.0 |   12 |  65.0 |   1.0 |
     |  18 | Axel Bruns             |   10 |   13.2 |    9 |  59.3 |   1.5 |
     |  19 | Sharon Muhling         |   10 |    5.0 |    7 |  68.7 |   0.5 |
     |  20 | Richard McElvenny      |    8 |   12.7 |    4 |  70.7 |   1.4 |
     |  21 | Erik Austin            |    8 |    5.9 |    2 |  56.8 |   0.6 |
     |  22 | Ian Colson             |    8 |    8.2 |    6 |  82.7 |   0.9 |
     |  23 | Steve Corry            |    8 |    4.4 |    4 |  70.6 |   0.5 |
     |  24 | Mickey Kim             |    8 |    3.3 |    3 |  90.8 |   0.3 |
     |  25 | Greg Hope              |    7 |   13.3 |    9 |  65.5 |   1.5 |
     |  26 | Trevor Daley           |    6 |    7.9 |    6 |  71.8 |   0.9 |
     |  27 | Mihai Neagu            |    6 |    1.8 |    1 |  90.1 |   0.2 |
     |  28 | Echo Lurker            |    6 |   25.5 |    0 |  97.6 |   2.9 |
     |  29 | Michael Aldred         |    6 |   12.5 |    7 |  42.1 |   1.4 |
     |  30 | Adrian Jenkin          |    5 |    6.3 |    2 |  70.0 |   0.7 |
     |  31 | Brendan Pratt          |    5 |    3.2 |    2 |  42.4 |   0.3 |
     |  32 | Andrew Clark           |    5 |    1.8 |    2 |  30.8 |   0.2 |
     |  33 | Hew Griffiths          |    4 |    1.9 |    4 |  79.0 |   0.2 |
     |  34 | Phillip Gillman        |    4 |    2.4 |    4 |  44.0 |   0.2 |
     |  35 | Moderator              |    4 |   16.4 |    0 |  97.0 |   1.9 |
     |  36 | Kevin Donoghoe         |    4 |    1.7 |    6 |  47.0 |   0.2 |
     |  37 | Greg Kerr              |    4 |    1.9 |    6 |  47.0 |   0.2 |
     |  38 | Roderick Breis         |    4 |    1.2 |    5 |  46.5 |   0.1 |
     |  39 | Les Crozier            |    4 |    0.7 |    4 |  85.5 |   0.0 |
     |  40 | Peter Chalmers         |    3 |    2.4 |    3 |  50.3 |   0.2 |
     |  41 | Tom Bla                |    3 |    1.4 |    1 |  68.0 |   0.1 |
     |  42 | James Collins          |    3 |    2.2 |    1 |  71.6 |   0.2 |
     |  43 | Dave Cairns            |    3 |    2.7 |    1 |  48.0 |   0.3 |
     |  44 | Lloyd Milton           |    3 |    2.5 |    0 |  78.3 |   0.2 |
     |  45 | James August           |    3 |    1.9 |    1 |  59.6 |   0.2 |
     |  46 | Andrew Leniart         |    3 |    1.9 |    2 |  68.0 |   0.2 |
     |  47 | Bryan Beecher          |    3 |    1.9 |    3 |  61.3 |   0.2 |
     |  48 | Darrell Cowan          |    3 |    1.2 |    2 |  56.0 |   0.1 |
     |  49 | Russell Stapleton      |    3 |    1.2 |    3 |  44.3 |   0.1 |
     |  50 | Phillip Bonner         |    2 |    1.3 |    5 |  57.5 |   0.1 |
     |  51 | Simon Byrnand          |    2 |    1.2 |    0 |  53.5 |   0.1 |
     |  52 | Graeme Todd            |    2 |    4.2 |    2 |  94.5 |   0.5 |
     |  53 | Scott Donkin           |    2 |    3.1 |    1 |  86.0 |   0.3 |
     |  54 | Carlo Pirri            |    2 |    2.5 |    1 |  77.5 |   0.2 |
     |  55 | Lindsay McKeon         |    2 |    0.6 |    1 |  63.5 |   0.0 |
     |  56 | Bevan Williamson       |    2 |    0.2 |    1 |  75.5 |   0.0 |
     |  57 | Joshua Marshall        |    1 |    0.5 |    0 |  93.0 |   0.0 |
     |  58 | Michael Thomson        |    1 |    2.0 |    0 |  95.0 |   0.2 |
     |  59 | Robert Tuppurainen     |    1 |    0.7 |    2 |  75.0 |   0.0 |
     |  60 | Matthew Webb           |    1 |    0.1 |    1 |  91.0 |   0.0 |
     |  61 | Andrew Morison         |    1 |    0.6 |    0 |  94.0 |   0.0 |
     |  62 | Peter Spence           |    1 |    0.0 |    1 |  26.0 |   0.0 |
     |  63 | Ashley Gardiner        |    1 |    0.5 |    0 |  58.0 |   0.0 |
     |  64 | Ivan Wheelwright       |    1 |    0.8 |    4 |  97.0 |   0.1 |
     |  65 | Chad Williams          |    1 |    0.1 |    0 |  23.0 |   0.0 |
     |  66 | Michael Czajka         |    1 |    0.7 |    0 |  93.0 |   0.0 |
     |  67 | Stewart Osborne        |    1 |    0.3 |    0 |  93.0 |   0.0 |
     |  68 | Kyle Arnold            |    1 |    0.1 |    0 |  80.0 |   0.0 |
     |  69 | Peter Niss             |    1 |    0.5 |    1 |  31.0 |   0.0 |
     |  70 | Jai Heward             |    1 |    0.2 |    0 |  85.0 |   0.0 |
     |  71 | Frank Bunton           |    1 |    0.3 |    1 |  75.0 |   0.0 |
     |  72 | Rodney Grieves         |    1 |    0.6 |    3 |  94.0 |   0.0 |
     |  73 | Randal Reynoldson      |    1 |    0.1 |    0 |  65.0 |   0.0 |
     |  74 | Mark Fairbairn         |    1 |    0.6 |    1 |  90.0 |   0.0 |
     |  75 | Jason Banner           |    1 |    0.2 |    0 |  89.0 |   0.0 |
     |  76 | Jamie Walker           |    1 |    0.3 |    0 |  43.0 |   0.0 |
     |  77 | Stephen Ellis          |    1 |    0.3 |    1 |  97.0 |   0.0 |
     |  78 | Mick Lazic             |    1 |    1.1 |    0 |   7.0 |   0.1 |
     |  79 | Sean Lander            |    1 |    0.4 |    0 |  95.0 |   0.0 |
     |  80 | Gareth Davidson        |    1 |    0.3 |    2 |  87.0 |   0.0 |
     |  81 | David Atkinson         |    1 |    1.1 |    1 |  93.0 |   0.1 |
     |  82 | David Watson           |    1 |    2.0 |    1 |  28.0 |   0.2 |
     |  83 | Michael Newman         |    1 |    0.3 |    1 |  93.0 |   0.0 |
     |  84 | John Veldthuis         |    1 |    1.4 |    0 |  35.0 |   0.1 |
     |  85 | Nathan Gottle          |    1 |    0.1 |    0 |  82.0 |   0.0 |
     |  86 | Shane Courtney         |    1 |    0.5 |    1 |  91.0 |   0.0 |
     |  87 | David Cairns           |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  88 | Mark O'neil            |    0 |    0.0 |    2 |   0.0 |   0.0 |
     |  89 | Dylan Nelson           |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  90 | All                    |    0 |    0.0 |  133 |   0.0 |   0.0 |
     |  91 | Geofrey Hyde           |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  92 | Peter Deane            |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  93 | Paul Shandi            |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  94 | Uucp 2:25/25           |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  95 | Xqwk                   |    0 |    0.0 |    1 |   0.0 |   0.0 |
     |  96 | Global                 |    0 |    0.0 |    1 |   0.0 |   0.0 |
     +-----+------------------------+------+--------+------+-------+-------+

FzEchoStats.rexx 1.26 (1.9.95) by Dave Freeman

---
* Origin: Lies, Damn Lies and Statistics (3:640/535.1)
SEEN-BY: 620/243 621/525 623/630 624/300 625/100 633/203 353 359 371 640/535
SEEN-BY: 711/401 409 413 430 808 809 934 712/515 713/888 714/905 906 908 909
SEEN-BY: 714/932 774/640 800/1 30330/1
@PATH: 30330/1 640/535 633/359 714/909 906 711/808 934

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.