3.SW 10/24/94 GOES-8 WEFAX TRANSMISSION SCHEDULE
----------------------------------------------------------------
XMIT PRODUCT
0002 GOES-8 2245Z US IR
0006 MET-5 0000Z D3 IR
0010 MET-5 0000Z D4 IR
0014 MET-5 0000Z D5 IR
0018 MET-5 0000Z D6 IR
0022 MET-5 0000Z D7 IR
0026 MET-5 0000Z D8 IR
0030 MET-5 0030Z D2 IR
0034 MET-5 0030Z D9 IR
0038 MET-5 0030Z D1 IR
0042 MET-5 0030Z D3 IR
0046 GOES-8 2345Z US IR
0050 W500 48 HR 250MB HT/TEMP/WND
0055
0100 W501 72 HR SLP/1000-500TK
0105 W502 72 HR 500MB HT/TEM/WND
0110 GOES-8 2345Z NE IR
0114 GOES-8 2345Z SE IR
0118 GOES-8 2345Z TE IR
0122 GOES-8 2345Z NW IR
0126 GOES-8 2345Z SW IR
0130 GOES-8 2345Z TW IR
0134 GOES-8 2345Z US WV
0138 GOES-8 2345Z NE WV
0142 GOES-8 2345Z SE WV
0146 GOES-8 2345Z TE WV
0150 GOES-8 2345Z NW WV
0154 GOES-8 2345Z SW WV
0158 GOES-8 2345Z TW WV
0202 GOES-8 0045Z US IR
0206
0210 NOAA-12 POLAR VIS NH 010E-080W W026
0214 NOAA-12 POLAR NIR SH 010E-080W W027
0218 NOAA-12 POLAR DIR NH 010E-080W W028
0222 NOAA-12 POLAR DIR SH 010E-080W W029
0226 NOAA-12 POLAR DIR MER 010E-060W W030
0230 NOAA-12 POLAR VIS MER 040W-110W W031
0235 GOES-8 0145Z US IR
0240 ICE CHART
0245 ICE CHART
0250 ICE CHART
0255 ICE CHART
0300 WO64 SIG WX PROG FL250-600
0305 SIG WX PROG FL250-600
0310 MET-5 0300Z D4 IR
0314 MET-5 0300Z D5 IR
0318 MET-5 0300Z D6 IR
0322 MET-5 0300Z D7 IR
0326 MET-5 0300Z D8 IR
0330 MET-5 0330Z D2 IR
0334 MET-5 0330Z D9 IR
0338 MET-5 0330Z D1 IR
0342 GOES-8 0245Z US IR
0346 GOES-8 0245Z NE IR
0350 GOES-8 0245Z SE IR
0354 GOES-8 0245Z TE IR
0358 GOES-8 0245Z NW IR
0402 GOES-8 0245Z SW IR
0406 GOES-8 0245Z TW IR
0410 MET-5 0400Z E1 MOIST
0414 MET-5 0400Z E2 MOIST
0418 MET-5 0400Z E3 MOIST
0422 MET-5 0400Z E4 MOIST
0426 MET-5 0400Z E5 MOIST
0430 MET-5 0430Z D2 IR
0434 MET-5 0430Z D1 IR
0438 MET-5 0430Z D3 IR
0442 MET-5 0430Z E6 MOIST
0446 MET-5 0430Z E7 MOIST
0450 MET-5 0430Z E8 MOIST
0454 MET-5 0430Z E9 MOIST
0458 GOES-8 0345Z US IR
0502
0506
0510
0514 NOAA-12 POLAR VIS NH 080W-170W W034
0518 NOAA-12 POLAR VIS SH 080W-170W W035
0522 NOAA-12 POLAR NIR NH 080E-010E W036
0526 NOAA-12 POLAR NIR SH 080E-010E W037
0530 NOAA-12 POLAR VIS MER 100W-170W W038
0534 NOAA-12 POLAR NIR MER 080E-010E W039
0538 NOAA-12 POLAR DIR NH 080W-170W W040
0542 NOAA-12 POLAR DIR SH 080W-170W W041
0546 NOAA-12 POLAR NIR MER 140E-070E W032
0550 NOAA-12 POLAR DIR MER 040W-110W W033
0554
0558 GOES-8 0445Z US IR
0602
0606 MET-5 0600Z C03 VS
0610 MET-5 0600Z D1 IR
0614 MET-5 0600Z D3 IR
0618 MET-5 0600Z D4 IR
--- GoldED 2.41
---------------
* Origin: Yeah - an origin! (2:241/1045.12)
|