-------------------------------------
Mary Anne Sibley
320 Fleet Street SW
Medicine Hat AB, Canada T1A 7Z5,
403-527-9830 email:masibley@agt.net
Techtalk BBS 134/40
PAF 2.31
email address: masibley@agt.net
1847 1913 Abs\Crete,ILL,USA/Bergheim,Sask>Canada
A652 1961 1961 Arneson\,Nanaimo,BC,Canada/,Nanaimo,BC,Canada
A660 1866 1866 Ayre_(Hare)\,Burgeo,NFLD,Canada/,Burgeo,NFLD,Canada
B612 1967 1975 Barfus\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Canada
B512 1939 1951 Baumback\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Canada
B435 1754 1979 Belton\,,Lincolnshire,England/Essex,England
B262 1965 1970 Bigras\,Toronto,ONT,Canada/,Toronto,ONT,Canada
B263 1601 1645 Bogardus\,,NY,USA/,,NY,USA
B530 1962 1965 Bohnet\,Drumheller,ALTA,Canada/,Viking,ALTA,Canada
B624 1968 1993 Bourgeault\,New Westminister,BC,Canada/,Edmonton,ALTA,Canada
B650 1877 1987 Brown\Leeds,,ND,USA/,Medicine Hat,ALTA,Canada
B243 1952 1955 Buckholtz\,Spokane,WA,USA/,Spokane,WA,USA
B240 1892 1892 Buckley\Sask/Sask
C520 1795 1795 Caines\,Lamaline,NFLD,Canada/,Lamaline,NFLD,Canada
C250 1973 1979 Cascone\,Toronto,ONT,Canada/,Toronto,ONT,Canada
C413 1826 1826 Clift\,Foulness Island,Essex,England/,Foulness,Essex,England
C460 1861 1900 Collier\Lower Burgeo,NFLD/Lower Burgeo,Nfld
C553 1856 1856 Conant\,Fargo,ND,USA/,Fargo,ND,USA
C656 1823 1991 Cranmer\,Messing,Essex,England/Banff,Alberta,Canada
D412 1939 1950 Dalbec\Great Falls,Cascade Co.,MT,USA/Great Falls,MT,USA
D400 1963 1963 DeLeo\Renton,King Co.,Wa.USA/Renton,King Co.,Wa.USA.
D252 1600 1630 De_Jongh\,Herwynen,Guelderland,Holland/,Herwynen,Holland
D200 1856 1907 Dicks\Light House K,,NFLD,Canada/sask
D325 1883 1942 Dodson\London,England/London,England
D550 1861 1861 Dominy\,Deer Island,NFLD,Canada/,Deer Island,NFLD,Canada
D242 1952 1984 Douglas\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Canada
D612 1950 1950 Drefs\,Maple Creek,SASK,Canada/,Medicine Hat,ALTA,Canada
D200 1968 1977 Duce\,Everett,WA,USA/,Everett,Snohomish Co,Wa.
D651 1963 1966 Durnford\,Toronto,ONT,Canada/,Toronto,ONT,Canada
E420 1914 1971 Else\Winnipeg,Manitoba,Canada/Calgary,ALTA,Canada
F200 1976 1976 Feasey\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Canada
F260 1944 1988 Fisher\,St. Thomas,ONT,Canada/,Edmonton,ALTA,Canada
F652 1826 1826 French\,Marks Tey,Essex,England/,Marks Tey,Essex,England
F600 1972 1984 Fry\,Los Angeles,CA,USA/,Provo,UT,USA
G526 1948 1955 Ganzer\,Medicine Hat,ALTA,Canada/,Lethbridge,ALTA,Canada
G633 1985 1991 Girodat\Medicine Hat,Alberta,Canada/Medicine
at,Alberta,Canada
G626 1912 1940 Gregory\,,,England/St. Brelade,Jersey,Channel Islands,UK
G625 1939 1984 Grusendorf\,Pelly,SASK,Canada/,Invermere,BC,Canada
H400 1858 1970 Hall\Conneaut,Ashtabula Co.,OH,USA/Leeds,Benson Co.,ND,USA
H420 1964 1979 Hallas\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Canada
H451 1939 1939 Hallenbeck\,Fargo,ND,USA/,Fargo,ND,USA
H553 1816 1816 Hammond\Trinity Church,Kingston,NB,Canada/Kingston,NB,Canada
H620 1949 1978 Harrish\sask/sask
H630 1973 1977 Hart\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Canada
H524 1963 1965 Hemsley\,Stockton,CA,USA/,Columbus,GA,USA
H536 1913 1948 Hendricks\sask/sask
H600 1941 1967 Herr\sask/sask
H252 1947 1956 Higgins\,St. John,NB,Canada/Unknown
H463 1923 1942 Hilliard\sask/sask
H540 1990 1990 Hummel\,Milk River,ALTA,Canada/,Milk River,ALTA,Canada
I526 1888 1911 Ingram\Lower Burgeo,NFLD/Lower Burgeo,NFLD
J520 1601 1601 Janse\,Maesterland,Bohuslan,Norway/,Maesterland,Norway
K623 1811 1849 Keirstead\sask/sask
K623 1821 1874 Kierstead\sask/sask
K623 1612 1907 Kierstede\,Magdenburg,Saxony,Prussia/,Salem,NB,Canada
K523 1970 1972 Kincaid\,Calgary,ALTA,Canada/,Calgary,ALTA,Canada
K621 1803 1973 Kirkpatrick\,,Ayreshire,Scotland/,Calgary,ALTA,Canada
K130 1855 1855 Kofoed\Unknown/Sask
L562 1816 1900 Lamoreaux\Carleton,St. John,NB,Canada/St. John,NB,Canada
L520 1879 1879 Lang\Calstock,Cornwall,England/Calstock,Cornwall,England
L236 1773 1773 Lester\,Fredricksburg,VA,USA/,Fredricksburg,VA,USA
L263 1860 1941 Lockhart\,St. John,NB,Canada/Unknown
L200 1922 1946 Luckey\Sask/,Medicine Hat,ALTA,Canada
L260 1928 1995 Luker\Sask/Medicine Hat,ALTA,Canada
M254 1935 1964 MacMillan\,Rosemount,QUE,Canada/,Repitigny,QUE,Canada
M450 1972 1979 Mallany\,Toronto,ONT,Canada/,Calgary,ALTA,Canada
M552 1837 1882 Manning\,Canewdon,Essex,England/,,Essex,England
M624 1859 1934 Marshall\Carleton,St. John,NB,Canada/,Calgary,ALTA,Canada
M360 1874 1915 Mather\London,England/London,England
M320 1804 1968 Matthews\,Burgeo Islands,NFLD,Canada/sask
M230 1989 1989 Mauseth\,Great Falls,MT,USA/,Great Falls,MT,USA
M213 1979 1982 McFadden\,Kelowna,BC,Canada/,Kelowna,BC,Canada
M200 1904 1943 McKay\,Renforth,NB,Canada/,Brookville,NB,Canada
M256 1908 1948 McMurtry\,Belfast,Co.Antrim,Ireland/Prince Albert,SASK,Canada
M520 1930 1956 Munock\Sask/Unknown
M650 1919 1986 Muryn\sask/,Medicine Hat,ALTA,Canada
N634 1876 1939 Nordlund\sask/,Fargo,ND,USA
N636 1817 1819 Northrup\Trinity Church,Kingston,NB,Canada/Kingston,NB,Canada
O354 1936 1977 O'Donell\,Wellsford,NB,Canada/,Wellsford,NB,Canada
O216 1939 1970 Osberg\,Alberta,Canada/Calgary,Alberta,Canada
P260 1854 1983 Packer\,Margate,Kent,England/Edmonton,Alberta,Canada
P342 1970 1970 Patulski\,Manistee,MI,USA/,Manistee,MI,USA
P362 1829 1829 Peders-Datter\,,,Denmark/,,,Denmark
P620 1988 1988 Perks\,Magrath,ALTA,Canada/,Magrath,ALTA,Canada
P362 1827 1971 Petersen\,,,Denmark/,Medicine Hat,ALTA,Canada
P362 1903 1954 Peterson\,Kincorth,SASK,Canada/,Kincorth,SASK,Canada
P350 1760 1760 Potton\,,,England/,,,England
P620 1919 1989 Prusky\,Cypress Hills,ALTA,Canada/,Vancouver,BC,USA
R300 1955 1977 Rode\Sask/Unknown
R524 1938 1990 Renschler\Sask/Unknown
1857 1883 Rohe\,Crete,ILL,USA/Unknown
R543 1899 1991 Reynolds\Buckinghamshire,England/Medicine Hat,Alberta,Canada
R263 1857 1915 Richardson\Sask/Unknown
R412 1626 1626 Roeloffsen\,Magdenburg,Saxony,Prussia/,Magdenburg,Prussia
R200 1600 1651 Roosa\,,Gelderland,Holland/,Hferwynen,Gelderland,Holland
R200 1875 1875 Roose\East Looe,Cornwall,England/East Looe,Cornwall,England
R252 1632 1716 Rosenkrans\Kingston,Ulster Co.,NY,USA/Kingston,NY,USA
R300 1977 1980 Roth\Medicine Hat,Alberta,Canada/Medicine Hat,Alberta,Canada
R360 1863 1863 Ryder\Salem,Kings Co.,NB,Canada/Salem,Kings Co.,NB,Canada
S255 1959 1986 Sackman\sask/Medicine Hat,Alberta,Canada
S536 1785 1898 Saunders\Hampton Parish,Kings Co.,NB,Can/,Gondola Pt,NB,Can
S655 1959 1959 Scheurman\,Medicine Hat,ALTA,Canada/,Medicine Hat,ALTA,Can
S432 1918 1918 Schultz\,Alberta,Canada/,Alberta,Canada
S615 1817 1819 Scribner\Trinity Church,Kingston,NB,Canada/Kingston,NB,Canada
S400 1954 1982 Seeley\Sask/Unknown
S435 1960 1964 Seladones\,Moses Lake,Grant Co.,Wa,USA/Fort Dix,NJ,USA
S550 1871 1930 Shimmin\,Stoke,Devon,England/,Redcliff,ALTA,Canada
S140 1944 1976 Sibley\,Halifax,NS,Canada/,Medicine Hat,ALTA,Canada
S532 1925 1930 Smedegaard\Sask/Unknown
S530 1823 1915 Smith\,,,England/,,,England
T500 1981 1981 Thom\,Great Falls,MT,USA/,Great Falls,MT,USA
T512 1859 1960 Thompson\,Erie,PA,USA/,Erie,PA,USA
T650 1818 1818 Thorn\Greenwich,Kings,NB,Canada/Greenwich,Kings,NB,Canada
T400 1793 1993 Toole\Carleton,St. John,NB,Canada/,Ottawa,ONT,Canada
T650 1943 1963 Torano\Sask/Unknown
U160 1882 1967 Ufer\Sask/,Fargo,ND,USA
U416 1949 1949 Ulbright\Sask/Unknown
V260 1718 1792 Vacher\,,Dorset,England/,Milton Abbey,Dorset,England
V600 1911 1935 Vair\Sask/Unknown
V326 1780 1920 Vatcher\,Milton Abbey,Dorset,England/,Lower Burgeo,NFLD,Canada
V240 1945 1979 Vogel\Sask/Unknown
W325 1911 1989 Watkins\,Pittsburgh,PA,USA/Saskatoon,Saskatchewan,Canada
W530 1861 1953 Whent\,Foulness Island,Essex,England/,Foulness,Essex,England
W350 1946 1967 Whitney\sask/,Medicine Hat,ALTA,Canada
W452 1954 1979 Williamson\/,Marysville,CA,USA
W425 1959 1986 Wilson\,Lethbridge,ALTA,Canada/,Lethbridge,ALTA,Canada
W532 1841 1855 Windsor\,Burgeo Islands,NFLD,Canada/,Burgeo Islands,NFLD
W320 1920 1996 Witts\,Medicine Hat,ALTA,Canada
W300 1895 1989 Wood\,Worcester,MA,USA/,San Jose,CA,USA
W635 1771 1870 Worden\,Queens,NB,Canada/sask
W623 1808 1808 Wright\,Foulness Island,Essex,England/,Foulness,Essex,England
W 27 Sep 1996
--- Blue Wave/Max v2.12 [NR]
---------------
* Origin: TechTalk; Calgary, Alberta. V.34+ (1:134/40)
|