Terry May was thrown for a loss after he said:
TM> Are you still doing the NFL strength of schedules? If so, can you post
TM> it, or maybe it's on a web site somewhere? Thanks.
Opponent's Winning Percentage
Season All Games Beat Lost
Team W L T PCT W L PCT W L PCT W L PCT
-----------------------------------------------------------------
KC 10 3 0 .769 90 62 .592 65 52 .556 25 10 .714
Buff 6 7 0 .462 83 65 .561 32 35 .478 51 30 .630
St.L 3 10 0 .231 83 67 .560 18 16 .559 65 51 .560
Chic 2 11 0 .154 83 66 .560 17 7 .708 66 59 .532
Jax 9 4 0 .692 77 66 .556 56 42 .592 21 24 .478
Phil 6 6 1 .542 73 64 .540 36 33 .529 37 31 .551
Dall 6 7 0 .462 75 70 .534 32 35 .493 43 35 .571
Minn 8 5 0 .615 78 71 .527 41 51 .451 37 20 .649
Caro 6 7 0 .462 78 71 .527 25 44 .362 53 27 .669
TB 9 4 0 .692 79 72 .526 56 49 .538 23 23 .500
Balt 4 8 1 .375 70 67 .518 24 22 .543 46 45 .505
Ariz 3 10 0 .231 71 73 .514 14 18 .469 57 55 .527
Cinc 4 9 0 .308 75 74 .513 16 31 .340 59 43 .593
Mia 8 5 0 .615 77 74 .513 47 45 .516 30 29 .508
Atl 5 8 0 .385 75 73 .507 22 34 .393 53 39 .576
NE 8 5 0 .615 76 74 .507 35 56 .385 41 18 .695
Ind 1 12 0 .077 77 75 .507 10 2 .833 67 73 .479
Oak 4 9 0 .308 77 75 .507 21 25 .457 56 50 .528
Tenn 7 6 0 .538 73 78 .493 36 46 .451 37 32 .543
Det 7 6 0 .538 72 76 .493 35 45 .438 37 31 .559
SF 11 2 0 .846 71 76 .486 54 69 .443 17 7 .708
Den 11 2 0 .846 72 78 .480 60 68 .469 12 10 .545
GB 10 3 0 .769 71 78 .480 60 55 .522 11 23 .338
Sea 6 7 0 .462 72 78 .480 23 47 .329 49 31 .613
Pitt 9 4 0 .692 68 78 .479 41 59 .425 27 19 .598
SD 4 9 0 .308 68 83 .454 13 33 .293 55 50 .524
NYG 7 5 1 .625 60 79 .439 34 47 .426 26 32 .457
Wash 6 6 1 .542 60 79 .439 32 39 .451 28 40 .426
NO 5 8 0 .385 64 85 .433 24 35 .407 40 50 .450
NYJ 8 5 0 .615 63 86 .426 36 58 .388 27 28 .491
--- TrekEd 1.00
---------------
* Origin: Bill James, James Dunlop. Coincidence? (1:170/1701)
|