TIP: Click on subject to list as thread! ANSI
echo: locuser
to: All
from: Paul Edwards
date: 1994-11-13 12:53:20
subject: percentage falls

Stock                                    high    last     %

Adelaide Brighton Cement Holdings Ltd    2.40    1.47     61.25
Amcor Limited                            11.12   8.78     78.96
Australian Gas Light Company             4.80    4.25     88.54
Boral Limited                            4.561   3.24     71.04
Brambles Industries Limited              15.06   13.18    87.52
Broken Hill Proprietary Co Limited       20.78   19.38    93.26
BTR Nylex Limited                        3.58    2.39     66.76
Coles Myer Limited                       5.70    4.16     72.98
Comalco Limited                          5.80    5.40     93.10
CSR Limited                              5.456   4.42     81.01
FH Faulding & Co Limited                 9.40    7.05     75.00
ICI Australia Limited                    11.60   10.90    93.97
Lend Lease Corporation Ltd               18.92   16.46    87.00
Mayne Nickless Limited                   10.04   7.03     70.02
Metal Manufacturers Limited              4.21    3.00     71.26
Pacific Dunlop Limited                   5.92    4.00     67.57
Pacific Magazines & Printing Ltd         4.56    2.95     64.69
QBE Insurance Group Limited              5.80    4.64     80.00
Smith (Howard) Limited                   7.101   5.90     83.09
Southcorp Holdings Limited               3.90    2.77     71.03
Tubemakers of Australia Limited          4.23    3.47     82.03
Wesfarmers Limited                       9.98    8.23     82.46
@EOT:

--- Mksmsg
* Origin: none (3:711/934.9)

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.