Opponent's Winning Percentage
Season All Games Beat Lost
Team W L T PCT W L PCT W L PCT W L PCT
-----------------------------------------------------------------
TB 5 1 0 .833 18 9 .667 15 7 .682 3 2 .600
KC 4 2 0 .667 17 10 .630 10 8 .556 7 2 .778
Cinc 1 4 0 .200 14 9 .609 1 3 .250 13 6 .684
Phil 2 3 0 .400 14 9 .609 7 2 .778 7 7 .500
St.L 2 3 0 .400 14 10 .583 5 5 .500 9 5 .643
Pitt 3 2 0 .600 12 9 .571 7 6 .538 5 3 .625
Jax 4 1 0 .800 12 10 .545 10 8 .556 2 2 .500
Ariz 1 4 0 .200 12 10 .545 3 1 .750 9 9 .500
Ind 0 5 0 .000 12 10 .545 --- --- .--- 12 10 .545
Buff 3 2 0 .600 13 11 .542 7 7 .500 6 4 .600
Den 6 0 0 1.000 14 12 .538 14 12 .538 --- --- .---
GB 4 2 0 .667 15 13 .536 12 7 .632 3 6 .333
Sea 3 3 0 .500 15 13 .536 4 9 .308 11 4 .733
Mia 3 2 0 .600 12 11 .522 5 8 .385 7 3 .700
Atl 0 5 0 .000 12 11 .522 --- --- .--- 12 11 .522
NE 4 1 0 .800 12 12 .500 7 12 .368 5 0 1.000
Wash 3 2 0 .600 10 10 .500 7 5 .583 3 5 .375
Caro 2 3 0 .400 11 11 .500 3 6 .333 8 5 .615
Chic 0 6 0 .000 14 14 .500 --- --- .--- 14 14 .500
NYG 3 3 0 .500 13 13 .500 7 6 .538 6 7 .462
Minn 4 2 0 .667 13 14 .481 6 11 .353 7 3 .700
SD 3 3 0 .500 13 15 .464 7 8 .467 6 7 .462
Balt 3 3 0 .500 12 14 .462 5 8 .385 7 6 .538
SF 4 1 0 .800 10 12 .455 6 11 .353 4 1 .800
Tenn 1 4 0 .200 10 13 .435 2 3 .400 8 10 .444
NYJ 4 2 0 .667 11 15 .423 6 12 .333 5 3 .625
NO 2 4 0 .333 11 17 .393 3 7 .300 8 10 .444
Det 3 3 0 .500 11 17 .393 4 10 .286 7 7 .500
Oak 2 4 0 .333 10 17 .370 2 6 .250 8 11 .421
Dall 3 2 0 .600 7 15 .318 5 8 .385 2 7 .222
--- TrekEd 1.00
---------------
* Origin: On the 7th day, God created the Dallas Cowboys (1:170/1701)
|