-------------------------------------------
|Team | W- L| OE | DE | +/-| PF | PA | +/-|
-------------------------------------------
|NYJ | 4- 2| 157| 107| +50| 157| 106| +51|
|NE | 4- 1| 123| 83| +40| 143| 74| +69|
|Mia | 3- 2| 94| 90| +4| 88| 91| -3|
|Buff | 3- 2| 110| 134| -24| 116| 126| -10|
|Ind | 0- 5| 80| 129| -49| 66| 131| -65|
-------------------------------------------
|Balt | 3- 3| 145| 111| +34| 161| 134| +27|
|Jax | 4- 1| 127| 99| +28| 131| 98| +33|
|Pitt | 3- 2| 119| 129| -10| 121| 138| -17|
|Tenn | 1- 4| 86| 106| -20| 84| 126| -42|
|Cinc | 1- 4| 80| 117| -37| 81| 134| -53|
-------------------------------------------
|Den | 6- 0| 167| 90| +77| 190| 85|+105|
|KC | 4- 2| 116| 96| +20| 122| 110| +12|
|Oak | 2- 4| 129| 123| +6| 151| 148| +3|
|SD | 3- 3| 104| 129| -25| 102| 126| -24|
|Sea | 3- 3| 98| 133| -35| 107| 134| -27|
-------------------------------------------
|Dall | 3- 2| 123| 99| +24| 124| 75| +49|
|NYG | 3- 3| 131| 113| +18| 104| 120| -16|
|Wash | 3- 2| 91| 80| +11| 90| 73| +17|
|Ariz | 1- 4| 95| 112| -17| 96| 104| -8|
|Phil | 2- 3| 77| 102| -25| 90| 99| -9|
-------------------------------------------
|TB | 5- 1| 137| 102| +35| 131| 97| +34|
|GB | 4- 2| 132| 118| +14| 144| 126| +18|
|Minn | 4- 2| 130| 121| +9| 155| 141| +14|
|Det | 3- 3| 125| 118| +7| 133| 120| +13|
|Chic | 0- 6| 91| 166| -75| 78| 175| -97|
-------------------------------------------
|SF | 4- 1| 127| 78| +49| 122| 60| +62|
|St.L | 2- 3| 98| 125| -27| 94| 112| -18|
|Caro | 2- 3| 86| 113| -27| 80| 106| -26|
|NO | 2- 4| 112| 145| -33| 101| 139| -38|
|Atl | 0- 5| 91| 126| -35| 82| 136| -54|
-------------------------------------------
|NFL | 3- 3| 113| 113| +0| 115| 115| +0|
-------------------------------------------
--- TrekEd 1.00
---------------
* Origin: Does your Big Unit have a Big Hurt? (1:170/1701)
|