| TIP: Click on subject to list as thread! | ANSI |
| echo: | |
|---|---|
| to: | |
| from: | |
| date: | |
| subject: | 6:41 P.M. |
Long Term(18-40)US CZ DJ AG
Moving Average {deltas} biweekly; bottom's daily {sometimes}
8 188 2 133 21
26 106 82 -507 -46
9 179 97 -446 -86
23 207 134 17 -214
6 281 0 172 0
20 280 54 -140 -9
4 207 -12 -315 27
18 97 -109 -327 -77
3 197 -79 256 -69
15 108 -60 343 32
4 9 -15 199 65
13 7 -14 113 41
16 3 -13 114 41
17 0 -13 109 39
18 0 -13 87 37
Short Term(9-18)US CZ DJ AG
Moving Average {DELTAs} daily
3 -100 -2 160 -39
4 -105 -2 165 -37
5 -102 -6 135 -32
6 -94 -6 102 -20
9 -87 -10 55 -15
10 -82 -10 33 -1
11 -3 -10 -7 16
12 6 -11 -44 42
13 13 -10 -89 66
16 88 -9 -111 75
17 92 -10 -128 78
18 93 -7 -126 76
Stochastic
17 -18 8 14 -22
18 -28 0 8 -19
Relative Strength
17 -2 2 -3 -2
18 1 4 -5 -1
ADX
18 2 10 8 7
16 11015 -87 2390 -2 862740 45 4707 49
17 11017 -88 2400 10 853539 -25 4645 -20
18 11106 -2 2414 21 844735 -93 4670 1
? probably one more up leg on the Long Term befor the new Bear in Jan?
---
* Origin: The Bare Bones BBS (1:105/360)SEEN-BY: 633/267 270 @PATH: 105/360 106/2000 1 379/1 633/267 |
|
| SOURCE: echomail via fidonet.ozzmosis.com | |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.