| TIP: Click on subject to list as thread! | ANSI |
| echo: | |
|---|---|
| to: | |
| from: | |
| date: | |
| subject: | 6:04 P.M. |
really 6:04 P.M.
Long Term(18-40)US CZ DJ AG
Moving Average {deltas} biweekly; bottom's daily {sometimes}
26 106 82 -507 -46
9 179 97 -446 -86
23 207 134 17 -214
6 281 0 172 0
20 280 54 -140 -9
4 207 -12 -315 27
18 97 -109 -327 -77
3 197 -79 256 -69
15 108 -60 343 32
4 9 -15 199 65
13 7 -14 113 41
16 3 -13 114 41
17 0 -13 109 39
18 0 -13 87 37
19 0 -16 66 43
20 0 -15 42 41
Short Term(9-18)US CZ DJ AG
Moving Average {DELTAs} daily
17 92 -10 -128 78
18 93 -7 -126 76
19 93 -2 -132 71
20 93 3 -109 70
Stochastic
19 -7 0 6 -13
20 -3 0 24 -20
%K
19 -13 2 7 -13
20 -9 1 13 -15
Relative Strength
19 4 4 -6 2
20 4 2 -2 -3
ADX
20 3 13 9 7
13 11112 82 2404 12 843371 -162 4712 72
16 11015 -87 2390 -2 862740 45 4707 49
17 11017 -88 2400 10 853539 -25 4645 -20
18 11106 -2 2414 21 844735 -93 4670 1
19 11003 0 2412 17 836480 -145 4725 48
20 11031 24 2406 6 851201 -1 4632 -47
Looks like St & Lt ready for up trend {3rd leg} & THEN ?
---
* Origin: The Bare Bones BBS (1:105/360)SEEN-BY: 633/267 270 @PATH: 105/360 106/2000 1 379/1 633/267 |
|
| SOURCE: echomail via fidonet.ozzmosis.com | |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.