RS> true Wherever I may roam The Unforgiven
RS> Just one of them would do, if anyone's got one and willing to post it.
Here's Unforgiven. I've got "Enter sandman, but it's in .TMS format not
ASCII. You're welcome to call The Dynasty (937-258-1030) & grab whatever you
want/need.
THE UNFORGIVEN
MetallicA
CLEAN ELECTRIC 4x
e:|-------------------------------------|
B:|---------------__--------------------|
G:|--------------|__|-------------------|
D:|-------------------------------------|
A:|-------------------------------------|
E:|-------------------------------------|
ACOUSTIC
e:|-------------------------------------|
B:|.0--------0--------0--------1-------.|
G:|----2--------2--------2--------2-----|
D:|-------2--------2--------2--------2--|
A:|.0----------------------------------.|
E:|-------------------------------------|
e:-------------------------------------------|
B:---------------h---------------------------|
G:--------2--4--4^5----------5--4--2~~~~~~~~~|
D:-------------------------------------------|
A:-------------------------------------------|
E:-------------------------------------------|
e:-------------------------------------------|
B:0--------0--------0--------1--------1------|
G:---2--------2--------2--------2--------2---|
D:------2--------2--------2--------2--------2|
A:0------------------------------------------|
E:-------------------------------------------|
e:-------------------------------------------|
B:--------------------H----------------------|
G:2-------2-------4--4^5---------5---2~~~~~~~|
D:-------------------------------------------|
A:-------------------------------------------|
E:-------------------------------------------|
e:-------------------------------------------|
B:0--------0--------1--------1--------1------|
G:---2--------2--------2--------2--------2---|
D:------2--------2--------2--------2--------2|
A:0------------------------------------------|
E:-------------------------------------------|
e:-------------------------------------------|
B:------------------H------------------------|
G:(2)-----2----4---4^5---------5---4---2~~~~~|
D:-------------------------------------------|
A:-------------------------------------------|
E:-------------------------------------------|
e:-------------------------------------------|
B:0--------0--------0--------1--------1------|
G:---2--------2--------2--------2--------2---|
D:------2--------2--------2--------2--------2|
A:0------------------------------------------|
E:-------------------------------------------|
e:-------------------------------------------|----------------------------|
B:--------------------H----------------------|-------------H----H---------|
G:~2~~~~~~~2-----4---4^5-----------5-----2~~~|(2)---2--4--4^5--4^5----5---|
D:-------------------------------------------|----------------------------|
A:-------------------------------------------|----------------------------|
E:-------------------------------------------|----------------------------|
e:-------------------------------------------|----------------------------|
B:0--------0--------1--------1--------1------|---------0--1--------1-----1|
G:---2--------2--------2--------2--------2---|------2---------------------|
D:------2--------2--------2--------2--------2|---2--------------2-----2---|
A:0------------------------------------------|0--------------3------------|
E:-------------------------------------------|----------------------------|
sld.
e:--------------------------------|---------------------H---------|
B:------------------------------H-|----------------H---3^5-----5--|
G:5--4-------4\-------------2--2^4|2~~~~~~--2--4--4^5-------------|
D:------5~~~-----2----------------|-------------------------------|
A:--------------------------------|-------------------------------|
E:--------------------------------|-------------------------------|
e:--------------------------------|------------------------0-----0|
B:------------------------------H-|------------0--1-----------1---|
G:------0-------0-----------2--2^4|2--------2---------------------|
D:---0-------------2--2--2--------|------2--------------2---------|
A:--------------------------------|---0--------------3------------|
E:3----------3--------------------|-------------------------------|
e:------------------------------|-------------------------------------------|
B:5--3------------------------H-|-------------------------------------------|
G:------4~~~-4\--1----/4--1--2^4|2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
D:------------------------------|-------------------------------------------|
A:------------------------------|-------------------------------------------|
E:------------------------------|-------------------------------------------|
e:------------------------------|-------------------------------------------|
B:1--3--0-----3---------------H-|---------0--------0--------0--------1------|
G:---------------1--1--4--0--2^4|---2--------2--------2--------2--------2---|
D:------------------------------|------2--------2--------2--------2--------2|
A:------------------------------|0------------------------------------------|
E:---------3--------------------|-------------------------------------------|
e:-------------------------------------|--------|
B:--guitar-2--------__-----------------|--------|
G:----out----------|__|----------------|--------|
D:-------------------------------------|--------|
A:-------------------------------------|--------|
E:-------------------------------------|--------|
e:-------------------------------------|--------|
B:0--------0--------0--------0--------1|--------|
G:---2--------2--------2--------2------|guitar-1|
D:------2--------2--------2--------2---|--out---|
A:0------------------------------------|--------|
E:-------------------------------------|--------|
P.M.-| P.M.-|
e:|----------------------------|----------------------------|
B:|.---------------------------|----------------------------|
G:|--------------------------12|12--11--11------------------|
D:|--12--10--9--10------------0|-0---0---0--10--10--------12|
A:|.--0---0--0---0--10---------|-------------0---0--0--0---0|
E:|------------------0--0--0---|----------------------------|
e:|----------------------------|----------------------------|
B:|.---------------------------|----------------------------|
G:|----------------------------|----------------------------|
D:|----------------------------|----------------------------|
A:|.---------------------------|----------------------------|
E:|----------------------------|----------------------------|
P.M.-| P.M.-|
e:---------------------------|-----------------------------|
B:---------------------------|-----------------------------|
G:-------------------------12|12--11--11-------------------|
D:12--10--9--10-------------0|-0---0---0--10--10---------12|
A:-0---0--0---0--10----------|-------------0---0--0--0----0|
E:----------------0--0--0----|-----------------------------|
e:---------------------------|-----------------------------|
B:---------------------------|-----------------------------|
G:---------------------------|-----------------------------|
D:---------------------------|-----------------------------|
A:---------------------------|-----------------------------|
E:---------------------------|-----------------------------|
P.M.-| P.M.-|
e:----------------------------|-----------------------------|
B:----------------------------|-----------------------------|
G:--------------------------12|12--11--11-------------------|
D:12--10--9--10--------------0|-0---0---0--10--10---------12|
A:-0---0--0---0--10-----------|-------------0---0--0--0----0|
E:----------------0--0--0-----|-----------------------------|
e:----------------------------|-----------------------------|
B:----------------------------|-----------------------------|
G:----------------------------|-----------------------------|
D:----------------------------|-----------------------------|
A:----------------------------|-----------------------------|
E:----------------------------|-----------------------------|
e:---------------------------|--------------|
--- TriToss (tm) Professional 11.0 - #229
---------------
* Origin: * Dynasty BBS * The Musician's Source (1:110/1065.0)
|