Not taking into account tonight, here is the up-to-date All-Time standings
for current NFL teams (the first part is listed according to W-L % and the
second part is listed according to total wins):
------------------------------------------------------
|Team | W- L- T| PCT|Team | W |
------------------------------------------------------
|Miami |281-180- 4|.609|Chicago |598|
|Oakland |328-210- 11|.607|Green Bay |527|
|Dallas |329-212- 6|.607|New York Giants |514|
|Chicago |598-394- 42|.599|Washington |449|
|Carolina | 19- 14- 0|.576|Detroit |427|
|Cleveland |378-279- 10|.574|St. Louis |412|
|San Francisco |368-286- 13|.561|Pittsburgh |402|
|Minnesota |290-236- 9|.550|Arizona |402|
|New York Giants |514-424- 32|.546|Cleveland |378|
|Green Bay |527-437- 36|.545|Philadelphia |376|
|Washington |449-392- 26|.533|San Francisco |368|
|Kansas City |286-251- 12|.532|Dallas |329|
|St. Louis |412-368- 20|.527|Oakland |328|
|San Diego |273-265- 11|.507|Indianapolis |307|
|Denver |270-269- 10|.501|Minnesota |290|
|Detroit |427-439- 32|.493|Kansas City |286|
|Pittsburgh |402-415- 19|.492|Miami |281|
|Indianapolis |307-317- 7|.492|San Diego |273|
|Buffalo |261-280- 8|.483|Denver |270|
|Tennessee |252-291- 6|.464|Buffalo |261|
|New England |249-291- 9|.462|Tennessee |252|
|Cincinnati |201-235- 1|.461|New England |249|
|Philadelphia |376-443- 23|.460|New York Jets |232|
|Seattle |148-177- 0|.455|Cincinnati |201|
|New York Jets |232-309- 8|.430|New Orleans |177|
|Arizona |402-544- 39|.428|Atlanta |175|
|Jacksonville | 14- 19- 0|.424|Seattle |148|
|New Orleans |177-269- 5|.398|Tampa Bay |101|
|Atlanta |175-285- 5|.382|Carolina | 19|
|Tampa Bay |101-223- 1|.312|Jacksonville | 14|
------------------------------------------------------
Because no one wants to take *credit* for it, the pairings of Pittsburgh and
Chicago (Pitt-Card, 0-10-1) and Pittsburgh and Philadelphia (Steagles, 5-4-1)
aren't included in the records of any of these teams.
--- TrekEd 1.00
---------------
* Origin: Jerry Jones is the Anti-Christ (1:170/1701)
|