-=> Quoting Milton Grissom to All <=-
MG> all 25 freq's for the 25 channel cordless telephones?? I have the 10
MG> freq's for a regular 10 channel cordless. Thanks.
Base - Handset
11. 43.720 48.760
12. 43.740 48.840
13. 43.820 48.860
14. 43.840 48.920
15. 43.920 49.020
16. 43.960 49.080
17. 44.120 49.100
18. 44.160 49.160
19. 44.180 49.200
20. 44.200 49.240
21. 44.320 49.280
22. 44.360 49.360
23. 44.400 49.400
24. 44.460 49.460
25. 44.480 49.500
... Answers: $1, Short: $5, Correct: $25, dumb looks are still free.
___ Blue Wave/DOS v2.30 [NR]
--- GEcho 1.00
---------------
* Origin: 9-1-1 FF's LEO's OSHA COMMS (619) 669-0385 (1:202/911)
|