TIP: Click on subject to list as thread! ANSI
echo: scanners
to: ALL
from: DAVID BATE
date: 1996-12-02 21:00:00
subject: 12/96 Satellite Hot-List

SPACE LODGE/DURHAM REGION SCANNER GROUP (DRSG/DURSCAN) SATELLITE HOT-LIST
                      AS OF 20:56  12/02/1996
       (*** NOTE:  FREQUENCIES ARE FOR DOWNLINKS ONLY...)
SATELLITE           NORAD FREQUENCY  NOTES
=========================================================================
VOXSAT              ?????  145.8250[ VOICE
SEDSAT 1            ?????  437.9075! DUE AFTER NOV 8.
HETE                24645  137.9600* CPFSK 300 BAUD
MO-30               24305  437.2060! PKT FSK
COSMOS 2334         24304  150.0300! NAVSAT
COSMOS 2334         24304  400.0300! NAVSAT
FO-29               24278  435.9100! PKT FSK
COSMOS 2315         23603  150.0000! NAVSAT
COSMOS 2315         23603  400.0000! NAVSAT
NOAA 14             23455  137.6200! WEATHER APT
NOAA 14             23455  137.7700! WEATHER BEACON
RS-15               23439   29.3520! BEACON CW
NADEZHDA 4          23179  150.0000? NAV
NADEZHDA 4          23179  400.0000? NAV
METEOR 3-6          22969  137.8500? WEATHER APT
METEOSAT 6          22912 1691.0000  WEATHER BEACON
KO-25               22830  436.5000! PKT FSK
KO-25               22830  435.1750  PKT FSK
PO-28               22829  435.2777? PKT FSK
PO-28               22829  435.0750  PKT FSK
IO-26               22826  435.8220! PKT PSK
AO-27               22825  436.8000! REPEATER
METEOR 2-21         22782  137.4000+ WEATHER APT
NOAA 13             22739  137.6200* WEATHER APT
NOAA 13             22739  137.7700* WEATHER BEACON
ARSENE              22654  145.9750*
FREJA               22161  400.5500*
COSMOS 2218         22207  149.9400! NAVSAT
COSMOS 2218         22207  399.9400! NAVSAT
KO-23               22077  435.1750! PKT FSK
DMSP B5D2-6         21798  136.7700  WEATHER BEACON (MIL)
COSMOS 2173         21796  149.9700! NAVSAT
COSMOS 2173         21796  399.9700! NAVSAT
METEOR 3-5          21655  137.8500! WEATHER APT
SARA                21578  145.9550
UO-22               21575  435.1200  PKT FSK
OKEAN 3             21397  137.4000  WEATHER APT
NOAA 12             21263  137.5000! WEATHER APT
NOAA 12             21263  136.7700! WEATHER BEACON
METEOR 3-4          21232  137.3000  WEATHER APT
NADEZHDA 3          21152  150.0000! NAV
NADEZHDA 3          21152  400.0000! NAV
RS 12               21089   29.4080! BEACON
RS 12               21089   29.4543! ROBOT
RS 12               21089  145.9580! BEACON
RS 13               21089   29.4580! BEACON
RS 13               21089   29.5040! BEACON
RS 13               21089  145.9050! BEACON
COSMOS 2123         21089  150.0000! NAV
COSMOS 2123         21089  400.0000! NAV
AO-21               21087  145.9870
METEOR 2-20         20826  137.8500+ WEATHER APT
COSMOS 2100         20804  149.9700! NAV
COSMOS 2100         20804  399.9700! NAV
METEOR 2-19         20670  137.8500+ WEATHER APT
NADEZDA 2           20508  150.0000! NAV
NADEZDA 2           20508  400.0000! NAV
FO-20               20480  435.9100  PKT FSK
FO-20               20480  435.7950  BEACON
MOS 1B              20478  136.1200  BEACON
LO-19 LUSAT         20442  437.1528  PKT PSK
WO-18 WEBERSAT      20441  437.1040! (SOFTWARE CRASH WARNINGS)
WO-18 WEBERSAT      20441  437.0751! (SOFTWARE CRASH WARNINGS)
WO-18 WEBERSAT      20441  437.1258! (SOFTWARE CRASH WARNINGS)
DO-17 DOVE          20440  145.8250! PKT AFSK
PO-16 PACSAT        20439  437.0513  PKT PSK
UO-15 UOSAT E       20438  435.1250
UO-14 UOSAT D       20437  435.0700*
METEOR 3-3          20305  137.8500+ WEATHER APT
NADEZDA 1           20103  150.0000! NAV
NADEZDA 1           20103  400.0000! NAV
METEOR 2-18         19851  137.3000+ WEATHER APT
COSMOS 2004         19826  149.9400! NAV
COSMOS 2004         19826  399.9400! NAV
NOAA 11             19531  137.6200+ WEATHER APT
NOAA 11             19531  137.7700+ WEATHER BEACON
FENGYUN 1           19467  137.7950  WEATHER APT
METEOR 3-2          19336  137.8500+ WEATHER APT
AO-13               19216  145.8120* BEACON (DECAY WARNING)
AO-13               19216  145.9850* BEACON (DECAY WARNING)
AO-13               19216 2400.3250* BEACON (DECAY WARNING)
METEOSAT 3          19215  137.0800  WEATHER BEACON
COSMOS 1953         19210   51.1400
COSMOS 1953         19210  153.4200
COSMOS 1953         19210  204.5600
METEOR 2-17         18820  137.3000+ WEATHER APT
METEOR 2-16         18312  137.4000+ WEATHER APT
RS 10/11            18129   29.3800! BEACON
RS 10/11            18129  145.8800! BEACON
RS 10/11            18129   29.3570! ROBOT
RS 10/11            18129   29.4030! ROBOT
GOES 7              17561  136.3800  WEATHER BEACON
GOES 7              17561 1691.0000  WEATHER BEACON
POLAR BEAR          17070  149.9875  NAV
COSMOS 1791         17066  150.0000  NAV
COSMOS 1791         17066  400.0000  NAV
NOAA 10             16969  137.5000+ WEATHER APT
NOAA 10             16969  136.7700+ WEATHER BEACON
MIR                 16609  121.7500! VOICE (MIR-SOYUZ-STS)
MIR                 16609  130.1620! STS-MIR (DOCKING PROCEDURES)
MIR                 16609  143.6250! VOICE (LINEOFSIGHT)
MIR                 16609  145.2000! VOICE (SAFEX II)
MIR                 16609  145.8000! PKT (SAFEX II)
MIR                 16609  437.9500! PKT
MIR                 16609  628.0000! TLM
MIR                 16609  630.0000! TLM
NOAA 9              15427  137.6200+ WEATHER APT
NOAA 9              15427  137.7700+ WEATHER BEACON
UO-11 UOSAT B       14781  145.8250! PKT AFSK
UO-11 UOSAT B       14781  435.0250
UO-11 UOSAT B       14781 2401.5000
COSMOS 1500         14372  137.4000* WEATHER APT
COSMOS 1500         14372  466.5000* WEATHER BEACON
AO-10               14129  145.9870! BEACON
AO-10               14129  145.8100! BEACON
GOES 6              14050  136.3800  WEATHER BEACON
GOES 6              14050 1691.0000  WEATHER BEACON
LANDSAT 4           13367  137.8600+ BEACON
=========================================================================
STS                 #####  145.5500! SAREX (NOMIAL FLIGHT)
STS                 #####  145.8400! SAREX (MIR/STS FLIGHT ONLY)
STS                 #####  121.7500! STS TO MIR (DOCKING PROCEDURES)
STS                 #####  243.0000! EMERGENCY
STS                 #####  259.7000! PRIMARY
STS                 #####  279.0000! EVA
STS                 #####  296.8000! SECONDARY
=========================================================================
[ TO BE LAUNCHED
? NORAD NUMBER UNKNOWN AT THIS TIME
! REPORTED OPERATING NORMALLY AND IN GOOD SHAPE
+ STAND BY OPERATIONS
* KNOWN TO BE NON-OPERATIONAL
** If I have missed any, please let me know, thanks...
Dave...
david.bate@lodgeware.gryn.org
dbate@sbase.com
--- FastEcho/16 1.45a+
---------------
* Origin: Space Lodge BBS - Off on a Month Vacation (1:229/622.1)

SOURCE: echomail via exec-pc

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.