| TIP: Click on subject to list as thread! | ANSI |
| echo: | |
|---|---|
| to: | |
| from: | |
| date: | |
| subject: | line probes |
Msg : 6 [1-14]
From : Joe Frankiewicz 01-Nov-95 01:37:11 1:115/500
To : All 3:640/305
----------------------Subj : line probe ------------------------------------
A few examples, for those of you interested in such things...
--------------------------------------------------------------------
Rod, I put the graph that Joe F did for me in with these.
I will get the exchange and line Specs for you this week
Here's what the data looks like when run through the USRSTATS program.
In summary, I'd say it doesn't get any better than this. You're quite
lucky to have such excellent lines.
33600/33600 mail poll from Russell Brooks (Mossman FNQ) to David Drummond
(Ascot, Brisbane) 1800 Km apart.
+-----------------------------------+-----------------------------------+
This was achieved in Qld Australia over 1800km at 33600/33600
Condition specs to be added in when received.
Channel Probe:
+---------------------------------------------------------------+
| -12 | . . . . . . x x x . . . . . . . . . . . . . . . . | 0 |
| -14 | . . X X X X X X X X X X X X X X X x x x x x . . . | 2 |
| -16 | . X X X X X X X X X X X X X X X X X X X X X x . . | 4 |
| -18 | . X X X X X X X X X X X X X X X X X X X X X X . . | 6 |
| -20 | . X X X X X X X X X X X X X X X X X X X X X X . . | 8 |
| -22 | . X X X X X X X X X X X X X X X X X X X X X X X . | 10 |
| -24 | . X X X X X X X X X X X X X X X X X X X X X X X . | 12 |
| -26 | . X X X X X X X X X X X X X X X X X X X X X X X . | 14 |
| -28 | X X X X X X X X X X X X X X X X X X X X X X X X . | 16 |
| -30 | X X X X X X X X X X X X X X X X X X X X X X X X x | 18 |
|Level+---------------------------------------------------+Atten|
| 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 |
| 1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7 |
| 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 |
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
+---------------------------------------------------------------+
--- FidoPCB v1.5 beta-'j'
--------------------------------------------------------------------
This is what an unloaded line looks like. Note the flat,
steady rolloff of the high end.
-24 | . X X x . . . . . . . . . . . . . . . . . . . . . | 1
-26 | . X X X x . . . . . . . . . . . . . . . . . . . . | 3
-28 | . X X X X X x . . . . . . . . . . . . . . . . . . | 5
-30 | x X X X X X X X x . . . . . . . . . . . . . . . . | 7
-32 | X X X X X X X X X X x . . . . . . . . . . . . . . | 9
-34 | X X X X X X X X X X X x . . . . . . . . . . . . . | 11
-36 | X X X X X X X X X X X X X x . . . . . . . . . . . | 13
-38 | X X X X X X X X X X X X X X X x . . . . . . . . . | 15
-40 | X X X X X X X X X X X X X X X X X x . . . . . . . | 17
-42 | X X X X X X X X X X X X X X X X X X X . . . . . . | 19
-44 | X X X X X X X X X X X X X X X X X X X X x . . . . | 21
-46 | X X X X X X X X X X X X X X X X X X X X X X . . . | 23
-48 |-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-x-.-.-| 25
-50 | X X X X X X X X X X X X X X X X X X X X X X X X . | 27
-52 | X X X X X X X X X X X X X X X X X X X X X X X X . | 29
-54 | X X X X X X X X X X X X X X X X X X X X X X X X X | 31
Level+---------------------------------------------------+Atten
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
This is a typical response from a line that has a "loading coil"
on it. Note the "hump" beginning around 2400 Hz.
-28 | . x x x . . . . . . . . . . . . . . . . . . . . . | 0
-30 | . X X X X X x . . . . . . . . . . . . . . . . . . | 2
-32 | . X X X X X X X x x . . . . . . . . . . . . . . . | 4
-34 | . X X X X X X X X X x x . . . . . . . . . . . . . | 6
-36 | x X X X X X X X X X X X X x . . . . . . . . . . . | 8
-38 | X X X X X X X X X X X X X X X X X x x x . . . . . | 10
-40 | X X X X X X X X X X X X X X X X X X X X X x . . . | 12
-42 | X X X X X X X X X X X X X X X X X X X X X X x . . | 14
-44 | X X X X X X X X X X X X X X X X X X X X X X X . . | 16
-46 | X X X X X X X X X X X X X X X X X X X X X X X X . | 18
-48 |-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-.-| 20
-50 | X X X X X X X X X X X X X X X X X X X X X X X X . | 22
-52 | X X X X X X X X X X X X X X X X X X X X X X X X x | 24
-54 | X X X X X X X X X X X X X X X X X X X X X X X X X | 26
-56 | X X X X X X X X X X X X X X X X X X X X X X X X X | 28
-58 | X X X X X X X X X X X X X X X X X X X X X X X X X | 30
Level+---------------------------------------------------+Atten
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
This is an example of a line that has a "bridge tap" on it.
A bridge tap is an unterminated section of wire attached in parallel
with the main wire. Generally speaking, this drives modems insane.
-22 | . X X x . . . . . . . . . . . . . . . . . . . . . | 1
-24 | . X X X x . . . . . . . . . . . . . . . . . . . . | 3
-26 | . X X X X X x . . . . . . X x . . . . . . . . . . | 5
-28 | x X X X X X X X x . . . x X X x . . . . . . . . . | 7
-30 | X X X X X X X X X X x X X X X X x . . . . . . . . | 9
-32 | X X X X X X X X X X X X X X X X X x . . . . . . . | 11
-34 | X X X X X X X X X X X X X X X X X X x . . . . . . | 13
-36 | X X X X X X X X X X X X X X X X X X X x . . . . . | 15
-38 | X X X X X X X X X X X X X X X X X X X X . . . . . | 17
-40 | X X X X X X X X X X X X X X X X X X X X X . . . . | 19
-42 | X X X X X X X X X X X X X X X X X X X X X X . . . | 21
-44 | X X X X X X X X X X X X X X X X X X X X X X x . . | 23
-46 | X X X X X X X X X X X X X X X X X X X X X X X . . | 25
-48 |-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-.-| 27
-50 | X X X X X X X X X X X X X X X X X X X X X X X X . | 29
-52 | X X X X X X X X X X X X X X X X X X X X X X X X X | 31
Level+---------------------------------------------------+Atten
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
--- FidoPCB v1.5 beta-'j'
I have one of an ISDN line connect somewhere, I will find it and add to these
Russell
--- Terminate 3.00/Pro
* Origin: U.S.Robotics Support-USA 847-982-5092 (1:115/500)* Origin: U.S.Robotics Support-USA 708-982-5092 (1:115/500) * Origin: Electron Migration (3:640/305.55) SEEN-BY: 50/99 78/0 620/243 623/630 624/300 640/101 201 206 217 301 305 306 SEEN-BY: 640/311 702 820 821 822 823 829 690/660 711/401 409 410 413 430 510 SEEN-BY: 711/808 809 899 932 934 712/515 713/888 714/906 800/1 7877/2809 @PATH: 711/934 |
|
| SOURCE: echomail via fidonet.ozzmosis.com | |
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.