TH>hi, i am interested in you older comics esp. superman do u have list
TH>pricelist TH>contact me here in this echo.
TH>Thanks in advance
Thanks for replying. This lsit I'm sending will be SEVERAL messages
long. I will be including Adventures of Superman and Action Comics with
Superman, as well as the regular Superman series. Let me know which ones
you are interested in. This goes for anyone interested in these comic
books. Thanks to you all who respond. Since just about everyones idea of
condition is different, those who respond with certain comics needing
info on, I will detail what the comic book looks like, i.e. yellow
pages, any tears, etc.
Prices below are COVER PRICES, not price I am selling these for. Again
let me know what you are interested in and how many and I'll tell you a
price. More you buy, better deal is given. Not a dealer, just too many
in closet.
Donnie
SUPERMAN
DATE NUMBER COVER PRICE CONDITION
08-1969 # 219 .15 Very good
05-1971 # 237 .15 Very good
07-1971 # 240 .15 Good
this is no error, I know that 2 months are the difference and 3
issues, also. But this is what it says on the inside of the cover ?
08-1971 # 241 .25 Good
06-1972 # 253 .25 Good
12-1972 # 259 .20 Good
01-1973 # 260 .20 Good
03-1973 # 262 .20 Good
04-1974 # 274 .20 Good
12-1974 # 281 .20 Good
03-1975 # 285 .25 Good
09-1975 # 291 .25 Good
10-1976 # 304 .30 Good
11-1976 # 305 .30 Near Mint
07-1978 # 325 .35 Very Good
10-1978 # 328 .50 Near Mint
01-1979 # 331 .40 Very Good
04-1980 # 346 .40 Good
05-1980 # 347 .40 Good
06-1980 # 348 .40 Very Good
07-1980 # 349 .40 Good
10-1980 # 352 .50 Very Good
11-1980 # 353 .50 Near Mint
12-1980 # 354 .50 Very Good
01-1981 # 355 .50 Near Mint
02-1981 # 356 .50 Very Good
03-1981 # 357 .50 MINT
05-1981 # 359 .50 Near Mint
06-1981 # 360 .50 Near Mint
07-1981 # 361 .50 Near Mint
08-1981 # 362 .50 Near Mint
09-1981 # 363 .50 Very Good
10-1981 # 364 .60 Very Good
11-1981 # 365 .60 Very Good
01-1982 # 367 .60 Near Mint
02-1982 # 368 .60 Very Good
03-1982 # 369 .60 Near Mint
04-1982 # 370 .60 Near Mint
06-1982 # 372 .60 Near Mint
08-1982 # 374 .60 Good
09-1982 # 375 .60 Very Good
10-1982 # 376 .60 Very Good
09-1983 # 387 .60 Near Mint
10-1983 # 389 .60 Good
AGAIN, I know there is a discrepency, but this is on inside of cover
12-1983 # 390 .75 Good
01-1984 # 391 .75 Near Mint
08-1984 # 398 .75 MINT
02-1985 # 404 .75 Good
08-1985 # 410 .75 Very Good
10-1985 # 412 .75 Good
ANNUAL 1986 # 11 1.25 Very Good
02-1987 # 2 .75 MINT
ANNUAL 1988 # 2 1.50 MINT
03-1988 # 15 .75 MINT
06-1990 # 44 .75 Near Mint
10-1993 # 82 2.00 *** MINT *Sealed bag with poster
11-1993 # 83 1.50 MINT
12-1993 # 84 1.50 MINT
01-1994 # 85 1.50 MINT
02-1994 # 86 1.50 MINT
03-1994 # 87 1.50 MINT
04-1994 # 88 1.50 MINT
05-1994 # 89 1.50 MINT
06-1994 # 90 1.50 MINT
ANNUAL 1994 # 6 2.95 MINT
07-1994 # 91 1.50 MINT
08-1994 # 92 1.50 MINT
06-1995 # 101 1.95 Near Mint
07-1995 # 102 1.95 MINT
08-1995 # 103 1.95 MINT
09-1995 # 104 1.95 Very Good
10-1995 # 105 1.95 Near Mint
---
þ SLMR 2.1a þ We all live in a yellow subroutine.
--- WILDMAIL!/WC v4.12
---------------
* Origin: Hard Drive Cafe! (1:170/710.0)
|