TH>switched between 10 channels, and the 900 MHz models, there was one which
TH>appeared to operate in the 46 MHz range and boasted that it automatically
TH>switched between the *25* channels the FCC recently opened up for cordless
I don't know how well the 900 MHz phones are selling, but I don't
know too many people willing to spend that kind of money on a phone,
unless they're really worried about security.
CH. BASE HANDSET CH. BASE HANDSET
--- ---- ------- --- ---- -------
1 43.720 48.760 13 44.400 49.400
2 43.760 48.840 14 44.460 49.460
3 43.820 48.860 15 44.480 49.500
4 43.840 48.920 16 46.610 49.670
5 43.920 49.000 17 46.630 49.845 #
6 43.960 49.080 18 46.670 49.860 #
7 44.120 49.100 19 46.710 49.770
8 44.160 49.160 20 46.730 49.875 #
9 44.180 49.200 21 46.770 49.830 #
10 44.200 49.240 22 46.830 49.890 #
11 44.320 49.280 23 46.870 49.930
12 44.360 49.360 24 46.930 49.990
25 46.970 49.970
# = 49.83-49.89 freqs commonly used for baby monitors.
NOTE: Channels 16 through 25 are identical to the old 10 channel system.
Panasonic telephone base units
Ch. Freq. Ch. Freq. Ch. Freq. Ch. Freq.
1 902.100 16 902.550 31 903.000 46 903.450
2 902.130 17 902.580 32 903.030 47 903.480
3 902.160 18 902.610 33 903.060 48 903.510
4 902.190 19 902.640 34 903.090 49 903.540
5 902.220 20 902.670 35 903.120 50 903.570
6 902.250 21 902.700 36 903.150 51 903.600
7 902.280 22 902.730 37 903.180 52 903.630
8 902.310 23 902.760 38 903.210 53 903.660
9 902.340 24 902.790 39 903.240 54 903.690
10 902.370 25 902.820 40 903.270 55 903.720
11 902.400 26 902.850 41 903.300 56 903.750
12 902.430 27 902.880 42 903.330 58 903.780
13 902.460 28 902.910 43 903.360 58 903.810
14 902.490 29 902.940 44 903.390 59 903.840
15 902.520 30 902.970 45 903.420 60 903.870
One listener reports that phones may also be heard on 40 channels from
959.0125 to 959.9875 MHz in 25 kHz steps. The handsets are from 914.0125 to
914.9875 MHz in 25 kHz steps. He is in Sweden, so I don't know if that holds
true anywhere else. I'm not aware of the channel numbering, although you can
number them from 1 to 40 if you wish.
959.0125 959.2125 959.4125 959.6125 959.8125
959.0375 959.2375 959.4375 959.6375 959.8375
959.0625 959.2625 959.4625 959.6625 959.8625
959.0875 959.2875 959.4875 959.6875 959.8875
959.1125 959.3125 959.5125 959.7125 959.9125
959.1375 959.3375 959.5375 959.7375 959.9375
959.1625 959.3625 959.5625 959.7625 959.9625
959.1875 959.3875 959.5875 959.7875 959.9875
Channel allocations in Germany:
Band 1 40 channels (old gear)
Base Handset Base Handset Base Handset
914.0125 959.0125 914.9875 959.9875 914.9375 959.9375
914.0875 959.0875 914.0375 959.0375 914.0625 959.0625
914.1625 959.1625 914.1125 959.1125 914.1375 959.1375
914.2375 959.2375 914.1875 959.1875 914.2125 959.2125
914.3125 959.3125 914.2625 959.2625 914.2875 959.2875
914.3875 959.3875 914.3375 959.3375 914.3625 959.3625
914.4625 959.4625 914.4125 959.4125 914.4375 959.4375
914.5375 959.5375 914.4875 959.4875 914.5125 959.5125
914.6125 959.6125 914.5625 959.5625 914.5875 959.5875
914.6875 959.6875 914.6375 959.6375 914.6625 959.6625
914.7625 959.7625 914.7125 959.7125 914.7375 959.7375
914.8375 959.8375 914.7875 959.7875 914.8125 959.8125
914.9125 959.9125 914.8625 959.8625 914.8875 959.8875
914.9625 959.9625
(Continued to next message)
* 1st 2.00 #567 * Despite the high cost of living, it remains popular.
--- FidoPCB v1.4 [ff013/c]
---------------
* Origin: Sound Advice - 24 Nodes (816)436-4516 (1:280/333)
|