TIP: Click on subject to list as thread! ANSI
echo: aust_modem
to: All
from: Ian Smith
date: 1997-01-20 08:33:48
subject: So who`s counting?

Total participants  =   52
Total messages      =  270
Number of days      =   21
Average msgs/day    =   12
Average msgs/person =    5
Total bytes         =   243642
Average bytes/person=     4685
Average bytes/msg   =      902

Largest message     =     5412 Marsh, A.       
Smallest message    =       79 Menzies, C.     

                                           Average        Max    Min Orig
                 Total           No            Msg        Msg    Msg inal
                 Bytes Rnk     Msgs Rnk       Size Rnk   Size   Size  ity
                ====== ===     ==== ===     ====== === ====== ====== ====
Piper, J.        34191   1 14%   46   1 17%    743  31   3985    143  62%
Marsh, A.        23582   2  9%   23   3  8%   1025  19   5412    265  54%
Brooks, R.       23302   3  9%   21   4  7%   1109  14   2935    168  46%
Smith, I.        18395   4  7%   13   6  4%   1415   9   5026    281  54%
Moffatt, H.      17552   5  7%   24   2  8%    731  33   2381    302  68%
Drummond, D.     15346   6  6%   19   5  7%    807  25   2167    325  36%
Byrnand, S.      14005   7  5%    9   9  3%   1556   4   4182    839  50%
Hatch, D.        10967   8  4%   11   7  4%    997  21   2012    387  47%
Collis, P.        6618   9  2%    9   8  3%    735  32   1816    309  40%
Mcconnell, A.     6474  10  2%    3  21  1%   2158   2   2984   1158  60%
Desouza, L.       5996  11  2%    4  18  1%   1499   6   1682   1337  61%
Grimsley, B.      5721  12  2%    5  14  1%   1144  12   2128    707  46%
Edwards, L.       5317  13  2%    5  12  1%   1063  17   1300    597  67%
Lane, R.          4889  14  2%    2  30  0%   2444   1   2894   1995  21%
Wong, V.          4610  15  1%    4  17  1%   1152  11   1493    797  64%
Griffiths, M.     4308  16  1%    5  13  1%    861  23   1718    392  44%
Collins, G.       3724  17  1%    5  11  1%    744  29   1346    282  60%
Anderson, S.      3678  18  1%    6  10  2%    613  35    961    239  54%
Clarke, J.        3192  19  1%    3  24  1%   1064  16   2126    360  65%
Speed, R.         3030  20  1%    2  26  0%   1515   5   2041    989  52%
, R.              2311  21  0%    3  22  1%    770  26   1568    118  94%
Allan, N.         1657  22  0%    4  15  1%    414  41    589     97  37%
Schikowski, G.    1579  23  0%    1  47  0%   1579   3   1579   1579  75%
Przeor, T.        1533  24  0%    2  28  0%    766  27   1223    310  27%
Keogh, D.         1489  25  0%    1  32  0%   1489   7   1489   1489  28%
Edwards, P.       1452  26  0%    1  51  0%   1452   8   1452   1452  46%
Blume, A.         1386  27  0%    3  20  1%    462  39    590    353  69%
Roydhouse, T.     1286  28  0%    1  49  0%   1286  10   1286   1286  35%
Lane-collett, P.  1177  29  0%    2  27  0%    588  36    726    451  53%
Cheng, C.         1117  30  0%    1  34  0%   1117  13   1117   1117  71%
Zaal, J.          1068  31  0%    1  42  0%   1068  15   1068   1068  36%
Ward, G.          1061  32  0%    1  38  0%   1061  18   1061   1061  92%
Pinkerton, D.     1018  33  0%    1  39  0%   1018  20   1018   1018 100%
Griffiths, C.     1002  34  0%    4  16  1%    250  46    432     95  93%
Kemp, S.           992  35  0%    2  25  0%    496  38    749    243  47%
Hocking, P.        911  36  0%    4  19  1%    227  49    390    124  74%
Dominikovich, I.   862  37  0%    1  40  0%    862  22    862    862 100%
Dunstan, A.        824  38  0%    1  43  0%    824  24    824    824 100%
Laming, G.         761  39  0%    1  52  0%    761  28    761    761  80%
Hollis, T.         744  40  0%    1  46  0%    744  30    744    744  43%
Perros, P.         730  41  0%    2  29  0%    365  43    495    235 100%
Sanders, P.        622  42  0%    1  36  0%    622  34    622    622  56%
Mann, K.           510  43  0%    1  48  0%    510  37    510    510  23%
Sze, C.            454  44  0%    1  41  0%    454  40    454    454 100%
Menzies, C.        453  45  0%    3  23  1%    151  51    215     79 100%
Hunt, N.           370  46  0%    1  31  0%    370  42    370    370 100%
Perkuhn, B.        289  47  0%    1  37  0%    289  44    289    289  54%
Dunk, R.           288  48  0%    1  44  0%    288  45    288    288  54%
Mcmullan, I.       239  49  0%    1  33  0%    239  47    239    239 100%
Burton, P.         229  50  0%    1  45  0%    229  48    229    229 100%
Wort, S.           181  51  0%    1  35  0%    181  50    181    181 100%
Greenacre, P.      150  52  0%    1  50  0%    150  52    150    150 100%

(Stats by Henry Grigg's Msgbyte, c. 1989)

--- MaltEd 1.0.b5

* Origin: Puddin' BBS Nimbin 066-89-1843 V.32bis/V.42bis (3:626/660)
SEEN-BY: 50/99 54/99 620/243 623/630 626/660 661 664 666 667 673 640/820
SEEN-BY: 711/401 430 501 808 934 712/311 407 505 506 517 623 624 628 704 841
SEEN-BY: 712/888 713/317 714/906 772/20 800/1
@PATH: 626/660 711/401 712/624 711/934

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.