TIP: Click on subject to list as thread! ANSI
echo: internet
to: ALL
from: Joe Jared
date: 1999-08-08 00:00:00
subject: Known fidonet via internet hubs.

The following is posted weekly in fidonews:

Last Updated: 8/7/1999

                    Fidonet Via Internet Hubs

Node#      | Operator          | Facilities (*) | Speed | Basic Rate
-----------+-------------------+----------------+-------+------------
Zone 1     |
  10/3     | Brenda Donovan    | FTP,UUE,BinkP  | T1?   | $??/$10
  12/12    | Ken Wilson        | FTP            | T1    | $24mo.
  13/25    | Jim Balcom        | FTP            | 56k   | $20mo.
 103/301   | Joe Jared         | BinkP          | aDSL  | n/c
 105/8     | Russ Johnson      | FTP,BinkP,VMoT | 384k  | n/c
 106/1     | Matt Bedynek      | BinkP, FTP     | 128k  | n/c
 106/6018  | Lawrence Garvin   | FTP, VMoT      | 64k   | $5/mo
 107/451   | Andy Knifel       | FTP, VMoT, UUE | 33.6  | n/c
 140/12    | Bob Seaborn       | FTP            | T1    | $5/$20
 167/133   | Stephen Monteith  | BinkP          | ???   | ???
 211/417   | Korombos          | BinkD,UUE,FTP  | T1    | n/c 
 270/101   | George Peace      | FTP            | T1    | $30mo.
 271/140   | Tom Barstow       | UUE            | T1    | n/c
 275/1     | Joshua Ecklund    | UUE            | 28.8  | $10/yr
 280/169   | Brian Greenstreet | FTP            | 33.6  | $2mo.
 342/3     | Richard Dodsworth | BinkP,FTP      | 128K+ | n/c
 345/0     | Todd Cochrane     | FTP            | T1    | n/c
 396/1     | John Souvestre    | FTP,VMoT       | T1    | $10/mo
 396/45    | Marc Lewis        | UUE            | 33.6  | $26/yr
2401/305   | Peter Rocca       | FTP,UUE        | T1    | unkn
2424/10    | Alec Grynspan     | FTP,UUE        | T1    | n/c
2424/101   | Kari Suomela   | FTP,VMoT,BinkP,UUE| ???   | n/c
2604/104   | Jim Mclaughlin    | FTP,VMoT,UUE   | 33.6  | $1mo
2613/404   | David Moufarrege  | BinkP,FTP,VMoT | 128k+ | n/c
2624/306   | D. Calafrancesco  | VMoT           | 33.6  | $15yr
3632/84    | Robert Todd    |FTP,VMoT,UUE,BinkP | 57.6k | n/c
3639/93    | Ross Cassell      | FTP, BinkP     | 128K+ | ???
3651/9     | Jerry Gause       | FTP,VMoT       | 33.6  | $3/$6
--------------------------------------------------------------
Zone 2     |
  20/11    | Henrik Lindhe     | BinkP          | ???   | n/c
  23/999   | Michael Kaaber    | BinkP          | ???   | n/c
  31/1     | Gabriel Plutzar   | BinkP          | ???   | n/c
 221/360   | Tommi Koivula     | BinkP          | ???   | n/c
 246/2098  | Volker Imre       | BinkP          | ???   | n/c
 252/300   | Sean Rima         | BinkP, UUE, FTP| 128k  | n/c
 254/175   | Alex Kemp         | UUE            | 56k   | n/c
 284/800   | Jeroen VanDeLeur  | FTP,UUE        | 64k   | n/c
 292/2003  | Eric Vaneberck    | BinkP          | 768k  | n/c
 301/1     | Peter Witschi     | BinkP          | ???   | n/c
 332/807   | Roberto Mascolo   | BinkP          | ???   | n/c
 335/535   | Mario Mure        | BinkP,VMot,UUE | 64k   | n/c
 335/610   | Gino Lucrezi      | UUE            | 33.6  | n/c
 344/201   | Julio Garcia      | BinkP          | ???   | n/c
 382/100   | Sinisa Burina     | BinkP          | ???   | n/c
 406/555   | Marius Kaizerman  | BinkP          | ???   | n/c
 406/555   | Ofir Michaeli &   | BinkP          | ???   | n/c
 423/81    | Milos Bajer       | BinkP          | ???   | n/c
 465/204   | Va Milushnikov    | BinkP          | 33.6k | n/c
 469/84    | Max Masyutin      | VMoT           | 256k  | n/c
 480/112   | Adam Sarapata| FTP, VMoT, UUE,BinkP| 128k  | n/c
2411/413   | Dennis Dittrich   | UUE,BinkP      | 64k   | n/c
2446/301   | Lothar Behet | BinkP,VMoT,UUE,FTP  | 64K   | n/c
2474/275   | Christian Emig    | UUE            | 64k   | unkn
5030/115   | Andrey Podkolzin  | BinkP          | ???   | n/c
5100/8     | Egons Bush        | BinkP          | ???   | n/c
5020/1159  | Gennady Kudryashoff | UUE          | 33.6  | n/c
--------------------------------------------------------------
Zone 3
 633/260   | Malcolm Miles     | FTP,BinkP      | 64K   | n/c
 640/954   | Rick Van Ruth     | FTP,VMot,UUE,BinkP| 56K| n/c
 774/605   | Barry Blackford   | BinkP          | ???   | n/c

--------------------------------------------------------------
Zone 4
 905/100   | Fabian Gervan     | VMoT, UUE      | ???   | n/c
 902/18    | Javier Tejedor    | UUE            | 33,6  | n/c

--
* FTP   = Internet File Transfer Protocol
* VMoT  = Virtual Mailer over Telnet (various)
* UUE   = uuencodeemail type transfers 
* BinkP = front end mailer for TCPIP networks



Please send updates, corrections and suggestions to
Joe Jared, 1:103/301, joejared@osirusoft.com, and
complaints to jarhead@osirusoft.com .




--
For the latest Beta of Huffman Compression Engine II
Win32: http://www.osirusoft.com/wlh7021q.zip
Linux: http://www.osirusoft.com/llh7021q.zip
Ways to get here from there:
ICQ http://wwp.mirabilis.com/12016722
ftp://ftp.osirusoft.com
http://www.osirusoft.com

* Origin: Orange, CA, 714-532-15860101 (1:103/301)

SOURCE: alt.fidonet via archive.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.