->RTTY
This message was originally addressed to ALL
and a carbon copy was sent to you.
----------------------------------------
From: xx159@yfn.ysu.edu (SWL SIG)
Newsgroups: yfn.swl.freq
Subject: FEMA Frequencies
Reply-To: xx159@yfn.ysu.edu (SWL SIG)
Date: Wed Jul 7 03:57:40 1993
FEMA VHF/HF FREQUENCIES
VHF: 138.225 141.725 165.6625 UHF: 409.125
138.575 141.875 166.225
139.10 141.95 167.975
139.825 142.025 168.35
139.45 142.35 169.25
139.225 143.60 169.60
139.95 143.625 169.875
140.025 163.10 170.20
140.90 164.8625 173.1875
HF:
CH. FREQ CH FREQ CH FREQ CH FREQ
01 2320 19 6151 37 13633 55 18744
02 2360 20 6176 38 13744 56 19757
FEMA VHF/HF FREQUENCIES
VHF: 138.225 141.725 165.6625 UHF: 409.125
138.575 141.875 166.225
139.10 141.95 167.975
139.825 142.025 168.35
139.45 142.35 169.25
139.225 143.60 169.60
139.95 143.625 169.875
140.025 163.10 170.20
140.90 164.8625 173.1875
HF:
CH. FREQ CH FREQ CH FREQ CH FREQ
01 2320 19 6151 37 13633 55 18744
02 2360 20 6176 38 13744 56 19757
03 2377 21 6608 39 13780 57 19969
04 2445 22 7348 40 13783 58 20027
05 2458 23 7428 41 14450 59 20063
06 3341 24 8462 42 14776 60 21866
07 3379 25 10184 43 14836 61 21919
08 3388 26 10483 44 14885 62 22983
09 4603 27 10184 45 14899 63 23028
10 4780 28 11721 46 14908 64 23390
11 5211 29 11801 47 15464 65 23451
12 5378 30 11957 48 15509 66 23550
13 5402 31 11994 49 15532 67 23814
14 5821 32 12009 50 15708 68 24008
15 5961 33 12129 51 16201 69 24282
16 6049 34 12216 52 16430 70 24526
17 6106 35 12219 53 17519 71 24819
18 6108 36 13446 54 17649
All HF frequencies in Khz., most I have heard have been USB.
Note that the channel's are refered to by "Foxtrot" designators,
as in "Foxtrot 32".
FEMA Regions
Callsign Location
WGY900 FEMA Washington, DC
WGY911 Telecommunications Branch
District 1
WGY901 Maynard, Massachusetts
WGY921 Concord, NH
WGY931 Montpelier, Vt
WGY941 Augusta, ME
WGY951 Hartford, CT
WGY961 Framingham, MA
WGY971 Providence, RI
District 2
WGY902 NEW YORK CITY, NEW YORK
WGY932 Puerto Rico, Civil Defense
WGY942 Albany, NY
WGY982 North Trenton, NJ
WGY992 San Juan, Puerto Rico
District 3
WGY903 OLNEY, MARYLAND (Net Control Station)
WGY923 Harrisburg, PA
WGY933 Pikesville, MD
WGY943 Charlestown, WV
WGY953 Delaware City, Delaware
WGY963 Richmond, VA
WGY983 Washington, D.C.
District 4
WGY904 THOMASVILLE, GEORGIA (3rd alternate NCS)
WGY914 Canal Zone, Balboa Heights, Panama
WGY924 Nashville, TN
WGY934 Columbia, SC
(Continued to next message)
--- Intermail/RA/SX/GE
(1:369/8)
---------------
* Origin: The CatWalk BBS Davie, Fl 305-370-3528 USR V.EveryThing
|