Hello all,
forwarded message from usenet rec.radio.info, for your info ...
Greetings from Berlin (Germany), Juergen (JKB)
========================================================================
From: "Brian K. Short"
Date: Fri, 18 Apr 1997 15:15:51 +0000
BROADCAST SCHEDULE
March 30, 1997 - October 25, 1997
+----------------------------------------------------------------------+
| RADIO PRAGUE SUMMER PERIOD 1997 |
+-----------+-------------+-------+------+--------+--------------------+
| Program | U T C | kHz | m | kW | Area |
+----------------------------------------------------------------------+
| | 0830 - 0857 | 11600 | 25 | 100 | So.W.Europe |
| | +--------------------------------------------+
| | | 21705 | 13 | 100 | Mi.East / E.Africa|
| +----------------------------------------------------------+
| | 0930 - 0957 | 15640 | 19 | 100 | W.Africa |
| | +-------+------+--------+--------------------+
| | | 17485 | 16 | 100 | Mi.East / So.Asia |
| |-------------+-------+------+--------+--------------------+
| CZECH | 1230 - 1257 | 6055 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 7345 | 41 | 100 | N.Europe |
| +-------------+-------+------+--------+--------------------+
| | 1330 - 1357 | 13580 | 22 | 100 | S.& E.Asia |
| | +-------+------+--------+--------------------+
| | | 17485 | 16 | 100 | E.Africa |
| +-------------+-------+------+--------+--------------------+
| | 1530 - 1557 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 17485 | 16 | 100 | E.Africa |
| +-------------+-------+------+--------+--------------------+
| | 1730 - 1757 | 5930 | 49 | 100 | E.Eu./ Asia / Pac.|
| | +-------+------+--------+--------------------+
| | | 15640 | 19 | 100 | C.Africa |
| +-------------+-------+------+--------+--------------------+
| | 1930 - 1957 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 11640 | 25 | 100 | Australia / S.Asia|
| +-------------+-------+------+--------+--------------------+
| | 2100 - 2127 |* 9495 | 31 | 100 | Australia / S.Asia|
| | | 11600 | 25 | 100 | |
| | +--------------------------------------------+
| | |* 9440 | 31 | 100 | W.Africa |
| | | 11600 | 25 | 100 | |
| +-------------+--------------------------------------------+
| | 2330 - 2357 | 7345 | 41 | 100 | N.America |
| | +-------+------+--------+--------------------+
| | | 9485 | 31 | 100 | S.America |
| +-------------+-------+------+--------+--------------------+
| | 0130 - 0157 | 6200 | 49 | 100 | N.America |
| | +-------+------+--------+--------------------+
| | | 7345 | 41 | 100 | S.America |
| +-------------+-------+------+--------+--------------------+
| | 0230 - 0257 | 5930 | 49 | 100 | N.America |
| | +-------+------+--------+ |
| | | 7345 | 41 | 100 | |
+-----------+-------------+-------+------+--------+--------------------+
| | 0630 - 0657 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+ |
| GERMAN | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 1000 - 1027 | 6055 | 49 | 100 | Europe |
| | +-------+------+--------+ |
| | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 1200 - 1227 | 6055 | 49 | 100 | Europe |
| | +-------+------+--------+ |
| | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 1500 - 1527 | 5930 | 49 | 200 | Europe |
+-----------+-------------+-------+------+--------+--------------------+
| | 0700 - 0727 | 7345 | 41 | 100 | Europe |
| | +-------+------+--------+ |
| ENGLISH | | 9505 | 31 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 0900 - 0930 | 15640 | 19 | 100 | W. Africa |
| | +--------------------------------------------+
| | | 17485 | 16 | 100 | Mi.East / S.Asia |
| +-------------+-------+------+--------+--------------------+
| | 1030 - 1057 | 7345 | 41 | 100 | N.Europe |
| | +-------+------+--------+--------------------+
| | | 9505 | 31 | 100 | Europe |
| +-------------+-------+------+--------+--------------------+
| | 1300 - 1330 | 13580 | 22 | 100 | S.& E.Asia |
| | +-------+------+--------+--------------------+
| | | 17485 | 16 | 100 | E.Africa |
| +-------------+-------+------+--------+--------------------+
| | 1600 - 1627 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 17485 | 16 | 100 | E.Africa |
| +-------------+-------+------+--------+--------------------+
| | 1700 - 1727 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 15640 | 19 | 100 | C.Africa |
| +-------------+-------+------+--------+--------------------+
| | 2000 - 2027 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 11600 | 25 | 100 | Australia / S.Asia|
| +-------------+-------+------+--------+--------------------+
| | 2130 - 2157 | *9495 | 31 | 100 | Australia / S.Asia|
| | | 11600 | 25 | 100 | |
| | +--------------------------------------------+
| | | *9440 | 31 | 100 | W.Africa |
| | | 11600 | 25 | 100 | |
| +-------------+--------------------------------------------+
| | 2230 - 2257 | 7345 | 41 | 100 | N.America |
| | +--------------------------------------------+
| | |+11600 | 25 | 100 | N.America |
| +-------------+-------+------+--------+--------------------+
| | 0000 - 0027 | 5930 | 49 | 100 | N.America |
| | +-------+------+--------+ |
| | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 0100 - 0127 | 6200 | 49 | 100 | N.America |
| | +-------+------+--------+ |
| | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 0300 - 0327 | 5930 | 49 | 100 | N.America |
| | +-------+------+--------+ |
| | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 0330 - 0357 | 9480 | 31 | 100 | Mi.East |
| | |--------------------------------------------+
| | | 11600 | 25 | 100 | S.& W.Asia |
+-----------+-------------+-------+------+--------+--------------------+
+----------------------------------------------------------------------+
| SPANISH | 0730 - 0757 | 9505 | 31 | 100 | Europe |
| | +-----------------------+ |
| | | 11600 | 25 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 1400 - 1427 | 11600 | 25 | 100 | Europe |
| | +-----------------------+ |
| | | 13580 | 22 | 100 | |
| +----------------------------------------------------------+
| | 1800 - 1827 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 11640 | 25 | 100 | Europe / S.America|
| +-------------+-------+------+--------+--------------------+
| | 1900 - 1927 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 11640 | 25 | 100 | Europe / S.America|
| +-------------+-------+------+--------+--------------------+
| | 2030 - 2057 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 11600 | 25 | 100 | Europe / S.America|
| +-------------+-------+------+--------+--------------------+
| | 2300 - 2327 | 7345 | 41 | 100 | S.America |
| | +-------+------+--------+ |
| | | 9485 | 31 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 0030 - 0057 | 5930 | 49 | 100 | C.America |
| | +-------+------+--------+--------------------+
| | | 7345 | 41 | 100 | S.America |
| +-------------+-------+------+--------+--------------------+
| | 0200 - 0227 | 6200 | 49 | 100 | C.America |
| | +-------+------+--------+--------------------+
| | | 7345 | 41 | 100 | S.America |
+-----------+-------------+-------+------+--------+--------------------+
| | 0600 - 0627 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+ |
| FRENCH | | 7345 | 41 | 100 | |
| +-------------+-------+------+--------+--------------------+
| | 0800 - 0827 | 9505 | 31 | 100 | Europe |
| | +-----------------------+ |
| | | 11600 | 25 | 100 | |
| +-------------+-----------------------+--------------------+
| | 1430 - 1457 | 5930 | 49 | 200 | Europe |
| +-------------+-------+------+--------+--------------------+
| | 1630 - 1657 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 15640 | 19 | 100 | C.Africa |
| +-------------+-------+------+--------+--------------------+
| | 1830 - 1857 | 5930 | 49 | 100 | Europe |
| | +-------+------+--------+--------------------+
| | | 11640 | 25 | 100 | W.Africa/S.Europe |
| +-------------+-------+------+--------+--------------------+
| | 2200 - 2227 | 7345 | 41 | 100 | N.America |
| | +-------+------+--------+--------------------+
| | |+11600 | 25 | 100 | N.America |
+-----------+-------------+-------+------+--------+--------------------+
| Transmitters at Litomyùl 16E10 49N48 |
+----------------------------------------------------------------------+
Notes: * Frequencies replace 11600 kHz during these periods: 30.03.97-
04.05.97, and 08.09.97-25.10.97.
+ Frequency is active from 05.05.97 to 07.09.97 only.
+----------------------------------------------------------------------+
| HOME SERVICE FOR EUROPE IN CZECH |
+---------------------------------+---------------+--------------------+
| Mon. - Fr 0400 - 2200 UTC | 270 kHz | LONG WAVE |
+---------------------------------+ | |
| Sat. / Su 0300 - 2200 UTC | | |
+---------------------------------+---------------+--------------------+
| Transmitter at Uhersk^¶ Hradiùt^Ô 17E30 49N10 |
+----------------------------------------------------------------------+
+----------------------------------------------------------------------+
| SATELLITE TRANSMISSIONS via World Radio Network |
+-----------+-------------+--------------------------------------------+
| ENGLISH | 0900 - 0930 | Astra 1B 11.538 GHz |
|for Europe | UTC | Transponder 22 ; V-Polarization |
| | | Audio Subcarrier 7.38 MHz |
| +-------------+--------------------------------------------+
| | 0200 - 0230 | Galaxy 5 3.820 GHz |
|for N.Amer.| UTC | Transponder 6 ; V-Polarization |
| | | Audio Subcarrier 6.8 MHz |
+-----------+-------------+--------------------------------------------+
| CZECH | 1300 - 1327 | Galaxy 5 3.820 GHz |
|for N.Amer.| UTC | Transponder 6 ; V-Polarization |
| | | Audio Subcarrier 6.2 MHz |
+-----------+-------------+--------------------------------------------+
+----------------------------------------------------------------------+
| LOCAL FM TRANSMISSIONS |
+-----------+-------------+--------------------------------------------+
| ENGLISH | 1530 - 1600 | 92.6 MHz |
|Mon. - Fri.| UTC | 100.7 MHz |
| | | 101.1 MHz |
| | | For Prague & Central Bohemia |
+-----------+-------------+--------------------------------------------+
U T C = GREENWICH MEAN TIME
-----------------------------------------------------------------------
RADIO PRAGUE welcomes all programme comments, questions
and criticisms. It carries out a continuous reception survey
and confirms all reception reports
by QSL verification cards .
-----------------------------------------------------------------------
Direct telephone lines to Radio Prague's departments:
CZECH : +420 2 24222236
ENGLISH : +420 2 24218349
FRENCH : +420 2 24222211
GERMAN : +420 2 24222235
SPANISH : +420 2 24222237
INTERNET: +420 2 24215456
-----------------------------------------------------------------------
ADDRESS: RADIO PRAGUE
VINOHRADSKA 12 Fax: +420 2 24218239
120 99 PRAGUE 2 E-mail: cr@radio.cz
CZECH REPUBLIC http://www.radio.cz/
http://www.prague.org/
========================================================================
... ===== WWDXC - WorldWide DX Club, Bad Homburg (Germany) =====
--- PPoint 1.82
---------------
* Origin: Berlin - the city of the dancing bear (2:2410/301.20)
|