TIP: Click on subject to list as thread! ANSI
echo: fidogazette
to: All
from: Janis Kracht
date: 2021-10-06 20:39:00
subject: FidoGazette Vol 15 no 15


     T h e   F i d o G a z e t t e   Volume 15 Number 15   October 06, 2021
    +--------------------------+----------------------------------------+
    | .----------------------. |    dr.debug: dr.debug @ filegate.net   |
    | | A Weekly E-Zine      | |    bbslist:  bbslist @ filegate.net    |
    | | published by Fidonet | |    articles: fidogazette @ filegate.net|
    | | to promote BBSing    | +----------------------------------------+
    | |          ____________. |                                        |
    | |         /  __          |"Anyone who has never made a mistake    |
    | |        /  /  \         | has never tried anything new."         |
    | | WOOF! (  /|oo \        |                    Albert Einstein     |
    |  \_______\(_|  /_)       |                                        |
    |             \@/ \        |         Got Something To Say?          |
    |             .---.\    _  |            Say it in the               |
    | (jk)  _     |usb| \   \\ |           =The FidoGazette=            |
    |      / |    .___.  \   ))|                                        |
    |     /  |    /_ |  /  \// |         Editor: Janis Kracht           |
    |    |___|   // || _\   /  |         janis @ filegate . net         |
    |    .--`-. (_|(_|(____/   |         janis kracht 1:261/38          |
    |    |____| (jm)           |                                        |
    +--------------------------+----------------------------------------+



                Table Of Contents



    EchoMail Statistics .................... 2
    This week's FileGate File Report ....... 3
    Fidonet SoftWare List  ................. 4
    FidoGazette BBS List  .................. 5
    More Information ....................... 6


    FIDOGAZETTE  Vol 15 No 15                    October 06, 2021



    -------------------------------------------------------------

    =================================================================
                         ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


            Unsorted:            Sorted:                Percent
            ========             =======                =======
             0  10TH_AMD         366  POLITICS          12.27%
             0  AARP_FRAUD       339  FIDO-REQ          11.36%
             0  ABLED            324  SYNCDATA          10.86%
             0  ADEPT_SYSOP      266  ALLFIX_FILE       8.91%
             0  AFTERSHOCK       263  WEATHER           8.81%
             0  ALASKA_CHAT      219  EARTH             7.34%
           266  ALLFIX_FILE      126  FDN_ANNOUNCE      4.22%
             0  ALLFIX_HELP      115  COOKING           3.85%
             0  ALL-POLITICS     104  STATS             3.49%
             0  AMATEUR_RADIO    102  BBS_ADS           3.42%
             1  AMIGA             69  MOBILE            2.31%
             2  ANTIQUES          67  BBS_PROMOTION     2.25%
             0  ANTI_VIRUS        44  SHAREWARE_SUPPORT 1.47%
             0  APPLE             41  RBERRYPI          1.37%
             0  AQUARIUM          40  RECIPES           1.34%
             0  ARGUS             40  HOME_COOKING      1.34%
             0  ARROWBRIDGE       33  FIDOTEST          1.11%
             0  ARTWARE           30  MEMORIES          1.01%
             0  ASIAN_LINK        29  ELIST             0.97%
             0  AUTOMOTIVE        28  SYNCHRONET        0.94%
             0  BABYLON5          25  FIDONEWS          0.84%
             0  BAMA              24  SYNC_SYSOPS       0.80%
             0  BASH              22  FN_SYSOP          0.74%
             0  BATPOWER          19  ESSNASA           0.64%
             0  BBBS.CHAT         19  CHAT              0.64%
             0  BBBS.ENGLISH      16  TAGLINES          0.54%
           102  BBS_ADS           16  NHL               0.54%
             1  BBS_CARNIVAL      16  INTERNET          0.54%
             0  BBS_INTERNET      15  FIDOSOFT.HUSKY    0.50%
            67  BBS_PROMOTION     13  FUTURE4FIDO       0.44%
             0  BBS-SCENE         11  FIDO_SYSOP        0.37%
            10  BIBLE             10  OTHERNETS         0.34%
             4  BINKD             10  MYSTIC            0.34%
             0  BINKLEY           10  BIBLE             0.34%
             0  BLUEWAVE           9  TUXPOWER          0.30%
             0  CATS_MEOW          8  LINUX             0.27%
             8  CBM                8  CBM               0.27%
             0  CFORSALE           7  MINISTER          0.23%
            19  CHAT               7  CONSPRCY          0.23%
             1  CHWARE             5  POINTS            0.17%
             3  CLASSIC_COMPUTER   5  LS_ARRL           0.17%
             0  COFFEE_KLATSCH     5  FIDOGAZETTE       0.17%
             0  COMM               5  ENGLISH_TUTOR     0.17%
             7  CONSPRCY           4  WIN95             0.13%
             0  CONTROVERSIAL      4  GENEALOGY         0.13%
           115  COOKING            4  BINKD             0.13%
             0  CRAFT-BEADS        3  IMECHO            0.10%
             0  CREATIVE.LINUX     3  ECHO_ADS          0.10%
             0  CROSSFIRE          3  CLASSIC_COMPUTER  0.10%
             0  CYBER-DANGER       2  Z1_ROUTING        0.07%
             0  DADS               2  Z1C               0.07%
             2  DBRIDGE            2  PRISM             0.07%
             0  DC_UNIVERSE        2  MUFFIN            0.07%
             0  DEBATE             2  MOVIES            0.07%
             0  DOGHOUSE           2  LINUX-USER        0.07%
             0  DOOM               2  HAM               0.07%
             0  DOORGAMES          2  GOLDED            0.07%
             0  DOS                2  DBRIDGE           0.07%
             0  DOS_INTERNET       2  ANTIQUES          0.07%
             0  DR                 1  TUB               0.03%
           219  EARTH              1  TORNADO.SUPPORT   0.03%
             3  ECHO_ADS           1  SURVIVOR          0.03%
             0  ECHOLIST           1  RAILFAN           0.03%
             0  ECHOMODS           1  PCBOARD           0.03%
             0  EC_SUPPORT         1  MBSE              0.03%
             0  EC_UTIL            1  LINUX_BBS         0.03%
             0  EDGE_ONLINE        1  IBBSDOOR          0.03%
            29  ELIST              1  FTSC_PUBLIC       0.03%
             0  EMERGCOM           1  FMAIL_HELP        0.03%
             5  ENGLISH_TUTOR      1  CHWARE            0.03%
             0  ENTHRAL            1  BBS_CARNIVAL      0.03%
             0  ESPOMEN            1  AMIGA             0.03%
            19  ESSNASA            0  ZEC               0.00%
             0  FDECHO             0  Z1_ELECTION       0.00%
           126  FDN_ANNOUNCE       0  Z1DAILY           0.00%
             0  FE_HELP            0  Z1_BACKBONE       0.00%
             5  FIDOGAZETTE        0  YAHOONEWS         0.00%
             0  FIDONET.TELEGRAM   0  X-FILES           0.00%
            25  FIDONEWS           0  XCODE             0.00%
           339  FIDO-REQ           0  WX_TALK           0.00%
            15  FIDOSOFT.HUSKY     0  WINDOWS           0.00%
            11  FIDO_SYSOP         0  WILDCAT!_SUPPORT  0.00%
            33  FIDOTEST           0  WHO               0.00%
             0  FIDO_UTIL          0  VIASOFT_SUPPORT   0.00%
             0  FILEFIND           0  VADV              0.00%
             0  FILEGATE           0  TREK              0.00%
             0  FLASHMARIO         0  TG_SUPPORT        0.00%
             1  FMAIL_HELP         0  TERMINAT          0.00%
            22  FN_SYSOP           0  TEAMOS2           0.00%
             1  FTSC_PUBLIC        0  SWL               0.00%
             0  FUNNY              0  SPITFIRE          0.00%
            13  FUTURE4FIDO        0  SCANRADIO         0.00%
             0  GECHO_HELP         0  RUSSIAN_TUTOR     0.00%
             4  GENEALOGY          0  RETAIL_HORROR     0.00%
             2  GOLDED             0  RENEGADE_BBS      0.00%
             0  GUITAR             0  RA_UTIL           0.00%
             0  GUN_CONTROL        0  RA_SUPPORT        0.00%
             0  GUNS_N_SUCH        0  RA_MULTI          0.00%
             2  HAM                0  RA_32BIT          0.00%
             0  HAM_TECH           0  PYTHON            0.00%
             0  HOLYSMOKE          0  PUBLIC_KEYS       0.00%
            40  HOME_COOKING       0  POL_INC           0.00%
             0  HOME_N_GRDN        0  POL_DISORDER      0.00%
             0  HOTDOGED           0  PKEY_DROP         0.00%
             1  IBBSDOOR           0  PERL              0.00%
             0  IIHF               0  PASCAL_LESSONS    0.00%
             3  IMECHO             0  PASCAL            0.00%
            16  INTERNET           0  OS2USER-L         0.00%
             0  IREX               0  OS2REXX           0.00%
             0  JAMNNTPD           0  OS2PROG           0.00%
             0  JAZZ               0  OS2HARDWARE-L     0.00%
             0  JNODE              0  OS2DOSBBS         0.00%
             8  LINUX              0  OS2DOS            0.00%
             1  LINUX_BBS          0  OS2BBS            0.00%
             0  LINUX-UBUNTU       0  OS2               0.00%
             2  LINUX-USER         0  NFL               0.00%
             0  LIVE_AUDIO         0  NET_DEV           0.00%
             0  LORD               0  MONTE             0.00%
             5  LS_ARRL            0  ML_BASEBALL       0.00%
             0  MAKENL_NG          0  MATZDOBRE         0.00%
             0  MARVEL_UNIVERSE    0  MARVEL_UNIVERSE   0.00%
             0  MATZDOBRE          0  MAKENL_NG         0.00%
             1  MBSE               0  LORD              0.00%
            30  MEMORIES           0  LIVE_AUDIO        0.00%
             7  MINISTER           0  LINUX-UBUNTU      0.00%
             0  ML_BASEBALL        0  JNODE             0.00%
            69  MOBILE             0  JAZZ              0.00%
             0  MONTE              0  JAMNNTPD          0.00%
             2  MOVIES             0  IREX              0.00%
             2  MUFFIN             0  IIHF              0.00%
            10  MYSTIC             0  HOTDOGED          0.00%
             0  NET_DEV            0  HOME_N_GRDN       0.00%
             0  NFL                0  HOLYSMOKE         0.00%
            16  NHL                0  HAM_TECH          0.00%
             0  OS2                0  GUNS_N_SUCH       0.00%
             0  OS2BBS             0  GUN_CONTROL       0.00%
             0  OS2DOS             0  GUITAR            0.00%
             0  OS2DOSBBS          0  GECHO_HELP        0.00%
             0  OS2HARDWARE-L      0  FUNNY             0.00%
             0  OS2PROG            0  FLASHMARIO        0.00%
             0  OS2REXX            0  FILEGATE          0.00%
             0  OS2USER-L          0  FILEFIND          0.00%
            10  OTHERNETS          0  FIDO_UTIL         0.00%
             0  PASCAL             0  FIDONET.TELEGRAM  0.00%
             0  PASCAL_LESSONS     0  FE_HELP           0.00%
             1  PCBOARD            0  FDECHO            0.00%
             0  PERL               0  ESPOMEN           0.00%
             0  PKEY_DROP          0  ENTHRAL           0.00%
             5  POINTS             0  EMERGCOM          0.00%
             0  POL_DISORDER       0  EDGE_ONLINE       0.00%
             0  POL_INC            0  EC_UTIL           0.00%
           366  POLITICS           0  EC_SUPPORT        0.00%
             2  PRISM              0  ECHOMODS          0.00%
             0  PUBLIC_KEYS        0  ECHOLIST          0.00%
             0  PYTHON             0  DR                0.00%
             0  RA_32BIT           0  DOS_INTERNET      0.00%
             1  RAILFAN            0  DOS               0.00%
             0  RA_MULTI           0  DOORGAMES         0.00%
             0  RA_SUPPORT         0  DOOM              0.00%
             0  RA_UTIL            0  DOGHOUSE          0.00%
            41  RBERRYPI           0  DEBATE            0.00%
            40  RECIPES            0  DC_UNIVERSE       0.00%
             0  RENEGADE_BBS       0  DADS              0.00%
             0  RETAIL_HORROR      0  CYBER-DANGER      0.00%
             0  RUSSIAN_TUTOR      0  CROSSFIRE         0.00%
             0  SCANRADIO          0  CREATIVE.LINUX    0.00%
            44  SHAREWARE_SUPPORT  0  CRAFT-BEADS       0.00%
             0  SPITFIRE           0  CONTROVERSIAL     0.00%
           104  STATS              0  COMM              0.00%
             1  SURVIVOR           0  COFFEE_KLATSCH    0.00%
             0  SWL                0  CFORSALE          0.00%
           324  SYNCDATA           0  CATS_MEOW         0.00%
            28  SYNCHRONET         0  BLUEWAVE          0.00%
            24  SYNC_SYSOPS        0  BINKLEY           0.00%
            16  TAGLINES           0  BBS-SCENE         0.00%
             0  TEAMOS2            0  BBS_INTERNET      0.00%
             0  TERMINAT           0  BBBS.ENGLISH      0.00%
             0  TG_SUPPORT         0  BBBS.CHAT         0.00%
             1  TORNADO.SUPPORT    0  BATPOWER          0.00%
             0  TREK               0  BASH              0.00%
             1  TUB                0  BAMA              0.00%
             9  TUXPOWER           0  BABYLON5          0.00%
             0  VADV               0  AUTOMOTIVE        0.00%
             0  VIASOFT_SUPPORT    0  ASIAN_LINK        0.00%
           263  WEATHER            0  ARTWARE           0.00%
             0  WHO                0  ARROWBRIDGE       0.00%
             0  WILDCAT!_SUPPORT   0  ARGUS             0.00%
             4  WIN95              0  AQUARIUM          0.00%
             0  WINDOWS            0  APPLE             0.00%
             0  WX_TALK            0  ANTI_VIRUS        0.00%
             0  XCODE              0  AMATEUR_RADIO     0.00%
             0  X-FILES            0  ALL-POLITICS      0.00%
             0  YAHOONEWS          0  ALLFIX_HELP       0.00%
             0  Z1_BACKBONE        0  ALASKA_CHAT       0.00%
             2  Z1C                0  AFTERSHOCK        0.00%
             0  Z1DAILY            0  ADEPT_SYSOP       0.00%
             0  Z1_ELECTION        0  ABLED             0.00%
             2  Z1_ROUTING         0  AARP_FRAUD        0.00%
             0  ZEC                0  10TH_AMD          0.00%


    FIDOGAZETTE  Vol 15 No 15    Page  2         October 06, 2021


    -----------------------------------------------------------------
--- BBBS/Li6 v4.10 Toy-5
     
* Origin: Prism bbs (1:261/38)

SOURCE: echomail via QWK@pharcyde.org

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.