TIP: Click on subject to list as thread! ANSI
echo: ftp_fido
to: All
from: Bo Bendtsen
date: 1997-03-11 12:14:00
subject: JAR versus RAR

/* (JARTEST.TXT)

= JAR AGAINST RAR TEST =========== PKT FILE COMPRESSION =====================

                            BY BO BENDTSEN
                            ==============

*CONCLUSION* FIRST
==================

We need a real test that not just take a few PKT files and try once and
then jumps to conclusions. This is a complete test of what I think will
give people a clear view of what can be saved when sending mail! Others
might come up with other test that say the opposite but I am very sure in
my case and

It appears to me that we have a new *competitor* for archiving mail.
I made 5 different test to simulate as many mail packet combinations
as possible. All PKT files was taken from my outbound for zone 2 except
test 5 which was from my outbound zone 3.

The ONLY way I could get RAR to produce smaller packets was taking very
small PKT files and then only perhaps 2-3k total and RAR would be a few
bytes smaller, but that was it. RAR appeared a little faster but that was
not a concern of mine in this test since online time costs and offline
time does not! However I would hope that RAR will come up with a super-
solid answer so we can get the mail transferred even cheaper!

My _conclusions_ are therefore:

    JAR packs PKT-files 3% better than RAR
    ======================================

    JAR packs PKT-files 47% better than ZIP
    =======================================

    ZIP IS DEAD FOR ARCHIVING PKT FILES
    ===================================


And if you are a freak that uses RAR or just want to smallest, take a
good look at JAR as well. However now we are reaching the 50% better
compression level at least I as a distributor of PKT files will have
a hard think about switching to JAR/RAR since ZIP is simply out of date
compared to these 2 packers. I will not that JAR appear to make smaller
files on other types as well. I compressed the entire _Terminate_
distribution archive with JAR and there was a difference of 56k to RAR,
however JAR has not yet a self-extracting module, but it will probably
be there soon.

_Request_ RAR200.EXE    from 2:220/22
_Request_ JAR101DX.EXE  from 2:254/261   (beta 3)

I also have JAR101DX.EXE on my homepage www.terminate.com/packers.htm

TEST DATA AFTERWARDS
====================

Test 1:
   PKT files    : 199
   Average size : 6225b
   JAR/RAR      : JAR 5.2% better
   JAR/ZIP      : JAR 54% better (UNDER HALF THE SIZE GUYS/GIRLS)

Test 2:
   PKT files    : 20
   Average size : 808b
   JAR/RAR      : JAR 1.3% better
   JAR/ZIP      : JAR 67% better (COMMON WHY ARE WE USING ZIP)

Test 3:
   PKT files    : 10
   Average size : 30200b
   JAR/RAR      : JAR 0.3% better
   JAR/ZIP      : JAR 28% better

Test 4:
   PKT files    : 50
   Average size : 6510b
   JAR/RAR      : JAR 3.2% better
   JAR/ZIP      : JAR 49% better

Test 5:
   PKT files    : 40
   Average size : 6536b
   JAR/RAR      : JAR 4.8% better
   JAR/ZIP      : JAR 37% better

==============================================================================
Directory of C:\TEST

==============================================================================
JARTEST  BAT           206  11-03-97  11.23

   DEL TEST1.J
   DEL TEST2.J
   DEL TEST3.J
   DEL TEST4.J
   DEL TEST5.J

   JAR32 a -m4 TEST1 1\*.PKT
   JAR32 a -m4 TEST2 2\*.PKT
   JAR32 a -m4 TEST3 3\*.PKT
   JAR32 a -m4 TEST4 4\*.PKT
   JAR32 a -m4 TEST5 5\*.PKT

==============================================================================
RARTEST  BAT           231  11-03-97  11.22

   DEL TEST1.RAR
   DEL TEST2.RAR
   DEL TEST3.RAR
   DEL TEST4.RAR
   DEL TEST5.RAR

   RAR a -s -m5 -mm TEST1 1\*.*    (Without -mm gave exactly same result)
   RAR a -s -m5 -mm TEST2 2\*.*
   RAR a -s -m5 -mm TEST3 3\*.*
   RAR a -s -m5 -mm TEST4 4\*.*
   RAR a -s -m5 -mm TEST5 5\*.*

==============================================================================
ZIPTEST  BAT           206  11-03-97  11.53 ziptest.bat

   DEL TEST1.ZIP
   DEL TEST2.ZIP
   DEL TEST3.ZIP
   DEL TEST4.ZIP
   DEL TEST5.ZIP

   PKZIP -ex TEST1 1\*.PKT
   PKZIP -ex TEST2 2\*.PKT
   PKZIP -ex TEST3 3\*.PKT
   PKZIP -ex TEST4 4\*.PKT
   PKZIP -ex TEST5 5\*.PKT

==============================================================================

199 random PKT files of random size
===================================

TEST1    J         221.986  11-03-97  11.23
TEST1    RAR       234.082  11-03-97  11.23
TEST1    ZIP       475.795  11-03-97  11.23

20 small PKT files
==================

TEST2    J           4.392  11-03-97  11.23
TEST2    RAR         4.446  11-03-97  11.23
TEST2    ZIP        13.002  11-03-97  11.23

10 PKT files average 30k
========================

TEST3    J          66.731  11-03-97  11.23
TEST3    RAR        66.902  11-03-97  11.23
TEST3    ZIP        92.806  11-03-97  11.23

50 PKT files average 6k
=======================

TEST4    J          62.264  11-03-97  11.23
TEST4    RAR        64.278  11-03-97  11.23
TEST4    ZIP       122.503  11-03-97  11.23

40 PKT files average 6k
=======================

TEST5    J          60.191  11-03-97  11.23
TEST5    RAR        63.169  11-03-97  11.23
TEST5    ZIP        95.118  11-03-97  11.23

Directory of C:\TEST\1

.                      11-03-97  11.07
..                     11-03-97  11.07
2286D7B2 PKT           615  09-03-97   6.50
22896CAE PKT           676  09-03-97   9.25
228F7788 PKT           681  09-03-97  15.27
228BCB61 PKT           682  09-03-97  11.47
2385D63B PKT           699  11-03-97   5.50
2385D63C PKT           699  11-03-97   5.50
2385D649 PKT           699  11-03-97   5.50
2188BEBF PKT           701  07-03-97   8.44
228C019D PKT           706  09-03-97  12.00
230A508C PKT           803  10-03-97  10.18
230A508D PKT           803  10-03-97  10.18
2312CA2F PKT           805  10-03-97  18.47
2312CA30 PKT           805  10-03-97  18.47
1C92024C PKT           833  25-02-97  18.00
2316B493 PKT           865  10-03-97  22.42
2316B494 PKT           865  10-03-97  22.42
2316B4A1 PKT           865  10-03-97  22.42
228E5854 PKT           871  09-03-97  14.20
158CF7A6 PKT           889  11-02-97  12.58
2389B98B PKT           893  11-03-97   9.43
2107A7B9 PKT           899  06-03-97   7.39
20877637 PKT           929  05-03-97   7.27
20941A1C PKT           952  05-03-97  20.06
2296BE22 PKT         1.002  09-03-97  22.44
221257F3 PKT         1.024  08-03-97  18.20
1D88DF13 PKT         1.045  27-02-97   8.52
168D8E9A PKT         1.055  13-02-97  13.33
168DFD33 PKT         1.055  13-02-97  13.59
1693F80D PKT         1.055  13-02-97  19.58
1693FA91 PKT         1.055  13-02-97  19.58
1E8D57D8 PKT         1.120  01-03-97  13.20
208E3402 PKT         1.141  05-03-97  14.12
230AC7F5 PKT         1.148  10-03-97  10.46
230AC7F6 PKT         1.148  10-03-97  10.46
2389B989 PKT         1.148  11-03-97   9.43
220BA9FC PKT         1.151  08-03-97  11.40
2312E015 PKT         1.152  10-03-97  18.52
220E86DA PKT         1.155  08-03-97  14.31
1D89C51C PKT         1.165  27-02-97   9.46
208A15C0 PKT         1.190  05-03-97  10.05
20961919 PKT         1.204  05-03-97  22.05
208DFC11 PKT         1.223  05-03-97  13.59
2105BBA7 PKT         1.234  06-03-97   5.43
22118735 PKT         1.252  08-03-97  17.31
2113F5CC PKT         1.270  06-03-97  19.57
200D5B82 PKT         1.274  04-03-97  13.21
2389B98A PKT         1.276  11-03-97   9.43
218DB420 PKT         1.370  07-03-97  13.42
2191F975 PKT         1.372  07-03-97  17.58
2195BA79 PKT         1.436  07-03-97  21.43
22156C72 PKT         1.471  08-03-97  21.25
22895979 PKT         1.578  09-03-97   9.20
2187FCFD PKT         1.632  07-03-97   7.59
208F10E1 PKT         1.680  05-03-97  15.04
230C7F01 PKT         1.760  10-03-97  12.29
230C7F02 PKT         1.760  10-03-97  12.29
220F2517 PKT         1.772  08-03-97  15.08
2312EC61 PKT         1.899  10-03-97  18.55
1C0AB098 PKT         1.986  24-02-97  10.41
2192D70C PKT         2.104  07-03-97  18.50
208E1535 PKT         2.170  05-03-97  14.04
2283F7F6 PKT         2.174  09-03-97   3.58
20923B8F PKT         2.200  05-03-97  18.13
230C7032 PKT         2.324  10-03-97  12.26
230C7033 PKT         2.324  10-03-97  12.26
2389B988 PKT         2.339  11-03-97   9.43
2213F6B8 PKT         2.358  08-03-97  19.57
2313E7D9 PKT         2.367  10-03-97  19.54
2313F828 PKT         2.392  10-03-97  19.58
2313F829 PKT         2.392  10-03-97  19.58
188E074E PKT         2.395  17-02-97  14.01
2107A7B8 PKT         2.479  06-03-97   7.39
230BF037 PKT         2.498  10-03-97  11.56
2309AD57 PKT         2.742  10-03-97   9.40
2309AD58 PKT         2.742  10-03-97   9.40
229303FF PKT         2.907  09-03-97  19.00
2289584E PKT         2.931  09-03-97   9.20
20119BF1 PKT         2.977  04-03-97  17.36
228D5D4A PKT         2.983  09-03-97  13.21
2101FBEC PKT         3.058  06-03-97   1.59
2187B3BA PKT         3.068  07-03-97   7.42
2187B3BB PKT         3.068  07-03-97   7.42
2303FEF3 PKT         3.081  10-03-97   3.59
2303FEF4 PKT         3.081  10-03-97   3.59
208C41F1 PKT         3.189  05-03-97  12.15
2312EC4F PKT         3.309  10-03-97  18.55
23132D22 PKT         3.363  10-03-97  19.10
23132D23 PKT         3.363  10-03-97  19.10
1694A571 PKT         3.390  13-02-97  20.39
2293F9EC PKT         3.430  09-03-97  19.58
23873CF8 PKT         3.431  11-03-97   7.14
23873CF9 PKT         3.431  11-03-97   7.14
23873D05 PKT         3.431  11-03-97   7.14
23873D06 PKT         3.431  11-03-97   7.14
20910CE1 PKT         3.450  05-03-97  17.03
208F8A89 PKT         3.472  05-03-97  15.32
208DFC1B PKT         3.575  05-03-97  13.59
208DFC1C PKT         3.575  05-03-97  13.59
208EEF65 PKT         3.575  05-03-97  14.56
2386AFE3 PKT         3.581  11-03-97   6.41
18917C58 PKT         3.773  17-02-97  17.29
1892431D PKT         3.773  17-02-97  18.15
2315BF5F PKT         3.888  10-03-97  21.44
2315BF60 PKT         3.888  10-03-97  21.44
208C7519 PKT         3.955  05-03-97  12.27
1C0C7092 PKT         4.041  24-02-97  12.26
198B2B3E PKT         4.109  19-02-97  11.10
1F053562 PKT         4.157  02-03-97   5.12
2203F777 PKT         4.190  08-03-97   3.58
208F10D2 PKT         4.219  05-03-97  15.03
20899F30 PKT         4.229  05-03-97   9.37
22831240 PKT         4.369  09-03-97   3.04
2313F823 PKT         4.440  10-03-97  19.58
2313F825 PKT         4.440  10-03-97  19.58
2086B9E2 PKT         4.540  05-03-97   6.43
208AC354 PKT         4.701  05-03-97  10.45
230AE58C PKT         4.715  10-03-97  10.53
230AE58D PKT         4.715  10-03-97  10.53
230CE929 PKT         4.752  10-03-97  12.54
2193F439 PKT         4.910  07-03-97  19.57
2293F9ED PKT         4.999  09-03-97  19.58
20877636 PKT         5.042  05-03-97   7.27
220909B0 PKT         5.098  08-03-97   9.02
2312EC50 PKT         5.148  10-03-97  18.55
230CE92A PKT         5.232  10-03-97  12.54
230A1ED9 PKT         5.233  10-03-97  10.07
230A1EDA PKT         5.233  10-03-97  10.07
1C8FBC1B PKT         5.302  25-02-97  15.44
228BA09D PKT         5.317  09-03-97  11.37
21142A5A PKT         5.395  06-03-97  20.09
20912F14 PKT         5.718  05-03-97  17.10
2306B5E7 PKT         5.869  10-03-97   6.42
22947962 PKT         5.926  09-03-97  20.28
168B7F82 PKT         6.058  13-02-97  11.30
2313E7DC PKT         6.081  10-03-97  19.54
230BD1FC PKT         6.134  10-03-97  11.49
230BD1FD PKT         6.134  10-03-97  11.49
16949AD0 PKT         6.550  13-02-97  20.36
230BF03B PKT         6.728  10-03-97  11.56
230BF044 PKT         6.764  10-03-97  11.56
208DFC15 PKT         6.920  05-03-97  13.59
2389B908 PKT         7.060  11-03-97   9.43
18905D06 PKT         7.316  17-02-97  16.21
18922031 PKT         7.316  17-02-97  18.07
2306B5FB PKT         7.493  10-03-97   6.42
2311409B PKT         7.649  10-03-97  17.15
208EEF5F PKT         7.656  05-03-97  14.56
2315DE07 PKT         7.814  10-03-97  21.51
2315DE08 PKT         7.814  10-03-97  21.51
2315DE15 PKT         7.814  10-03-97  21.52
1C0B3FB6 PKT         7.852  24-02-97  11.15
2312E013 PKT         7.952  10-03-97  18.52
198AF742 PKT         7.988  19-02-97  10.58
1E93E93E PKT         8.084  01-03-97  19.54
2313E7D8 PKT         8.388  10-03-97  19.54
208C3DC4 PKT         8.418  05-03-97  12.14
2301FB76 PKT         8.665  10-03-97   1.58
228FCC11 PKT         8.726  09-03-97  15.47
2013F902 PKT         9.280  04-03-97  19.58
2286BCE2 PKT         9.773  09-03-97   6.44
2087F531 PKT         9.997  05-03-97   7.57
230BF041 PKT        10.013  10-03-97  11.56
2386AFCE PKT        10.281  11-03-97   6.41
2386AFDC PKT        10.281  11-03-97   6.41
2193F429 PKT        10.357  07-03-97  19.57
1C8EDE52 PKT        10.374  25-02-97  14.52
2186B4FD PKT        10.527  07-03-97   6.42
2286BCD3 PKT        10.614  09-03-97   6.44
2386AFE1 PKT        11.290  11-03-97   6.41
230BF040 PKT        11.472  10-03-97  11.56
2086B9D4 PKT        11.667  05-03-97   6.43
208EEF60 PKT        11.694  05-03-97  14.56
208FEFB7 PKT        11.701  05-03-97  15.56
168A8D8D PKT        11.886  13-02-97  10.33
2206C050 PKT        13.064  08-03-97   6.45
230BF03F PKT        13.350  10-03-97  11.56
2213FDA0 PKT        13.819  08-03-97  19.59
2186B4FF PKT        14.005  07-03-97   6.42
2206C04C PKT        15.013  08-03-97   6.45
2388D166 PKT        15.398  11-03-97   8.49
2388D167 PKT        15.398  11-03-97   8.49
2388D174 PKT        15.398  11-03-97   8.49
2388D175 PKT        15.398  11-03-97   8.49
1F93FA92 PKT        16.806  03-03-97  19.58
229237C1 PKT        17.633  09-03-97  18.13
20098336 PKT        17.710  04-03-97   9.30
2386AFCF PKT        17.990  11-03-97   6.41
2306B5E8 PKT        18.677  10-03-97   6.42
2188C405 PKT        19.576  07-03-97   8.46
2306B5F8 PKT        20.301  10-03-97   6.42
208C2F5D PKT        22.059  05-03-97  12.11
21894FBE PKT        22.440  07-03-97   9.18
228FB2B2 PKT        24.009  09-03-97  15.41
208C4AB1 PKT        24.168  05-03-97  12.17
23085AFD PKT        25.977  10-03-97   8.21
23085AFE PKT        25.977  10-03-97   8.21
2106BD01 PKT        38.966  06-03-97   6.44
2106BD03 PKT        43.317  06-03-97   6.44
22889CCD PKT        54.791  09-03-97   8.36
       199 file(s)      1.238.780 bytes

Directory of C:\TEST\2

.                      11-03-97  11.12
..                     11-03-97  11.12
2286D7B2 PKT           615  09-03-97   6.50
22896CAE PKT           676  09-03-97   9.25
228F7788 PKT           681  09-03-97  15.27
228BCB61 PKT           682  09-03-97  11.47
2385D63C PKT           699  11-03-97   5.50
2385D63B PKT           699  11-03-97   5.50
2385D649 PKT           699  11-03-97   5.50
2188BEBF PKT           701  07-03-97   8.44
228C019D PKT           706  09-03-97  12.00
230A508C PKT           803  10-03-97  10.18
230A508D PKT           803  10-03-97  10.18
2312CA30 PKT           805  10-03-97  18.47
2312CA2F PKT           805  10-03-97  18.47
1C92024C PKT           833  25-02-97  18.00
158CF7A6 PKT           889  11-02-97  12.58
20941A1C PKT           952  05-03-97  20.06
2296BE22 PKT         1.002  09-03-97  22.44
221257F3 PKT         1.024  08-03-97  18.20
1D88DF13 PKT         1.045  27-02-97   8.52
1693F80D PKT         1.055  13-02-97  19.58
        20 file(s)         16.174 bytes

Directory of C:\TEST\3

.                      11-03-97  11.12
..                     11-03-97  11.12
2306B5F8 PKT        20.301  10-03-97   6.42
208C2F5D PKT        22.059  05-03-97  12.11
21894FBE PKT        22.440  07-03-97   9.18
228FB2B2 PKT        24.009  09-03-97  15.41
208C4AB1 PKT        24.168  05-03-97  12.17
23085AFD PKT        25.977  10-03-97   8.21
23085AFE PKT        25.977  10-03-97   8.21
2106BD01 PKT        38.966  06-03-97   6.44
2106BD03 PKT        43.317  06-03-97   6.44
22889CCD PKT        54.791  09-03-97   8.36
        10 file(s)        302.005 bytes

Directory of C:\TEST\4

.                      11-03-97  11.12
..                     11-03-97  11.12
22831240 PKT         4.369  09-03-97   3.04
2313F823 PKT         4.440  10-03-97  19.58
2313F825 PKT         4.440  10-03-97  19.58
2086B9E2 PKT         4.540  05-03-97   6.43
208AC354 PKT         4.701  05-03-97  10.45
230AE58D PKT         4.715  10-03-97  10.53
230AE58C PKT         4.715  10-03-97  10.53
230CE929 PKT         4.752  10-03-97  12.54
2193F439 PKT         4.910  07-03-97  19.57
2293F9ED PKT         4.999  09-03-97  19.58
20877636 PKT         5.042  05-03-97   7.27
220909B0 PKT         5.098  08-03-97   9.02
2312EC50 PKT         5.148  10-03-97  18.55
230CE92A PKT         5.232  10-03-97  12.54
230A1ED9 PKT         5.233  10-03-97  10.07
230A1EDA PKT         5.233  10-03-97  10.07
1C8FBC1B PKT         5.302  25-02-97  15.44
228BA09D PKT         5.317  09-03-97  11.37
21142A5A PKT         5.395  06-03-97  20.09
20912F14 PKT         5.718  05-03-97  17.10
2306B5E7 PKT         5.869  10-03-97   6.42
22947962 PKT         5.926  09-03-97  20.28
168B7F82 PKT         6.058  13-02-97  11.30
2313E7DC PKT         6.081  10-03-97  19.54
230BD1FD PKT         6.134  10-03-97  11.49
230BD1FC PKT         6.134  10-03-97  11.49
16949AD0 PKT         6.550  13-02-97  20.36
230BF03B PKT         6.728  10-03-97  11.56
230BF044 PKT         6.764  10-03-97  11.56
208DFC15 PKT         6.920  05-03-97  13.59
2389B908 PKT         7.060  11-03-97   9.43
18905D06 PKT         7.316  17-02-97  16.21
18922031 PKT         7.316  17-02-97  18.07
2306B5FB PKT         7.493  10-03-97   6.42
2311409B PKT         7.649  10-03-97  17.15
208EEF5F PKT         7.656  05-03-97  14.56
2315DE08 PKT         7.814  10-03-97  21.51
2315DE07 PKT         7.814  10-03-97  21.51
2315DE15 PKT         7.814  10-03-97  21.52
1C0B3FB6 PKT         7.852  24-02-97  11.15
2312E013 PKT         7.952  10-03-97  18.52
198AF742 PKT         7.988  19-02-97  10.58
1E93E93E PKT         8.084  01-03-97  19.54
2313E7D8 PKT         8.388  10-03-97  19.54
208C3DC4 PKT         8.418  05-03-97  12.14
2301FB76 PKT         8.665  10-03-97   1.58
228FCC11 PKT         8.726  09-03-97  15.47
2013F902 PKT         9.280  04-03-97  19.58
2286BCE2 PKT         9.773  09-03-97   6.44
2087F531 PKT         9.997  05-03-97   7.57
        50 file(s)        325.518 bytes

Directory of C:\TEST\5

.                      11-03-97  11.12
..                     11-03-97  11.12
228C01AC PKT           706  09-03-97  12.00
230A509C PKT           803  10-03-97  10.18
2312CA40 PKT           805  10-03-97  18.47
2316B4A3 PKT           865  10-03-97  22.42
228E5863 PKT           871  09-03-97  14.20
2286BCE1 PKT           901  09-03-97   6.44
2296BE30 PKT         1.002  09-03-97  22.44
230AC804 PKT         1.148  10-03-97  10.46
2312E024 PKT         1.152  10-03-97  18.52
230C7F12 PKT         1.760  10-03-97  12.29
2283F804 PKT         2.174  09-03-97   3.58
230C7042 PKT         2.324  10-03-97  12.26
2309AD66 PKT         2.742  10-03-97   9.40
2293040D PKT         2.907  09-03-97  19.00
22895852 PKT         2.931  09-03-97   9.20
228D5D59 PKT         2.983  09-03-97  13.22
2303FF02 PKT         3.081  10-03-97   3.59
2312EC5F PKT         3.309  10-03-97  18.55
23132D33 PKT         3.363  10-03-97  19.11
23873D08 PKT         3.431  11-03-97   7.14
2315BF6F PKT         3.888  10-03-97  21.44
230AE59B PKT         4.715  10-03-97  10.53
230CE939 PKT         4.752  10-03-97  12.54
230A1EE9 PKT         5.233  10-03-97  10.07
228BA0AC PKT         5.317  09-03-97  11.37
2293F9FD PKT         5.673  09-03-97  19.58
22947971 PKT         5.926  09-03-97  20.28
2313E7EA PKT         6.081  10-03-97  19.55
230BD20C PKT         6.134  10-03-97  11.49
2313F826 PKT         6.772  10-03-97  19.58
2315DE17 PKT         7.814  10-03-97  21.52
228FCC21 PKT         8.726  09-03-97  15.48
2306B5F6 PKT        13.302  10-03-97   6.42
230BF048 PKT        13.386  10-03-97  11.56
2386AFDE PKT        13.802  11-03-97   6.41
2388D177 PKT        15.398  11-03-97   8.49
229237CE PKT        17.633  09-03-97  18.13
228FB2C2 PKT        24.009  09-03-97  15.42
23085B0D PKT        25.977  10-03-97   8.21
22889CDB PKT        27.650  09-03-97   8.36
        40 file(s)        261.446 bytes

= JAR AGAINST RAR TEST =========== PKT FILE COMPRESSION =====================

*/


/*
Bo Bendtsen
Internet        : bo{at}terminate.com
CompuServe      : 71154,2611 "GO SERWIZ"
Worldwide Web   : http://www.terminate.com
FTP             : ftp.terminate.com terminat/
*/

--- Terminate 4.10b05/Pro*at [*Author*]
* Origin: TEAM TERMINATE - Worldwide distributor, SerWiz Comm (2:254/261)
SEEN-BY: 54/99 270/101 623/681 711/413 430 934 712/407 623 624 704
@PATH: 254/261 60 440/410 170/400 396/1 270/101 712/624 711/934

SOURCE: echomail via fidonet.ozzmosis.com

Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.