Listed below is the offensive and defensive efficiencies for each team and
their W-L record (The teams are sorted by +/- for each division to show just
how close to the standings their +/- came. Teams with * next to their names
made the playoffs). It should be noticed that 3 teams REALLY stand out:
Jacksonville, Washington and Philadelphia. Jacksonville came alive late in
the season with Means delivering the blows and that gave new life to their
offense. Philadelphia, well, they gave up a lot more points than they should
have (341 vs a predicted 268). Washington, they gave up fewer points than
they should have (312 vs a predicted 402). Washington's early soft schedule
(when Joe Theismann was braying about how they'd win 11 games) helped them
overcome their defensive deficiencies that would catch up with them later on
in the year. I read somewhere about some trashing Norv Turner for getting rid
of the defensive coordinator, however, I have to agree with his decision. I
don't think that their players were THAT bad and a good coordinator will make
a difference.
You might notice that the teams with the two highest +/- in each league, NE
and GB, met in the Super Bowl.
----------------------------------
|Team | W- L| OE | DE | +/- |
----------------------------------
|NE* |11- 5|24.64|18.67| +5.97|
|Buff* |10- 6|19.73|17.77| +1.96|
|Ind* | 9- 7|21.15|19.57| +1.58|
|Mia | 8- 8|20.78|19.82| +0.96|
|NYJ | 1-15|17.02|25.83| -8.81|
----------------------------------
|Pitt* |10- 6|21.19|18.65| +2.54|
|Cinc | 8- 8|22.54|21.36| +1.18|
|Hou | 8- 8|21.63|21.90| -0.27|
|Jack* | 9- 7|17.86|20.81| -2.95|
|Balt | 4-12|20.52|23.71| -3.19|
----------------------------------
|Den* |13- 3|21.37|19.48| +1.89|
|KC | 9- 7|19.19|18.25| +0.94|
|Oak | 7- 9|20.49|19.75| +0.74|
|SD | 8- 8|21.01|21.96| -0.95|
|Sea | 7- 9|19.97|21.89| -1.92|
----------------------------------
|Wash | 9- 7|22.04|17.26| +4.78|
|Dall* |10- 6|19.01|18.06| +0.95|
|NYG | 6-10|19.43|18.62| +0.81|
|Phil* |10- 6|20.42|23.75| -3.33|
|Ariz | 7- 9|18.30|23.45| -5.15|
----------------------------------
|GB* |13- 3|26.08|16.00|+10.08|
|Minn* | 9- 7|18.13|19.60| -1.47|
|Chic | 7- 9|18.26|19.76| -1.50|
|Det | 5-11|19.07|21.77| -2.70|
|TB | 6-10|16.21|19.27| -3.06|
----------------------------------
|Caro* |12- 4|24.14|14.45| +9.69|
|SF* |12- 4|22.88|17.46| +5.42|
|St.L | 6-10|21.94|23.42| -1.48|
|NO | 3-13|17.23|21.86| -4.63|
|Atl | 3-13|19.08|25.22| -6.14|
----------------------------------
|NFL | 8- 8|20.44|20.44| -0.00|
----------------------------------
--- TrekEd 1.00
---------------
* Origin: Bill James, James Dunlop. Coincidence? (1:170/1701)
|