| stats |
|
|
| area: cis.os9.6809.coco | ||
| from | to | date | subject |
|---|---|---|---|
| Robert A. Hengstebeck 76417,2751 | Robert A. Hengstebeck 76417,2751 (X) | 1991-11-05 19:13:36 | #12887-crashed hd coco sys. |
| Pete Lyall 76703,4230 | Robert A. Hengstebeck 76417,2751 (X) | 1991-11-05 09:01:46 | #12887-crashed hd coco sys. |
| Steve Wegert 76703,4255 | Robert A. Hengstebeck 76417,2751 (X) | 1991-06-05 07:06:09 | #10943-#help me! |
| Lee Veal 74726,1752 | Robert A. Hengstebeck 76417,2751 (X) | 1991-06-04 17:41:18 | #10943-help me! |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.