| stats |
|
|
| area: cis.os9.6809.coco | ||
| from | to | date | subject |
|---|---|---|---|
| Lee Veal 74726,1752 | John Colegrove 76467,36 (X) | 1991-01-29 16:25:51 | #9312-#HELP |
| DAVID DE FEO 71630,721 | John Colegrove 76467,36 (X) | 1991-01-28 22:12:41 | #9312-#HELP |
| Lee Veal 74726,1752 | John Colegrove 76467,36 (X) | 1991-01-28 00:14:28 | #9219-#HELP |
| Steve Wegert 76703,4255 | John Colegrove 76467,36 (X) | 1991-01-21 16:18:46 | #9219-HELP |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.