| stats |
|
|
| area: alterreality | ||
| from | to | date | subject |
|---|---|---|---|
| SNAKEBYTE | BURNEY | 1991-01-26 19:14:40 | nosedive! |
| RUFUS | BURNEY | 1991-01-20 14:52:32 | I`m baaaaaack |
| DRAGONFLY | BURNEY | 1991-01-16 22:02:01 | prg |
| TURTLE | BURNEY | 1991-01-13 14:55:59 | / |
| TURTLE | BURNEY | 1991-01-13 14:46:29 | prg |
| TURTLE | BURNEY | 1991-01-13 14:44:55 | BBS |
| BEATLE | BURNEY | 1991-01-13 08:13:47 | bbs |
| RUFUS | BURNEY | 1991-01-13 01:18:51 | I`m baaaaaack |
| DRAGONFLY | BURNEY | 1991-01-11 21:33:34 | BBS |
| TURTLE | BURNEY | 1991-01-11 20:31:56 | BBS |
| RUFUS | BURNEY | 1991-01-10 19:09:21 | I`m baaaaaack |
| DRAGONFLY | BURNEY | 1991-01-10 18:28:03 | I`m baaaaaack |
| SNAKEBYTE | BURNEY | 1990-12-22 23:43:06 | nosedive! |
| NIGHT OWL | BURNEY | 1990-12-18 00:35:54 | Contest Results |
| THUMPER 1 | BURNEY | 1990-12-12 23:53:06 | Boo hisss |
| THUMPER 1 | BURNEY | 1990-12-10 21:53:20 | OK |
| BEATLE | BURNEY | 1990-12-07 20:57:39 | nosedive! |
| NIGHT OWL | BURNEY | 1990-12-07 00:16:17 | hi-tech kodak |
| TURTLE | BURNEY | 1990-12-03 17:53:07 | nosedive! |
| SNAKEBYTE | BURNEY | 1990-12-02 00:38:50 | nosedive! |
| CRYSTAL | BURNEY | 1990-12-02 00:17:34 | hi again |
| BEATLE | BURNEY | 1990-11-29 21:23:38 | remix |
| THUMPER 1 | BURNEY | 1990-11-20 22:13:37 | `nuf |
| BEATLE | BURNEY | 1990-11-20 20:17:50 | remix |
| TURTLE | BURNEY | 1990-11-17 15:45:54 | RufusConII |
| TURTLE | BURNEY | 1990-11-17 15:43:19 | RufusConII |
| TURTLE | BURNEY | 1990-11-17 15:41:34 | airplane |
| THUMPER 1 | BURNEY | 1990-11-15 22:23:17 | Mission Imp. |
| THUMPER 1 | BURNEY | 1990-11-15 22:19:03 | catdrugs |
| THUMPER 1 | BURNEY | 1990-11-15 22:16:31 | 15 lb`ers |
| TURTLE | BURNEY | 1990-11-14 20:00:16 | RufusConII |
| TURTLE | BURNEY | 1990-11-14 19:59:08 | airplane |
| THUMPER 1 | BURNEY | 1990-11-14 19:23:41 | catz |
| THUMPER 1 | BURNEY | 1990-11-14 19:07:15 | catfood |
| BEATLE | BURNEY | 1990-11-14 06:39:31 | airplane |
| MAX | BURNEY | 1990-11-13 23:28:28 | mag`s |
| TURTLE | BURNEY | 1990-11-13 01:01:56 | RufusConII |
| TURTLE | BURNEY | 1990-11-13 01:00:25 | Pixel |
| TURTLE | BURNEY | 1990-11-13 00:59:29 | NOSEDIVE! |
| THUMPER 1 | BURNEY | 1990-11-12 20:28:46 | static |
| MAX | BURNEY | 1990-11-11 23:47:07 | mag`s |
| DRAGONFLY | BURNEY | 1990-11-11 12:19:25 | chair |
| DRAGONFLY | BURNEY | 1990-11-11 12:17:17 | oh yeah! |
| DRAGONFLY | BURNEY | 1990-11-11 12:15:37 | Deutch |
| RUFUS | BURNEY | 1990-11-11 12:00:52 | c.o.c. |
| DRAGONFLY | BURNEY | 1990-11-09 18:12:45 | Deutch |
| TURTLE | BURNEY | 1990-11-07 22:01:52 | An issue |
| THUMPER 1 | BURNEY | 1990-11-06 22:29:05 | Goiman. |
| THUMPER 1 | BURNEY | 1990-11-06 22:25:06 | Static |
| CRYSTAL | BURNEY | 1990-11-06 02:29:49 | scratcing |
| DRAGONFLY | BURNEY | 1990-11-04 18:44:09 | An issue |
| DRAGONFLY | BURNEY | 1990-11-04 18:41:50 | Duke Univ. |
| THUMPER 1 | BURNEY | 1990-11-04 17:35:53 | Deutch |
| THUMPER 1 | BURNEY | 1990-11-04 17:34:00 | cATS |
| TURTLE | BURNEY | 1990-11-03 21:31:22 | instinct |
| TURTLE | BURNEY | 1990-11-03 21:29:05 | An issue |
| TURTLE | BURNEY | 1990-11-03 21:27:28 | furry art |
| THUMPER 1 | BURNEY | 1990-11-02 21:22:10 | language |
| DRAGONFLY | BURNEY | 1990-11-02 17:36:47 | Duke Univ. |
| DRAGONFLY | BURNEY | 1990-11-02 17:34:01 | Cmdr |
| TURTLE | BURNEY | 1990-11-02 02:10:25 | And Noone |
| TURTLE | BURNEY | 1990-11-02 02:08:44 | instinct |
| TURTLE | BURNEY | 1990-11-02 02:07:25 | furry art |
| THUMPER 1 | BURNEY | 1990-11-01 23:02:59 | `s ok |
| BEATLE | BURNEY | 1990-11-01 19:42:47 | geeks |
| THUMPER 1 | BURNEY | 1990-11-01 00:31:39 | navels |
| DRAGONFLY | BURNEY | 1990-10-31 18:00:35 | David Duke |
| DRAGONFLY | BURNEY | 1990-10-31 17:50:53 | Cmdr |
| TURTLE | BURNEY | 1990-10-28 23:09:10 | David Duke |
| TURTLE | BURNEY | 1990-10-28 23:08:07 | furry art |
| BEATLE | BURNEY | 1990-10-28 19:13:17 | ??? |
| SPELLWIND | BURNEY | 1990-10-28 16:16:22 | Christian affai |
| BEATLE | BURNEY | 1990-10-27 00:27:24 | geeks |
| BEATLE | BURNEY | 1990-10-27 00:25:26 | Cmdr |
| BEATLE | BURNEY | 1990-10-21 01:08:14 | Add another |
| BEATLE | BURNEY | 1990-10-21 01:06:27 | STAR TREK |
| DRAGONFLY | BURNEY | 1990-10-20 23:41:02 | Lifestyle |
| BEATLE | BURNEY | 1990-10-20 19:56:04 | STAR TREK |
| TURTLE | BURNEY | 1990-10-19 16:09:12 | BTC tm |
| TURTLE | BURNEY | 1990-10-19 16:06:58 | Add another |
| TURTLE | BURNEY | 1990-10-19 16:02:05 | BTC tm |
| SPELLWIND | BURNEY | 1990-10-18 01:18:58 | BTC tm |
| SPELLWIND | BURNEY | 1990-10-18 01:17:35 | FLAG BURNING |
| SPELLWIND | BURNEY | 1990-10-18 01:16:56 | BTC tm |
| SPELLWIND | BURNEY | 1990-10-15 21:54:22 | BTC tm |
| TURTLE | BURNEY | 1990-10-15 21:28:02 | BTC tm |
| TURTLE | BURNEY | 1990-10-15 20:48:52 | STAR TREK |
| RUFUS | BURNEY | 1990-10-15 19:46:12 | STAR TREK |
| SCOTT STEEL | BURNEY | 1990-10-15 16:46:12 | STAR TREK |
| SPELLWIND | BURNEY | 1990-10-15 03:09:28 | Armag. |
| THE SPECIALIST | BURNEY | 1990-10-14 23:58:11 | Altr/Rlty |
| DRAGONFLY | BURNEY | 1990-10-14 23:12:28 | Altr/Rlty |
| SPELLWIND | BURNEY | 1990-10-12 23:44:27 | STAR TREK |
| TURTLE | BURNEY | 1990-10-12 21:38:38 | STAR TREK |
| TURTLE | BURNEY | 1990-10-12 21:37:08 | Altr/Rlty |
| TURTLE | BURNEY | 1990-10-12 21:23:24 | Armag. |
| BEATLE | BURNEY | 1990-10-12 07:06:41 | STAR TREK |
| BEATLE | BURNEY | 1990-10-12 07:03:53 | Altr/Rlty |
| BEATLE | BURNEY | 1990-10-12 06:47:14 | Armag. |
| BEATLE | BURNEY | 1990-10-12 06:45:42 | Altr/Rlty |
| MMA | BURNEY | 1990-10-12 04:19:27 | caps |
| MMA | BURNEY | 1990-10-12 04:08:46 | Altr/Rlty |
| SCOTT STEEL | BURNEY | 1990-10-12 01:07:57 | STAR TREK |
| DIONYSUS | BURNEY | 1990-10-12 00:37:04 | CAFFINE |
| RUFUS | BURNEY | 1990-10-11 22:49:59 | STAR TREK |
| RUFUS | BURNEY | 1990-10-11 22:40:05 | Altr/Rlty |
| SCOTT STEEL | BURNEY | 1990-10-11 19:52:30 | STAR TREK |
| THE SPECIALIST | BURNEY | 1990-10-11 00:23:59 | Altr/Rlty |
| RAVEN | BURNEY | 1990-10-10 22:29:47 | CAFFINE |
| SPELLWIND | BURNEY | 1990-10-10 20:47:47 | Armag. |
| DIONYSUS | BURNEY | 1990-10-09 22:22:00 | Armag. |
| TURTLE | BURNEY | 1990-10-09 16:38:56 | Hmmm. |
| SPELLWIND | BURNEY | 1990-10-05 07:46:06 | Shogun |
| RUFUS | BURNEY | 1990-10-04 20:51:04 | 60 Min. |
| SPELLWIND | BURNEY | 1990-10-04 06:36:10 | Shogun |
| MMA | BURNEY | 1990-10-04 00:25:20 | tv mags |
| BEATLE | BURNEY | 1990-10-03 21:26:41 | Dune |
| YNGLING | BURNEY | 1990-10-03 16:39:56 | Armag. |
| RUFUS | BURNEY | 1990-10-03 15:54:46 | Night Flight |
| BEATLE | BURNEY | 1990-10-03 07:25:13 | Night Flight |
| MAX | BURNEY | 1990-10-02 17:27:58 | Dune |
| YNGLING | BURNEY | 1990-10-01 16:06:15 | Clarke |
| YNGLING | BURNEY | 1990-10-01 16:03:45 | Armag. |
| TURTLE | BURNEY | 1990-09-30 16:47:51 | Armag. |
| DIONYSUS | BURNEY | 1990-07-29 23:29:19 | Armag. |
| THRUD | BURNEY | 1990-07-29 16:44:51 | Stuff |
| THE SPECIALIST | BURNEY | 1990-07-28 18:40:54 | Conferences |
| TURTLE | BURNEY | 1990-07-28 15:41:22 | Conferences |
| TURTLE | BURNEY | 1990-07-28 15:32:22 | C64 |
| MMA | BURNEY | 1990-07-27 02:03:23 | C64 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.