| stats |
|
|
| area: alterreality | ||
| from | to | date | subject |
|---|---|---|---|
| THE SPECIALIST | TURTLE | 1991-01-16 20:25:57 | hmmm |
| THE SPECIALIST | TURTLE | 1991-01-16 20:23:55 | RUFUSCON |
| RUFUS | TURTLE | 1991-01-15 18:03:01 | So tell me... |
| TIBERIUS | TURTLE | 1991-01-15 13:20:11 | i see |
| TIBERIUS | TURTLE | 1991-01-14 19:45:20 | thanks |
| ODEN | TURTLE | 1991-01-13 18:39:08 | 80 col 64 term. |
| BURNEY | TURTLE | 1991-01-11 23:10:26 | BBS |
| BEATLE | TURTLE | 1991-01-09 19:06:59 | BBS |
| THE SPECIALIST | TURTLE | 1991-01-09 17:12:34 | RUFUSCON |
| THE SPECIALIST | TURTLE | 1991-01-09 16:58:56 | RUFUSCON |
| JONBOY | TURTLE | 1991-01-05 22:25:56 | Various |
| JONBOY | TURTLE | 1991-01-05 22:10:29 | words of wisdom |
| DIRTY WRAT | TURTLE | 1991-01-05 02:42:36 | But at least... |
| BEATLE | TURTLE | 1991-01-04 22:11:17 | Various |
| BEATLE | TURTLE | 1991-01-04 22:04:51 | words of wisdom |
| DRAGONFLY | TURTLE | 1991-01-04 00:13:30 | words of wisdom |
| NIGHT OWL | TURTLE | 1991-01-03 01:52:09 | nothing |
| NIGHT OWL | TURTLE | 1991-01-03 01:40:10 | fast food |
| SNAKEBYTE | TURTLE | 1991-01-02 21:21:06 | NOSEDIVE! |
| DIRTY WRAT | TURTLE | 1991-01-02 02:03:34 | Can`t say... |
| NIGHT OWL | TURTLE | 1991-01-02 01:33:06 | Hamsters... |
| RUFUS | TURTLE | 1991-01-01 22:51:23 | words of wisdom |
| RUFUS | TURTLE | 1991-01-01 22:49:37 | amusement |
| JONBOY | TURTLE | 1990-12-31 22:11:46 | words of wisdom |
| P.WHIPPED | TURTLE | 1990-12-31 21:44:19 | amusement |
| RUFUS | TURTLE | 1990-12-30 21:19:04 | Amanda |
| OPUS | TURTLE | 1990-12-30 17:43:36 | fdghjkdfghjkfdg |
| JONBOY | TURTLE | 1990-12-28 19:27:12 | bash `em |
| OPUS | TURTLE | 1990-12-27 20:15:48 | hey! |
| THE SPECIALIST | TURTLE | 1990-12-27 16:43:42 | RufusCon |
| THE SPECIALIST | TURTLE | 1990-12-27 16:28:36 | words of wisdom |
| SCOTT STEEL | TURTLE | 1990-12-27 16:01:59 | Drugs |
| P.WHIPPED | TURTLE | 1990-12-26 17:08:21 | ??????? |
| RUFUS | TURTLE | 1990-12-26 00:47:56 | RufusCon |
| RUFUS | TURTLE | 1990-12-26 00:37:23 | Amanda |
| SNAKEBYTE | TURTLE | 1990-12-22 23:39:41 | NOSEDIVE! |
| SNAKEBYTE | TURTLE | 1990-12-22 23:35:52 | Work??? |
| BEATLE | TURTLE | 1990-12-21 01:03:46 | ??????? |
| ODEN | TURTLE | 1990-12-20 23:58:40 | ????.????? |
| THUMPER 1 | TURTLE | 1990-12-20 01:48:07 | Women |
| BEATLE | TURTLE | 1990-12-19 06:51:47 | ??????? |
| BEATLE | TURTLE | 1990-12-19 06:48:43 | RufusCon |
| KEN SABLE | TURTLE | 1990-12-18 13:19:34 | RufusCon |
| DRAGONFLY | TURTLE | 1990-12-15 22:17:37 | censorship |
| DRAGONFLY | TURTLE | 1990-12-15 22:06:56 | messages |
| THUMPER 1 | TURTLE | 1990-12-15 04:41:11 | glitch |
| BEATLE | TURTLE | 1990-12-14 23:49:10 | yellow ideas |
| RUFUS | TURTLE | 1990-12-11 23:04:28 | Amanda |
| RUFUS | TURTLE | 1990-12-11 22:22:59 | toons |
| BEATLE | TURTLE | 1990-12-11 19:30:53 | Amanda |
| DRAGONFLY | TURTLE | 1990-12-10 18:07:55 | censorship |
| THUMPER 1 | TURTLE | 1990-12-08 20:20:11 | tbbs |
| THUMPER 1 | TURTLE | 1990-12-08 20:18:40 | Brain Fart |
| DRAGONFLY | TURTLE | 1990-12-06 00:12:14 | censorship |
| DRAGONFLY | TURTLE | 1990-12-06 00:09:05 | Sources. |
| BURNEY | TURTLE | 1990-12-05 20:45:23 | nosedive! |
| ADAM WOLVERINE | TURTLE | 1990-12-05 18:56:17 | Love dat Liebow |
| BEATLE | TURTLE | 1990-12-03 19:36:13 | nosedive! |
| THUMPER 1 | TURTLE | 1990-12-03 18:26:35 | BBS`s |
| THUMPER 1 | TURTLE | 1990-12-03 18:23:18 | tbbs |
| THUMPER 1 | TURTLE | 1990-12-03 18:17:47 | BBS |
| THUMPER 1 | TURTLE | 1990-12-03 18:13:56 | .l |
| DRAGONFLY | TURTLE | 1990-12-03 17:10:41 | censorship |
| THUMPER 1 | TURTLE | 1990-12-02 17:24:22 | Quaid |
| SNAKEBYTE | TURTLE | 1990-12-02 01:00:35 | Elephant Parts |
| SNAKEBYTE | TURTLE | 1990-12-02 00:56:44 | NOSEDIVE! |
| SNAKEBYTE | TURTLE | 1990-12-02 00:53:01 | Work??? |
| DRAGONFLY | TURTLE | 1990-12-01 19:18:36 | toons |
| THUMPER 1 | TURTLE | 1990-12-01 18:45:34 | Offering |
| PABLO | TURTLE | 1990-12-01 03:04:15 | greatest fear |
| ADAM WOLVERINE | TURTLE | 1990-11-30 18:37:13 | Please Read |
| BEATLE | TURTLE | 1990-11-29 21:20:16 | Frag... |
| THUMPER 1 | TURTLE | 1990-11-29 17:50:25 | Mother. |
| DRAGONFLY | TURTLE | 1990-11-29 16:54:17 | Christmas |
| DRAGONFLY | TURTLE | 1990-11-29 16:46:30 | messages |
| THUMPER 1 | TURTLE | 1990-11-28 19:34:42 | Frag... |
| THUMPER 1 | TURTLE | 1990-11-28 19:32:00 | Women |
| BEATLE | TURTLE | 1990-11-28 18:48:24 | RufusCon II |
| ENDER | TURTLE | 1990-11-28 18:35:47 | RufusCon II |
| ENDER | TURTLE | 1990-11-28 18:28:50 | torture |
| BEATLE | TURTLE | 1990-11-27 18:07:26 | RufusCon II |
| BEATLE | TURTLE | 1990-11-27 18:04:45 | Grrr! |
| THUMPER 1 | TURTLE | 1990-11-26 23:11:00 | Torture |
| THUMPER 1 | TURTLE | 1990-11-26 23:07:42 | Hunting |
| BEATLE | TURTLE | 1990-11-26 19:55:16 | Grrr! |
| CRYSTAL | TURTLE | 1990-11-26 15:20:20 | Grrr! |
| MAX | TURTLE | 1990-11-26 00:38:18 | messages |
| MAX | TURTLE | 1990-11-26 00:37:49 | messages |
| MAX | TURTLE | 1990-11-24 20:58:41 | stuff |
| MAX | TURTLE | 1990-11-24 20:46:14 | taptaptap |
| DRAGONFLY | TURTLE | 1990-11-24 15:34:45 | Everything |
| DRAGONFLY | TURTLE | 1990-11-24 15:13:22 | RufusConII |
| BEATLE | TURTLE | 1990-11-22 23:29:20 | taptaptap |
| THUMPER 1 | TURTLE | 1990-11-22 01:16:57 | Carey |
| BEATLE | TURTLE | 1990-11-20 20:21:14 | taptaptap |
| BURNEY | TURTLE | 1990-11-19 17:43:34 | bad tap job |
| THUMPER 1 | TURTLE | 1990-11-18 20:54:55 | Genius |
| THRUD | TURTLE | 1990-11-18 10:26:54 | taptaptap |
| AL REINHART | TURTLE | 1990-11-18 08:36:41 | Location |
| BEATLE | TURTLE | 1990-11-17 17:43:26 | Work??? |
| THUMPER 1 | TURTLE | 1990-11-15 22:07:31 | movies |
| THUMPER 1 | TURTLE | 1990-11-15 22:05:40 | Garble |
| BURNEY | TURTLE | 1990-11-15 21:13:31 | RufusConII |
| BURNEY | TURTLE | 1990-11-15 21:10:59 | RufusConII |
| RUFUS | TURTLE | 1990-11-15 17:54:08 | RufusConII |
| SNAKEBYTE | TURTLE | 1990-11-14 22:29:07 | NOSEDIVE! |
| SNAKEBYTE | TURTLE | 1990-11-14 22:25:00 | NOSEDIVE! |
| SNAKEBYTE | TURTLE | 1990-11-14 22:12:00 | Work??? |
| THUMPER 1 | TURTLE | 1990-11-14 19:01:55 | oh. |
| THUMPER 1 | TURTLE | 1990-11-14 18:59:25 | hey!!! |
| THUMPER 1 | TURTLE | 1990-11-14 18:54:44 | jive |
| SPELLWIND | TURTLE | 1990-11-14 17:15:34 | instinct |
| SPELLWIND | TURTLE | 1990-11-14 17:12:03 | UltraSheep |
| SPELLWIND | TURTLE | 1990-11-14 17:10:27 | Heinlein |
| SPELLWIND | TURTLE | 1990-11-14 17:08:34 | Peotry |
| BURNEY | TURTLE | 1990-11-13 22:23:20 | RufusConII |
| BURNEY | TURTLE | 1990-11-13 22:22:02 | Pixel |
| BURNEY | TURTLE | 1990-11-13 22:19:39 | airplane |
| BEATLE | TURTLE | 1990-11-13 07:02:37 | NOSEDIVE! |
| BEATLE | TURTLE | 1990-11-13 07:00:11 | RufusConII |
| THUMPER 1 | TURTLE | 1990-11-12 20:24:24 | transputer |
| THUMPER 1 | TURTLE | 1990-11-12 20:22:24 | blamf! |
| THUMPER 1 | TURTLE | 1990-11-12 20:16:52 | music |
| DIONYSUS | TURTLE | 1990-11-12 00:25:10 | 42 |
| RUFUS | TURTLE | 1990-11-11 11:58:12 | NOSEDIVE! |
| BURNEY | TURTLE | 1990-11-10 23:04:00 | RufusConII |
| BURNEY | TURTLE | 1990-11-10 22:59:55 | Pixel |
| BURNEY | TURTLE | 1990-11-10 22:20:11 | An issue |
| BEATLE | TURTLE | 1990-11-10 21:31:49 | Books |
| RUFUS | TURTLE | 1990-11-10 11:23:10 | Books |
| THUMPER 1 | TURTLE | 1990-11-10 10:42:19 | Heinlein |
| THUMPER 1 | TURTLE | 1990-11-10 10:12:29 | Pixel |
| THUMPER 1 | TURTLE | 1990-11-10 10:08:17 | Prolog |
| THUMPER 1 | TURTLE | 1990-11-10 10:06:04 | 42 |
| THUMPER 1 | TURTLE | 1990-11-10 10:03:18 | Cyberpunk |
| THUMPER 1 | TURTLE | 1990-11-10 10:02:01 | mci |
| KEN SABLE | TURTLE | 1990-11-09 21:40:17 | And Noone |
| DRAGONFLY | TURTLE | 1990-11-09 18:30:33 | Drugs |
| RUFUS | TURTLE | 1990-11-08 21:34:21 | UltraSheep |
| RUFUS | TURTLE | 1990-11-08 21:30:48 | Books |
| RUFUS | TURTLE | 1990-11-07 17:27:11 | Illumination |
| DRAGONFLY | TURTLE | 1990-11-06 22:04:47 | UltraSheep |
| BURNEY | TURTLE | 1990-11-06 20:11:28 | instinct |
| BURNEY | TURTLE | 1990-11-06 20:09:38 | An issue |
| BURNEY | TURTLE | 1990-11-06 20:08:32 | furry art |
| BEATLE | TURTLE | 1990-11-06 07:03:53 | Huh? |
| BEATLE | TURTLE | 1990-11-06 07:02:01 | UltraSheep |
| BEATLE | TURTLE | 1990-11-06 06:58:56 | Barb`s |
| BEATLE | TURTLE | 1990-11-06 06:57:45 | Illumination |
| SPELLWIND | TURTLE | 1990-11-06 05:07:29 | Duke Univ. |
| SPELLWIND | TURTLE | 1990-11-06 04:32:41 | Heinlein |
| THUMPER 1 | TURTLE | 1990-11-05 01:58:00 | yeah-yeah |
| THUMPER 1 | TURTLE | 1990-11-05 01:54:11 | Cool |
| THUMPER 1 | TURTLE | 1990-11-05 01:49:44 | Peotry |
| DRAGONFLY | TURTLE | 1990-11-04 19:13:35 | And Noone |
| DRAGONFLY | TURTLE | 1990-11-04 19:09:29 | ?????????? |
| THUMPER 1 | TURTLE | 1990-11-04 17:41:27 | Closets |
| BEATLE | TURTLE | 1990-11-04 00:36:32 | UltraSheep |
| BEATLE | TURTLE | 1990-11-04 00:33:40 | Barb`s |
| BEATLE | TURTLE | 1990-11-04 00:30:20 | Illumination |
| BEATLE | TURTLE | 1990-11-04 00:12:29 | ?????????? |
| KEN SABLE | TURTLE | 1990-11-03 21:11:59 | And Noone |
| SNAKEBYTE | TURTLE | 1990-11-03 00:09:27 | Barb`s |
| THUMPER 1 | TURTLE | 1990-11-02 21:26:15 | Drugs |
| THUMPER 1 | TURTLE | 1990-11-02 20:53:59 | Illumination |
| THUMPER 1 | TURTLE | 1990-11-02 20:48:38 | heinlein |
| BURNEY | TURTLE | 1990-11-02 20:21:43 | instinct |
| BURNEY | TURTLE | 1990-11-02 19:58:49 | furry art |
| DIONYSUS | TURTLE | 1990-11-02 19:22:16 | words of wisdom |
| RUFUS | TURTLE | 1990-11-01 20:02:12 | Toxic Shock |
| RUFUS | TURTLE | 1990-11-01 19:59:02 | David Duke |
| BEATLE | TURTLE | 1990-11-01 19:21:02 | Mythagoras |
| BEATLE | TURTLE | 1990-11-01 19:18:06 | An issue |
| THUMPER 1 | TURTLE | 1990-11-01 00:23:16 | God |
| DIONYSUS | TURTLE | 1990-10-31 21:44:54 | words of wisdom |
| BURNEY | TURTLE | 1990-10-31 19:33:16 | furry art |
| DRAGONFLY | TURTLE | 1990-10-31 18:10:34 | An issue |
| DRAGONFLY | TURTLE | 1990-10-31 17:46:46 | Christian affai |
| DRAGONFLY | TURTLE | 1990-10-31 17:41:15 | Christian affai |
| DRAGONFLY | TURTLE | 1990-10-31 17:36:39 | Georgie |
| DIONYSUS | TURTLE | 1990-10-30 01:25:10 | PS/1 |
| MAX | TURTLE | 1990-10-29 21:46:38 | Christian affai |
| THUMPER 1 | TURTLE | 1990-10-29 01:55:05 | |
| DIONYSUS | TURTLE | 1990-10-28 21:14:54 | PS/1 |
| BURNEY | TURTLE | 1990-10-27 22:42:17 | furry art |
| BEATLE | TURTLE | 1990-10-27 00:20:46 | Armag. |
| BURNEY | TURTLE | 1990-10-26 21:09:15 | term prgs. |
| BURNEY | TURTLE | 1990-10-26 21:06:30 | BTC tm |
| BURNEY | TURTLE | 1990-10-26 21:05:10 | Add another |
| BURNEY | TURTLE | 1990-10-26 20:56:56 | BTC tm |
| SPELLWIND | TURTLE | 1990-10-26 02:39:59 | You HOSERS |
| JONBOY | TURTLE | 1990-10-25 21:30:34 | Barb`s |
| BEATLE | TURTLE | 1990-10-24 06:56:40 | weirdness |
| BEATLE | TURTLE | 1990-10-24 06:55:06 | CAFFINE |
| BEATLE | TURTLE | 1990-10-24 06:48:43 | Armag. |
| DRAGONFLY | TURTLE | 1990-10-24 01:20:06 | Christian affai |
| DRAGONFLY | TURTLE | 1990-10-24 01:11:32 | Altr/Rlty |
| DRAGONFLY | TURTLE | 1990-10-24 00:55:24 | Christian affai |
| DRAGONFLY | TURTLE | 1990-10-24 00:37:42 | Christian affai |
| DRAGONFLY | TURTLE | 1990-10-24 00:26:10 | Georgie |
| DRAGONFLY | TURTLE | 1990-10-24 00:19:44 | David Duke |
| RUFUS | TURTLE | 1990-10-23 18:17:57 | Toxic Shock |
| DRAGONFLY | TURTLE | 1990-10-21 00:11:37 | Flag burning |
| DRAGONFLY | TURTLE | 1990-10-21 00:06:21 | Altr/Rlty |
| DRAGONFLY | TURTLE | 1990-10-21 00:04:47 | Objectivity |
| DRAGONFLY | TURTLE | 1990-10-20 23:54:29 | Christian affai |
| DRAGONFLY | TURTLE | 1990-10-20 23:50:25 | Flags & You |
| DRAGONFLY | TURTLE | 1990-10-20 23:47:55 | Add another |
| BEATLE | TURTLE | 1990-10-20 19:40:21 | Altr/Rlty |
| BEATLE | TURTLE | 1990-10-20 19:35:30 | STAR TREK |
| BEATLE | TURTLE | 1990-10-20 19:32:53 | CAFFINE |
| CORWYN | TURTLE | 1990-10-20 08:28:15 | Add another |
| CORWYN | TURTLE | 1990-10-20 08:27:06 | CAFFINE |
| SPELLWIND | TURTLE | 1990-10-19 21:03:44 | BTC tm |
| SPELLWIND | TURTLE | 1990-10-19 21:00:45 | FLAG BURNING |
| THE SPECIALIST | TURTLE | 1990-10-19 18:20:22 | Toxins |
| SPELLWIND | TURTLE | 1990-10-18 01:06:26 | Add another |
| SPELLWIND | TURTLE | 1990-10-18 01:04:55 | Survival in BBS |
| BURNEY | TURTLE | 1990-10-17 22:09:15 | BTC tm |
| BURNEY | TURTLE | 1990-10-17 21:53:45 | STAR TREK |
| THE SPECIALIST | TURTLE | 1990-10-17 18:50:15 | FLAG BURNING |
| THE SPECIALIST | TURTLE | 1990-10-17 18:46:09 | Flags & You |
| THE SPECIALIST | TURTLE | 1990-10-17 18:42:43 | Add another |
| RUFUS | TURTLE | 1990-10-17 16:53:03 | curr affa |
| SCOTT STEEL | TURTLE | 1990-10-16 08:53:37 | FLAG BURNING |
| SCOTT STEEL | TURTLE | 1990-10-16 08:32:45 | Add another |
| CARRENTHEON | TURTLE | 1990-10-16 05:15:12 | BBS |
| SPELLWIND | TURTLE | 1990-10-15 22:11:16 | Add another |
| SPELLWIND | TURTLE | 1990-10-15 22:09:22 | Add another |
| SPELLWIND | TURTLE | 1990-10-15 22:08:24 | Stuff |
| SPELLWIND | TURTLE | 1990-10-15 21:59:44 | Survival in BBS |
| SPELLWIND | TURTLE | 1990-10-15 02:55:45 | ST:TNG |
| SPELLWIND | TURTLE | 1990-10-15 02:54:27 | Add another |
| DRAGONFLY | TURTLE | 1990-10-14 22:58:00 | curr affa |
| DRAGONFLY | TURTLE | 1990-10-14 22:52:29 | CAFFINE |
| BURNEY | TURTLE | 1990-10-14 21:07:49 | STAR TREK |
| BURNEY | TURTLE | 1990-10-14 21:02:34 | Altr/Rlty |
| BURNEY | TURTLE | 1990-10-14 21:00:03 | Armag. |
| THE SPECIALIST | TURTLE | 1990-10-14 00:15:37 | Add another |
| THE SPECIALIST | TURTLE | 1990-10-14 00:13:49 | CAFFINE |
| THE SPECIALIST | TURTLE | 1990-10-14 00:10:49 | Add another |
| SCOTT STEEL | TURTLE | 1990-10-13 23:48:45 | Add another |
| RUFUS | TURTLE | 1990-10-13 23:17:20 | CAFFINE |
| RUFUS | TURTLE | 1990-10-13 23:15:52 | curr affa |
| THE SPECIALIST | TURTLE | 1990-10-13 13:39:06 | Altr/Rlty |
| THE SPECIALIST | TURTLE | 1990-10-13 13:36:27 | Altr/Rlty |
| CORWYN | TURTLE | 1990-10-13 05:46:47 | Altr/Rlty |
| SCOTT STEEL | TURTLE | 1990-10-12 22:19:09 | STAR TREK |
| BEATLE | TURTLE | 1990-10-12 06:43:55 | Add another |
| RUFUS | TURTLE | 1990-10-11 22:37:43 | Add another |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.