| stats |
|
|
| area: comp.sys.apple | ||
| from | to | date | subject |
|---|---|---|---|
| rewing@Apple.COM (Richard Ewing) | ALL | 1989-08-15 11:47:48 | Re: System 5.0 run around |
| mattd@Apple.COM (Matt Deatherage) | ALL | 1989-08-12 23:59:08 | Re: System 5.0 run around |
| gwyn@smoke.BRL.MIL (Doug Gwyn) | gwyn@brl.arpa (Doug Gwyn) | 1989-08-12 20:07:56 | Re: System 5.0 run around |
| samt@pro-europa.cts.com (Sam Theis) | ALL | 1989-08-11 09:44:51 | Re: System 5.0 run around |
| throoph@jacobs.CS.ORST.EDU (Henry Throop) | throoph@jacobs.CS.ORST.EDU.UUCP (Henry Throop) | 1989-08-10 03:22:47 | Re: System 5.0 run around |
| NETOPRMS@NCSUVM.BITNET (Michael Steele) | ALL | 1989-08-09 22:48:28 | Re: System 5.0 run around |
| farrier@Apple.COM (Cary Farrier) | ALL | 1989-08-09 18:21:05 | Re: System 5.0 run around |
| gwyn@smoke.BRL.MIL (Doug Gwyn) | gwyn@brl.arpa (Doug Gwyn) | 1989-08-09 16:47:21 | Re: System 5.0 run around |
| krb20699@UXA.CSO.UIUC.EDU (Make up something.) | ALL | 1989-08-08 22:47:17 | Re: System 5.0 run around |
| eddie@CC.MSSTATE.EDU (Eddie Mikell) | ALL | 1989-08-02 10:59:40 | System 5.0 run around |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.