| stats |
|
|
| area: comp.lang.apl | ||
| from | to | date | subject |
|---|---|---|---|
| dave@visual1.jhuapl.edu (Dave Weintraub) | dave@visual1.jhuapl.edu (Dave Weintraub) | 1991-05-29 15:14:41 | Re: Statistical Functions in J |
| hui@yrloc.ipsa.reuter.COM (Roger Hui) | hui@yrloc.ipsa.reuter.COM (Roger Hui) | 1991-05-22 09:08:48 | Re: Statistical Functions in J |
| weg@convx1.ccit.arizona.edu (Eythan Weg) | ALL | 1991-05-21 13:43:18 | Re: Statistical Functions in J |
| sam@kalessin.jpl.nasa.gov (Sam Sirlin) | sam@kalessin.jpl.nasa.gov (Sam Sirlin) | 1991-05-21 12:26:24 | Re: Statistical Functions in J |
| hui@yrloc.ipsa.reuter.COM (Roger Hui) | hui@yrloc.ipsa.reuter.COM (Roger Hui) | 1991-05-21 00:28:04 | Re: Statistical Functions in J |
| louk@tslwat.UUCP (Lou Kates) | louk@tslwat.UUCP (Lou Kates) | 1991-05-19 11:29:42 | Re: Statistical Functions in J |
| hui@yrloc.ipsa.reuter.COM (Roger Hui) | hui@yrloc.ipsa.reuter.COM (Roger Hui) | 1991-05-12 10:59:07 | Statistical Functions in J |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.