| stats |
|
|
| area: bionet.population-bio | ||
| from | to | date | subject |
|---|---|---|---|
| deviana@ciunsa.edu.ar (M.Sc. Marta De Viana) | ALL | 1991-03-27 11:44:41 | (none) |
| 06THSENS@AC.DAL.CA | ALL | 1991-03-19 17:50:00 | (none) |
| G_LENNON@icrf.ac.uk | ALL | 1989-07-11 14:02:28 | (none) |
| MARK@vaxa.icr.lon.ac.uk | ALL | 1989-07-11 07:47:24 | (none) |
| BIOSBRED@UMCVMB.MISSOURI.EDU | ALL | 1989-06-23 02:22:20 | (none) |
| AEBAKER@csugreen.bitnet (ann baker biology dept 303 491 5307) | ALL | 1989-06-02 13:41:40 | (none) |
| WAJNBERG@frinra72.bitnet | ALL | 1989-05-15 11:51:19 | (none) |
| Kristofferson@BIONET-20.BIO.NET (David Kristofferson) | ALL | 1989-05-05 13:50:18 | (none) |
| BCH6DGH@cms1.ucs.leeds.ac.uk (David Herries ext 3116) | (no name) | 1989-05-05 06:32:11 | (none) |
| S8ER@transy.bitnet (Lady Zephyr) | ALL | 1989-04-15 14:30:00 | (none) |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.