| stats |
|
|
| area: windows | ||
| from | to | date | subject |
|---|---|---|---|
| KARL SCHNEIDER | LARRY RINK | 1998-02-18 12:12:00 | Start-UP |
| PETE GRANZEAU | LARRY RINK | 1998-02-17 16:12:00 | Start-UP |
| STEVE QUARRELLA | LARRY RINK | 1998-02-16 19:57:00 | Start-UP |
| BARRY MILLER | LARRY RINK | 1998-02-15 23:54:00 | Start-UP |
| PAUL QUINN | LARRY RINK | 1998-02-14 22:12:00 | Start-UP |
| STEVE QUARRELLA | LARRY RINK | 1998-02-14 02:31:00 | Start-UP |
| PETER LANE-COLLETT | LARRY RINK | 1998-02-13 07:16:00 | Start-UP |
| MARK LENTON | LARRY RINK | 1998-02-13 07:00:00 | Start-UP |
| JERRY SCHWARTZ | LARRY RINK | 1998-02-12 20:15:00 | Start-UP |
| JERRY SCHWARTZ | LARRY RINK | 1998-02-12 20:14:00 | jumps to DOS |
| DAVE SMITH | LARRY RINK | 1998-02-12 19:36:00 | jumps to DOS |
| DAVE BREHM | LARRY RINK | 1998-02-12 10:51:00 | Start-UP |
| KEITH HOOPER | LARRY RINK | 1998-02-11 15:51:00 | Start-UP |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.