| stats |
|
|
| area: win_access | ||
| from | to | date | subject |
|---|---|---|---|
| CINDY CHEEK | MATTHEW JOHNSON | 1997-01-05 13:41:00 | EDIT/CREATE |
| CINDY CHEEK | MATTHEW JOHNSON | 1997-01-05 13:39:00 | CREATE/EDIT |
| CINDY CHEEK | KAI STRANG | 1997-01-05 13:35:00 | EDIT/CREATE |
| CINDY CHEEK | JIM CHEVRAUX | 1997-01-05 11:49:00 | EDIT/CREATE |
| CINDY CHEEK | JIM CHEVRAUX | 1997-01-05 11:47:00 | EDIT/CREATE |
| CINDY CHEEK | MIKE HENDRIX | 1997-01-05 11:45:00 | Create/Edit |
| CINDY CHEEK | PETER ORTNER | 1997-01-05 11:41:00 | Create/Edit |
| CINDY CHEEK | JIM CHEVRAUX | 1996-12-29 16:02:00 | EDIT/CREATE |
| CINDY CHEEK | MATTHEW JOHNSON | 1996-12-29 15:54:00 | EDIT/CREATE |
| CINDY CHEEK | MIKE HENDRIX | 1996-12-29 15:44:00 | Create/Edit |
| CINDY CHEEK | JIM CHEVRAUX | 1996-12-29 14:50:00 | EDIT/CREATE |
| CINDY CHEEK | MIKE HENDRIX | 1996-12-15 22:44:00 | Create/Edit |
| CINDY CHEEK | JIM CHEVRAUX | 1996-12-15 22:27:00 | EDIT/CREATE |
| CINDY CHEEK | ALL | 1996-12-10 23:05:00 | Create/Edit |
| CINDY CHEEK | ALL | 1996-12-05 22:06:00 | Edit/Create |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.