| stats |
|
|
| area: surv_rush | ||
| from | to | date | subject |
|---|---|---|---|
| JOHN SAMPSON | WALTER LUFFMAN | 1998-05-11 19:53:00 | Taxes |
| JOHN SAMPSON | STEVE FRAGNER | 1998-04-27 21:01:00 | Taxes |
| WALTER LUFFMAN | STEVE FRAGNER | 1998-04-23 00:23:00 | Taxes |
| ROBERT CRAFT | STEVE FRAGNER | 1998-04-22 09:16:00 | Taxes |
| STEVE FRAGNER | JOHN SAMPSON | 1998-04-21 22:27:00 | Taxes |
| STEVE FRAGNER | JOHN SAMPSON | 1998-04-21 22:25:00 | Taxes |
| JOHN SAMPSON | STEVE FRAGNER | 1998-04-19 21:24:00 | Taxes |
| STEVE FRAGNER | ROBERT CRAFT | 1998-04-19 21:19:00 | Taxes |
| ROBERT CRAFT | STEVE FRAGNER | 1998-04-17 14:44:00 | Taxes |
| STEVE FRAGNER | JEAN HALVERSON | 1998-04-16 22:02:00 | Taxes |
| DON DODSON | JEAN HALVERSON | 1998-04-16 18:34:00 | Taxes |
| JEAN HALVERSON | ALL | 1998-04-15 14:22:00 | Taxes |
| ROBERT PLETT | DAVID HARTUNG | 1998-03-09 00:44:00 | Taxes |
| DAVID HARTUNG | ALL | 1998-03-07 18:46:00 | Taxes |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.