| stats |
|
|
| area: surv_rush | ||
| from | to | date | subject |
|---|---|---|---|
| ZACKERY LANPHERE | ALL | 1998-02-26 13:52:00 | Iraqi Germ Warfare |
| ZACKERY LANPHERE | JOHN SAMPSON | 1998-01-31 14:29:00 | So THAT`S why! |
| ZACKERY LANPHERE | ALL | 1998-01-29 22:36:00 | So THAT`S why! |
| ZACKERY LANPHERE | DAVID HARTUNG | 1998-01-28 23:19:00 | FREE HEALTHCARE FOR ALL |
| ZACKERY LANPHERE | ROBERT PLETT | 1998-01-28 23:11:00 | Resignation? |
| ZACKERY LANPHERE | TOM GOODMAN | 1998-01-03 22:59:00 | Impeachment? Fat`s in the fire! |
| ZACKERY LANPHERE | JUSTIN BAUSTERT | 1998-01-03 15:20:00 | Re: 1/2] Smoking Costs |
| ZACKERY LANPHERE | JUSTIN BAUSTERT | 1998-01-02 18:02:00 | Re: 1/2] Smoking Costs |
| ZACKERY LANPHERE | MARK LOGSDON | 1998-01-02 17:31:00 | 1/2] Smoking Costs s |
| ZACKERY LANPHERE | TOM GOODMAN | 1997-12-20 22:52:00 | Paducah? Root cause of the problem. |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.