| stats |
|
|
| area: st_prog | ||
| from | to | date | subject |
|---|---|---|---|
| Wendell Betancourt of 1:250/422 | All | 1996-01-11 20:54:00 | Atw 800 Scsi port |
| Matthew Senior of 1:221/605 | All | 1996-01-11 18:41:02 | Music Programming |
| Evan Langlois of 1:124/7028.0 | ALl | 1996-01-09 23:13:24 | CALL WORKS! |
| Terry Russell of 1:2215/110 | All | 1995-12-22 14:05:12 | Christmas |
| Troy H. Cheek of 1:362/708.4 | All | 1995-12-15 11:04:32 | Jaguar Still Dead 2/2 |
| Troy H. Cheek of 1:362/708.4 | All | 1995-12-15 11:03:38 | Jaguar Still Dead 1/2 |
| Rodney Rudd of 1:138/245.0 | All | 1995-11-16 08:16:21 | Traffic problems? |
| Myles Hart of 1:221/605 | All | 1995-10-18 17:33:00 | QBasic |
| David Gostl of | All | 1995-10-17 02:18:00 | CANON BJ PRINTER |
| David Gostl of | All | 1995-10-10 16:33:00 | $77 MODEM |
| Troy H. Cheek of 1:362/708.4 | All | 1995-10-01 17:04:34 | Jaguar Theme Park |
| Troy H. Cheek of 1:362/708.4 | All | 1995-09-30 01:51:12 | Jaguar CD |
| Rodney Rudd of 1:138/245.0 | All | 1995-09-28 14:48:04 | Wanted |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.