| stats |
|
|
| area: shortwave | ||
| from | to | date | subject |
|---|---|---|---|
| ROBERT MITCHELL | TOM LAMB | 1996-10-26 16:41:00 | SW RECEIVERS |
| JOE TAYLOR | TOM LAMB | 1996-10-19 12:56:00 | SW RECEIVERS |
| ART PREIS | TOM LAMB | 1996-10-19 11:44:00 | VOA address |
| GLENN FETTY | TOM LAMB | 1996-10-14 18:37:00 | FAX STATIONS |
| JONATHAN GUY | TOM LAMB | 1996-09-30 22:14:00 | DX-394 |
| GLENN FETTY | TOM LAMB | 1996-09-29 15:36:00 | DX-394 |
| JONATHAN GUY | TOM LAMB | 1996-09-29 03:24:00 | DX-394 |
| JONATHAN GUY | TOM LAMB | 1996-09-29 03:13:00 | DX 394 |
| GLENN FETTY | TOM LAMB | 1996-09-28 12:59:00 | DX 394 |
| JONATHAN DEFABRITIS | TOM LAMB | 1996-09-20 22:53:00 | POLICE RECORDINGS |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.