| stats |
|
|
| area: shortwave | ||
| from | to | date | subject |
|---|---|---|---|
| DAVID BATE | ALL | 1997-05-09 12:28:00 | May 1997 ScanText |
| DAVID BATE | ALL | 1997-04-05 18:16:00 | ScanText now available |
| DAVID BATE | ERIC VICE | 1997-04-03 19:21:00 | Hour of the Time |
| DAVID BATE | FRED SHABEC | 1997-04-03 19:17:00 | April 1997 ScanText |
| DAVID BATE | ALL | 1997-03-29 23:20:00 | April 1997 ScanText |
| DAVID BATE | ALL | 1997-03-17 16:04:00 | HF-FAX frequencies |
| DAVID BATE | ALL | 1997-01-17 16:18:00 | WA3NAN |
| DAVID BATE | ALL | 1997-01-09 23:01:00 | January 1997 ScanText |
| DAVID BATE | ALL | 1996-12-30 13:58:00 | DRSG Satellite Loggings |
| DAVID BATE | ALL | 1996-12-30 13:57:00 | DRSG Satellite Hot-List |
| DAVID BATE | ALL | 1996-12-17 18:06:00 | Now Released!! |
| DAVID BATE | JIM JOWSKI | 1996-12-12 19:14:00 | Radio Canada International |
| DAVID BATE | 1996-12-08 15:27:00 | Radio Canada International |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.