| stats |
|
|
| area: scuba | ||
| from | to | date | subject |
|---|---|---|---|
| PAUL BARTON | MARK TETRAULT | 1996-06-08 17:04:00 | Re: weight tables |
| DENNIS SEAVEY | MARK TETRAULT | 1996-01-22 07:40:00 | Photography |
| DENNIS SEAVEY | MARK TETRAULT | 1996-01-18 08:50:00 | Photography |
| LEE BELL | MARK TETRAULT | 1996-01-12 09:25:00 | photography |
| DENNIS SEAVEY | MARK TETRAULT | 1996-01-11 08:18:00 | Photography |
| DENNIS SEAVEY | MARK TETRAULT | 1995-11-30 08:30:00 | New Hampshire Diving |
| DENNIS SEAVEY | MARK TETRAULT | 1995-11-23 12:13:00 | New Hampshire Diving |
| DENNIS SEAVEY | MARK TETRAULT | 1995-11-19 20:16:00 | New Hampshire Diving |
| ALAN BETHELL | MARK TETRAULT | 1995-06-18 22:13:00 | CCARD |
| BRYAN CHANCELLOR | MARK TETRAULT | 1995-06-13 22:23:00 | Ccard |
| STEVE ELLIOT | MARK TETRAULT | 1995-06-12 23:24:00 | Ccard |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.