| stats |
|
|
| area: scuba | ||
| from | to | date | subject |
|---|---|---|---|
| DENNIS SEAVEY | ALL | 1997-10-20 06:15:00 | Turtles |
| DENNIS SEAVEY | STEPHEN BYRNE | 1996-02-25 07:58:00 | Turtles |
| STEPHEN BYRNE | DENNIS SEAVEY | 1996-01-29 18:05:00 | Turtles |
| ALAN BETHELL | LAURENCE CHARLOT | 1996-01-14 02:50:00 | TURTLES |
| LEE BELL | DAVID HUFFMAN | 1996-01-13 21:36:00 | Re: Turtles |
| BRADLEY WITSCHNER | LAURENCE CHARLOT | 1996-01-13 21:31:00 | Turtles |
| DAVID HUFFMAN | ALL | 1996-01-13 20:59:00 | Re: Turtles |
| LEE BELL | DENNIS SEAVEY | 1996-01-12 10:09:00 | Turtles |
| DENNIS SEAVEY | LAURENCE CHARLOT | 1996-01-11 07:50:00 | Turtles |
| LAURENCE CHARLOT | ALL | 1996-01-09 21:05:00 | Turtles |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.