| stats |
|
|
| area: scanners | ||
| from | to | date | subject |
|---|---|---|---|
| HOLGER SKURBE | SCOTT CHRISTENSEN | 1997-02-25 07:45:00 | RE: New Jersey freqs |
| SCOTT CHRISTENSEN | HOLGER SKURBE | 1997-02-22 05:42:00 | RE: New Jersey freqs |
| HOLGER SKURBE | JON TRULAND | 1997-02-18 05:45:00 | New Jersey freqs |
| JON TRULAND | TONY SZABLOWSKI | 1997-02-17 14:16:00 | New Jersey freqs |
| JON TRULAND | HOLGER SKURBE | 1997-02-16 15:39:00 | New Jersey freqs |
| TONY SZABLOWSKI | JON TRULAND | 1997-02-16 12:12:00 | New Jersey freqs |
| TONY SZABLOWSKI | JON TRULAND | 1997-02-16 09:43:00 | New Jersey freqs |
| HOLGER SKURBE | JON TRULAND | 1997-02-15 09:28:00 | New Jersey freqs |
| JON TRULAND | ALL | 1997-02-14 15:42:00 | New Jersey freqs |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.