| stats |
|
|
| area: scanners | ||
| from | to | date | subject |
|---|---|---|---|
| AL STERN | TROY H. CHEEK | 1997-09-12 00:27:00 | Re: Top Ten |
| AL STERN | ALL | 1997-08-31 16:29:00 | Pro2026 Preset Police Freqs |
| AL STERN | MATT SMITH | 1997-05-18 15:53:00 | Re: POCSAG Frequencies |
| AL STERN | ALL | 1997-05-12 19:12:00 | Marine Frequencies |
| AL STERN | ALL | 1997-05-12 19:12:00 | Thunderbirds at Patrick |
| AL STERN | ALL | 1997-05-12 19:12:00 | POCSAG Frequencies |
| AL STERN | ALL | 1996-12-06 11:07:00 | Greensburg PA Freqs |
| AL STERN | MIKE MILLER | 1996-10-06 15:50:00 | Re: Display problem |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.