| stats |
|
|
| area: sar | ||
| from | to | date | subject |
|---|---|---|---|
| DANIEL MICHAEL | TOM PATIERNO | 1996-07-04 12:48:00 | Re: TRACKING |
| TOM PATIERNO | DANIEL MICHAEL | 1996-03-23 12:50:00 | Re: TRACKING |
| DANIEL MICHAEL | TOM PATIERNO | 1996-03-08 19:19:00 | Re: TRACKING |
| DANIEL MICHAEL | BOB EDEN | 1996-03-08 19:02:00 | TRACKING |
| DANIEL MICHAEL | ALL | 1996-02-20 22:48:00 | TRACKING |
| JESS MCKINNON | ALL | 1995-04-26 02:56:00 | TRACKING |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.