| stats |
|
|
| area: rcm | ||
| from | to | date | subject |
|---|---|---|---|
| JIM REA | ALL | 1998-03-20 20:53:00 | wanted |
| JIM REA | IAN MACAULAY | 1997-12-30 22:31:00 | Where are you |
| JIM REA | ALL | 1997-12-28 15:56:00 | Where are you |
| JIM REA | ALL | 1997-12-14 12:38:00 | Building |
| JIM REA | ELMER BRUCE | 1997-12-07 23:11:00 | hello |
| JIM REA | DAVE OLIVER | 1997-12-07 12:12:00 | Hello |
| JIM REA | DAVE OLIVER | 1997-12-04 21:04:00 | Hello |
| JIM REA | IAN MACAULAY | 1997-12-04 21:01:00 | Find a club |
| JIM REA | ELMER BRUCE | 1997-11-30 22:37:00 | hello |
| JIM REA | ALL | 1997-11-29 14:06:00 | Test |
| JIM REA | ALL | 1997-09-05 02:54:00 | Contests |
| JIM REA | DAVE OLIVER | 1997-05-20 21:29:00 | Radio Control Plane Any ideas?? |
| JIM REA | ALL | 1996-06-14 00:20:00 | Crash awards |
| JIM REA | ALL | 1996-05-16 00:26:00 | Soarer |
| JIM REA | ANYONE | 1996-05-15 21:55:00 | Soaring Society of America |
| JIM REA | AARON JOHNSON | 1996-05-10 13:16:00 | Planes |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.