| stats |
|
|
| area: quik_bas | ||
| from | to | date | subject |
|---|---|---|---|
| CSURGI | SHANE DAY | 1998-03-02 01:15:00 | Scan Codes |
| KURT KUZBA | SHANE DAY | 1998-02-25 09:28:00 | Project |
| BILL WHITE | SHANE DAY | 1998-02-19 14:11:00 | Project |
| BILL WHITE | SHANE DAY | 1998-02-14 21:38:00 | thank |
| KURT KUZBA | SHANE DAY | 1998-02-14 11:19:00 | Scan Codes |
| JAMES MCCOMBE | SHANE DAY | 1998-02-12 11:20:00 | Scan Codes |
| BILL WHITE | SHANE DAY | 1998-02-11 17:16:00 | Scan Codes |
| GREG EASTHOM | SHANE DAY | 1998-02-06 23:11:00 | Scan Codes |
| LARRY COOKE | SHANE DAY | 1998-02-06 20:44:00 | Scan Codes |
| KURT KUZBA | SHANE DAY | 1998-01-14 02:48:00 | Fading |
| DENNY PERIARD | SHANE DAY | 1998-01-13 20:08:00 | emergancy |
| BILL WHITE | SHANE DAY | 1998-01-11 23:47:00 | Fading 1/ |
| BILL WHITE | SHANE DAY | 1998-01-11 23:47:00 | Fading 2/ |
| BILL WHITE | SHANE DAY | 1998-01-11 23:47:00 | Fading 3/ |
| KURT KUZBA | SHANE DAY | 1997-12-13 23:01:00 | Help |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.