| stats |
|
|
| area: power_bas | ||
| from | to | date | subject |
|---|---|---|---|
| DAVE NAVARRO | JOE NEGRON | 1996-04-08 15:49:00 | PB for OS/2 |
| JOE NEGRON | SCOTT VETTER | 1996-03-24 10:58:00 | PB for OS/2 |
| SCOTT VETTER | JAMES GOLDBLOOM | 1996-03-19 16:05:00 | Re: PB for OS/2 |
| JAMES GOLDBLOOM | BRIAN MCLAUGHLIN | 1996-02-28 11:40:00 | Re: PB for OS/2 |
| SCOTT VETTER | JOE MILOSCH | 1996-02-19 13:00:00 | PB for OS/2 |
| JOE MILOSCH | PEDRO JARAMILLO | 1996-02-15 16:28:00 | PB for OS/2 |
| PEDRO JARAMILLO | JOE MILOSCH | 1996-02-13 18:41:00 | PB for OS/2 |
| LAWRENCE GORDON | JOE MILOSCH | 1996-02-12 21:16:00 | PB for OS/2 |
| BRIAN MCLAUGHLIN | JOE MILOSCH | 1996-02-12 18:14:00 | PB for OS/2 |
| JOE MILOSCH | ALL | 1996-02-11 10:01:00 | PB for OS/2 |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.