| stats |
|
|
| area: pol_disorder | ||
| from | to | date | subject |
|---|---|---|---|
| GERRY FORMAN | STAN HARDEGREE | 2009-07-02 22:32:04 | Nut jobs |
| GERRY FORMAN | ALL | 2009-07-02 20:40:22 | Nut jobs |
| GERRY FORMAN | ED HULETT | 2009-05-12 10:22:28 | Good weel |
| GERRY FORMAN | STAN HARDEGREE | 2009-05-12 10:19:54 | Good weel |
| GERRY FORMAN | STAN HARDEGREE | 2009-02-26 14:22:40 | Good week |
| GERRY FORMAN | JOE BRUCHIS | 2009-01-26 11:29:38 | The right-wing |
| GERRY FORMAN | JOE BRUCHIS | 2009-01-26 10:09:48 | The right-wing |
| GERRY FORMAN | JOHN MASSEY | 2008-12-13 20:56:24 | It`s all Fords fault |
| GERRY FORMAN | MIMI GALLANDT | 2008-11-14 09:12:36 | Obama BOMB! |
| GERRY FORMAN | BOB KLAHN | 2008-11-13 22:34:00 | Obama BOMB! |
| GERRY FORMAN | STAN HARDEGREE | 2008-11-12 19:40:12 | Obama BOMB! |
| GERRY FORMAN | BOB KLAHN | 2008-11-12 19:39:06 | ALL CHARISMA, NO HEART |
| GERRY FORMAN | BOB KLAHN | 2007-11-04 11:40:44 | The Garden Path |
| GERRY FORMAN | BOB ACKLEY | 2007-10-30 14:36:20 | illegal immigration |
| GERRY FORMAN | BOB ACKLEY | 2007-10-28 11:16:58 | illegal immigration |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.