| stats |
|
|
| area: os2prog | ||
| from | to | date | subject |
|---|---|---|---|
| Mike Bilow | Jonathan de Boyne Pollard | 1997-02-06 00:02:36 | Floating point feature w |
| Francois Thunus | David Noon | 1997-02-02 08:28:00 | Floating point feature w |
| David Noon | Jonathan de Boyne Pollar | 1997-01-31 21:38:04 | Floating point feature w |
| Jonathan de Boyne Pollard | Murray Lesser | 1997-01-31 11:23:44 | Floating point feature w |
| Mike Bilow | David Noon | 1997-01-28 13:15:36 | Floating point feature w |
| Darin McBride | Thomas Seeling | 1997-01-23 16:16:52 | Floating point feature w |
| Mike Bilow | David Noon | 1997-01-23 06:24:12 | Floating point feature w |
| Thomas Seeling | David Noon | 1997-01-22 13:47:18 | Floating point feature w |
| David Noon | Tom Almy | 1997-01-20 18:53:04 | Floating point feature w |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.