| stats |
|
|
| area: os2lan | ||
| from | to | date | subject |
|---|---|---|---|
| Kari Suomela | Roy J. Tellason | 1999-10-26 22:13:01 | no finger? |
| Kari Suomela | Roy J. Tellason | 1999-10-26 10:32:06 | no finger? |
| Kari Suomela | Roy J. Tellason | 1999-09-11 17:28:04 | OS/2 & Unix |
| Kari Suomela | Steve Proctor | 1999-09-10 09:56:22 | OS/2 & Unix |
| Kari Suomela | Roy J. Tellason | 1999-09-09 23:57:23 | OS/2 & Unix |
| Kari Suomela | Steve Proctor | 1999-09-09 10:13:09 | OS/2 & Unix |
| Kari Suomela | All | 1999-09-06 10:51:14 | Telnet |
| KARI SUOMELA | PHILLIP MORGAN | 1998-05-18 10:58:00 | OS2 warp 3 and NT Server |
| KARI SUOMELA | ROY J. TELLASON | 1998-03-23 18:15:00 | installing over a network |
| KARI SUOMELA | PAUL GOEDICKE | 1998-02-04 18:53:00 | LPR printing |
| KARI SUOMELA | ALL | 1998-01-13 19:26:00 | LPR printing |
| KARI SUOMELA | ALL | 1997-11-29 22:03:00 | IP Address Table Exhausted |
| KARI SUOMELA | ALL | 1997-04-26 20:59:00 | Missing Connections! |
| KARI SUOMELA | ALL | 1996-08-14 18:21:00 | PROTOCOL.INI |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.