| stats |
|
|
| area: os2 | ||
| from | to | date | subject |
|---|---|---|---|
| Jan Deboer | Jan Danielsson | 1999-10-21 18:39:01 | Questions... |
| Herbert Rosenau | Jan Danielsson | 1999-09-30 04:35:03 | It`s NOT over. Period. |
| Frits Spieker | Jan Danielsson | 1999-09-29 21:53:01 | It`s over. Period. |
| Frits Spieker | Jan Danielsson | 1999-09-29 21:52:00 | It`s over. Period. |
| Frits Spieker | Jan Danielsson | 1999-09-29 21:36:00 | It`s over. Period. |
| Ben Ritchey | Jan Danielsson | 1999-09-26 23:34:10 | Re^3: NC 4.61 |
| Sean Dennis | Jan Danielsson | 1999-09-26 14:23:16 | It`s over. Period. |
| Sean Dennis | Jan Danielsson | 1999-09-22 22:19:26 | It`s over. Period. |
| Steve McCrystal | Jan Danielsson | 1999-09-22 06:48:26 | It`s over. Period. |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.