| stats |
|
|
| area: os2 | ||
| from | to | date | subject |
|---|---|---|---|
| Murray Lesser | Jonathan de Boyne Pollar | 1999-12-14 19:40:00 | Multiple visible primary |
| George White | Murray Lesser | 1999-12-05 15:15:12 | Multiple visible primary |
| Will Honea | Murray Lesser | 1999-12-04 00:53:00 | Multiple visible primary |
| Murray Lesser | Will Honea | 1999-12-02 16:25:01 | Multiple visible primary |
| Will Honea | Murray Lesser | 1999-12-01 21:41:00 | Multiple visible primary |
| Murray Lesser | Jonathan de Boyne Pollar | 1999-12-01 17:33:01 | Multiple visible primary |
| MIKE RUSKAI | JONATHAN DE BOYNE POLLARD | 1999-11-27 06:44:00 | Multiple visible primary |
| Jonathan de Boyne Pollard | MIKE RUSKAI | 1999-11-20 13:39:02 | Multiple visible primary |
| Murray Lesser | Jonathan de Boyne Pollar | 1999-11-18 22:44:01 | Multiple visible primary |
| MIKE RUSKAI | JONATHAN DE BOYNE POLLARD | 1999-11-18 18:26:00 | Multiple visible primary |
|
|
Email questions or comments to sysop@ipingthereforeiam.com
All parts of this website painstakingly hand-crafted in the U.S.A.!
IPTIA BBS/MUD/Terminal/Game Server List, © 2025 IPTIA Consulting™.